Create account | Log in as member

Nationality | ![]() |
Year Joined | 2005 |
First Event | 2005 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Bahrain Grand Prix |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Bracciano RacingBMW-P84 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 1st | 163 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Laurent Keersmaekers | 3 | DQ | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | ||||
Emanuel Gaczella | 4 | 3 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
Javier Aparicio | 7 | - | - | ||||||||||||||||||
Nazario Nuti | - | - | - | - | - | 5 | - | - | - | 5 | DNF | - | - | - | - | - | |||||
Jorge Garcia Simarro | - | DQ | 5 | DQ | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | ||||||||
2006 | Bracciano RacingBMW-P86 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 2nd | 143 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Luis Fernando Laaff | 1 | - | 1 | - | 13† | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | |||
Jorge Garcia Simarro | 3 | 4 | 3 | DQ | DNF | 3 | 10 | 4 | DNF | 3 | 3 | 2 | 2 | DNF | 3 | - | DNF | DNF | |||
Jorge Caranti | 2 | - | - | - | - | - | - | DQ | 6 | - | - | - | - | ||||||||
2007 | Bracciano RacingBMW-P867 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 12th | 3 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Alberto Martin | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.