Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2016 GPVWC Superleague
United States Grand Prix - Free Practice

2016-10-13 - Circuit of the Americas

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Eros Masciulli EdonisValiant 01:39.743 25.353 41.021 33.369 7
2 David Fidock NordsjoenMartex + 0.099 25.411 41.015 33.416 5
3 Fran Lopez Red ArcherValiant + 0.210 25.409 41.014 33.529 12
4 Michael Francesconi EdonisValiant + 0.466 25.281 40.930 33.998 9
5 Agustin Canapino Vod:BulValiant + 0.605 25.365 41.131 33.852 11
6 Mindaugas Klumbis Vod:BulValiant + 0.722 25.480 41.297 33.688 14
7 Daniel Benefield Red ArcherValiant + 1.453 25.892 41.297 34.008 9
8 Jason Muscat WautersPotentia + 1.480 25.814 41.518 33.892 9
9 Argenis Riera NijoValiant + 1.663 25.859 41.593 33.954 10
10 Lewis Redshaw WoodsTrinity + 1.867 25.805 41.717 34.088 6
11 Roy Schroten WoodsTrinity + 1.877 25.789 41.922 33.910 10
12 Bart De Vos KernowPotentia + 2.071 25.879 41.677 34.257 7
13 Tom Parker Green StripesValiant + 2.141 25.666 41.773 34.446 11
14 Ben Horrill Green StripesValiant + 2.608 25.897 41.843 34.611 12
15 Jarl Teien WautersPotentia + 2.892 26.020 41.985 34.630 11
16 Florian Geier NordsjoenMartex + 3.954 26.528 42.472 34.698 3
17 Mike Kwint HawkeyeValiant + 4.200 26.131 42.728 35.084 10
18 Daniel Brewer KernowPotentia + 4.565 26.417 42.730 35.161 12
19 Adrian McNaughton StormValiant + 5.292 26.501 43.251 35.284 5

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662