Related Links:

2024 GPVWC Superleague Season

AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA |


2024 GPVWC Superleague
German Grand Prix - Qualifying

2024-08-01 - Hockenheimring

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Marc Schlueter EdgeQuasar 01:12.539 15.948 34.500 22.090 11
2 Dylan Fisher Geekz SimracingViper + 0.030 15.879 34.740 21.950 9
3 Jan Granqvist Super VenturiReventon + 0.038 15.912 34.620 22.044 11
4 Adam Maguire THRViper + 0.040 15.959 34.505 22.114 11
5 Carlos Martin TOPReventon + 0.052 15.969 34.697 21.924 10
6 Tom Stevens THRViper + 0.055 16.003 34.510 22.081 10
7 Matthias Muuss HRTReventon + 0.208 15.990 34.632 22.124 11
8 Alex Lehoux HRTReventon + 0.234 15.974 34.712 22.086 5
9 Geoffrey Fournier Epic RacingReventon + 0.257 15.960 34.702 22.134 12
10 Daniel Stepkowski RSRVulcan + 0.389 16.077 34.682 22.169 9
11 Steven Lexow VirtualdriversQuasar + 0.424 16.009 34.687 22.266 12
12 Chris Shepherd EdgeQuasar + 0.434 15.993 34.662 22.317 13
13 Vincent Gutt Epic RacingReventon + 0.469 16.001 34.786 22.221 10
14 Robin Pansar EdonisReventon + 0.483 16.089 34.755 22.178 11
15 Matthew Williams ZortaxVulcan + 0.525 16.132 34.644 22.287 10
16 Heigo Poom Geekz SimracingViper + 0.529 15.969 35.041 22.058 10
17 Tomasz Wach RSRVulcan + 0.572 15.991 34.856 22.263 11
18 Thomas Harvey PescaraReventon + 0.600 16.108 34.853 22.178 7
19 Stijn Handgraaf Green StripesViper + 0.619 16.154 34.848 22.156 11
20 Zsolt Szucs STAXReventon + 0.623 16.091 34.771 22.299 11
21 Moritz Kropp NocturneViper + 0.747 16.127 34.845 22.314 11
22 Philipp Puschke ZortaxVulcan + 0.765 16.109 34.843 22.351 11
23 Jukkapekka Lalu Super VenturiReventon + 0.807 16.094 34.881 22.371 12
24 Janos Bracsok EdonisReventon + 0.865 16.126 34.830 22.447 10
25 Janson Bintz Green StripesViper + 1.357 16.201 35.287 22.407 3
26 Luke Mitchell NocturneViper + 1.581 16.347 35.256 22.516 4
27 Justin van der Smissen STAXReventon + 4.496 17.124 36.730 23.181 6

 

PENALTIES
  • (8382): Chris Shepherd - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    1 license points docked
HISTORY
Year Driver NatTeamVenue Time
2024 Marc Schlueter Edge-Quasar Hockenheimring 00:00.000
2023 Jan Granqvist Super Venturi-Minotaur Nuerburgring 00:00.000
2021 Jannick Bock Evolution-Minotaur Hockenheimring 00:00.000
2020 Jernej Simoncic Basilea-Quasar Hockenheimring 00:00.000
2019 Jannick Bock Evolution-Valiant Hockenheimring 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Hockenheimring 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Nuerburgring 00:00.000
2016 Daniel Brewer Kernow-Potentia Hockenheimring 00:00.000
2014 David Fidock CSG-Potentia Hockenheimring 00:00.000
2013 Jim Parisis Torrent-Martex Nuerburgring 01:26.953
2012 Lukas Euler Midnight-Ferrari Nuerburgring 01:27.753
2008 Scott Whiteman Nordsjoen-Mercedes Hockenheimring 01:57.554
2007 Steve Elencevski FinOz-Ferrari Hockenheimring 01:31.391
2006 Steve Elencevski FinOz-Ferrari Hockenheimring 01:16.692
2005 Scott Whiteman EIRE-Cosworth Hockenheimring 01:37.583
2004 Philip Williams Woods-Toyota Hockenheimring 01:36.759
2003 Mikko Jakonen Mapes-VO-Honda Hockenheimring 01:35.859
2002 Mikko Jakonen Mapes-VO-Honda Hockenheimring 01:17.247