Related Links:

2025 GPVWC Superleague Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Superleague
Spanish Grand Prix - Qualifying

2025-05-08 - Circuit de Barcelona-Catalunya

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Loic Meunier SparkVertex 01:10.454 21.642 26.684 22.128 11
2 Tom Stevens THRViper + 0.043 21.617 26.664 22.215 11
3 Alex Lehoux Road2FormulaVertex + 0.066 21.652 26.753 22.115 11
4 Maciej Mlynek HRTVertex + 0.095 21.690 26.670 22.188 10
5 Geoffrey Fournier Epic RacingVertex + 0.104 21.577 26.811 22.170 13
6 Jarl Teien THRViper + 0.126 21.700 26.714 22.166 13
7 Jan Granqvist Super VenturiReventon + 0.168 21.702 26.755 22.165 6
8 Stephane Rouault HRTVertex + 0.173 21.655 26.769 22.202 12
9 Sven Schubert Fraser TartanViper + 0.194 21.661 26.726 22.261 10
10 Tomasz Wach Road2FormulaVertex + 0.197 21.623 26.821 22.206 11
11 David Fidock Epic RacingVertex + 0.201 21.711 26.714 22.230 11
12 Rait Kilk Red ArcherVertex + 0.206 21.673 26.809 22.178 12
13 Marc Schlueter EdgeQuasar + 0.210 21.686 26.799 22.179 12
14 Pascal Pohlenz EdgeQuasar + 0.215 21.703 26.747 22.219 10
15 Moritz Kropp Fraser TartanViper + 0.243 21.747 26.709 22.241 12
16 Szymon Frelik TOPVertex + 0.260 21.729 26.720 22.265 10
17 Alessandro Maggio ValleReventon + 0.261 21.733 26.710 22.271 12
18 Sergio Fletcher ValleReventon + 0.263 21.721 26.755 22.240 12
19 Carlos Martin TOPVertex + 0.340 21.737 26.779 22.278 12
20 Robin Pansar EdonisReventon + 0.341 21.734 26.799 22.262 12
21 Stijn Handgraaf Green StripesQuasar + 0.364 21.683 26.861 22.274 6
22 Dylan Fisher AKA HeroQuasar + 0.374 21.716 26.788 22.324 12
23 Federico Russo Green StripesQuasar + 0.441 21.778 26.898 22.218 10
24 Jukkapekka Lalu Super VenturiReventon + 0.479 21.819 26.895 22.218 10
25 Matthew Williams EdonisReventon + 0.506 21.823 26.805 22.332 12
26 Chris Shepherd Red ArcherVertex + 0.537 21.724 26.973 22.293 12
27 Heigo Poom AKA HeroQuasar + 0.719 21.731 27.150 22.291 11
28 Istvan Czingel STAXReventon + 0.825 21.916 26.954 22.408 11
29 Justin van der Smissen STAXReventon + 4.582 22.240 27.769 25.027 3

 

PENALTIES
  • (8661): Carlos Martin - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    1 license points docked
HISTORY
Year Driver NatTeamVenue Time
2025 Loic Meunier Spark-Vertex Circuit de Barcelona-Catalunya 00:00.000
2024 Marc Schlueter Edge-Quasar Circuit de Barcelona-Catalunya 00:00.000
2023 Tom Stevens THR-Minotaur Circuit de Barcelona-Catalunya 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit de Barcelona-Catalunya 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Circuit de Barcelona-Catalunya 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Valencia Street Circuit 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit de Barcelona-Catalunya 00:00.000
2015 Agustin Canapino Nordsjoen-Martex Circuit de Barcelona-Catalunya 00:00.000
2014 Giuseppe Rainieri Midnight-Potentia Circuit de Barcelona-Catalunya 00:00.000
2013 Lukas Euler Midnight-Potentia Circuit de Barcelona-Catalunya 01:16.422
2012 Lukas Euler Midnight-Ferrari Circuit de Barcelona-Catalunya 01:16.728
2011 Joe Consiglio Nordsjoen-Mercedes Circuit de Barcelona-Catalunya 01:15.334
2010 Janne Tanskanen Nordsjoen-Mercedes Circuit de Barcelona-Catalunya 01:15.616
2009 Lee Morris CSG-Honda Valencia Street Circuit 01:36.098
2008 Laurentiu Albu Belami-Renault Circuit de Barcelona-Catalunya 01:20.815
2007 Steve Elencevski FinOz-Ferrari Circuit de Barcelona-Catalunya 01:16.291
2006 Steve Elencevski FinOz-Ferrari Circuit de Barcelona-Catalunya 01:15.024
2004 Scott Whiteman EIRE-Jaguar Circuit de Barcelona-Catalunya 01:16.952
2003 Petri Loukasmaki Mapes-VO-Honda Circuit de Barcelona-Catalunya 01:16.483
2002 Pedro Daniel Miguel Hernj-Roaldo-BMW Circuit de Barcelona-Catalunya 01:17.647