Create account | Log in as member

Nationality | ![]() |
Year Joined | 2002 |
First Event | 2002 Superleague San Marino Grand Prix |
Last Event | 2012 Superleague Spanish Grand Prix |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 7th | 80 | ||||
Stealth International | - | - | - | 4 | 12† | 4 | - | 3 | - | 5 | 4 | 3 | 14 | 4 | 8 | - | - | ||||||
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 8th | 26 | |||||
Stealth International | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |||||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 15th | 11 | ||||
Phoenix F1 | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | DNF | - | - | - | ||||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 1st | 104 | |||
Nordsjoen Racing | DNF | 1 | 2 | 1 | DNF | 1 | 2 | 1 | DNF | - | 1 | 1 | DNF | 3 | 3 | 16 | 2 | 2 | |||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 5th | 65 | ||
Nordsjoen Racing | - | - | 2 | - | - | - | 2 | 4 | - | - | 4† | - | 3 | - | - | - | DNF | - | 1 | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 1st | 230 | |
Nordsjoen Racing | 13† | 2 | 2 | 4 | 3 | 2 | 1 | 12† | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 11th | 34 | |||
Nordsjoen Racing | 3 | 5 | 3 | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.