Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | England |
Year Joined | 2004 |
First Event | 2004 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 15th | 11 | ||
Simsoa Racing F1 | 16 | 14 | 12 | DNF | - | 12 | 8 | 11 | 13 | 12 | 11 | 7 | 9 | 5 | 11 | 8 | 6 | ||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 21st | 1 | ||
Simsoa Racing F1 | 14 | 13 | 14 | 11 | 14 | 9 | 14 | 10 | DNF | - | 9 | 11 | 8 | 11 | 10 | 10 | |||||
Southern Cross United Motorsport | - | 13 | |||||||||||||||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 6th | 35 | |
Stealth International | 6 | 6 | 4 | DNF | 8 | - | 5 | 11 | 5 | - | 7 | 5 | 7 | 6 | - | 5 | - | 12† | |||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 5th | 41 | ||
Stealth International | 9 | 7 | 8 | 8 | 2 | 10 | 11 | - | 5 | 2 | DNF | 7 | 5 | 7 | 3 | 6 | 12† | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.