Create account | Log in as member

2005 GPVWC Superleague Season | |
Start Date | 2005-02-01 |
End Date | 2005-10-31 |
Rounds | 17 |
Total Drivers | 49 |
Teams | 12 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2005 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | AUT![]() | RSM![]() | ESP![]() | MCO![]() | EUR![]() | CAN![]() | USA![]() | FRA![]() | GBR![]() | GER![]() | HUN![]() | ITA![]() | BEL![]() | BRA![]() | JPN![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Steve Elencevski | 1 | 1 | 1 | DNF | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | DQ | 1 | 2 | 126 | 0 | |||
2 | Kieran Ryan | 2 | 5 | 4 | 3 | 3 | DNF | 6 | 2 | 5 | 3 | DNF | 5 | 1 | 8 | 6 | 5 | 8 | 73 | -53 | -53 | |
3 | Jorge Garcia Simarro | 9 | 10 | 9 | 10 | DQ | 5 | DQ | 3 | 2 | 2 | 1 | 4 | 0.841 | 2 | 3 | 3 | 69 | -4 | -57 | ||
4 | Aleksandar Cvijovic | 5 | 4 | 5 | 2 | 1 | DNF | DNF | 3 | 8 | 4 | 3 | 7 | 4 | 5 | 60 | -9 | -66 | ||||
5 | Zlatko Bratonja | 8 | 6 | 9 | 6 | 8 | 4 | 7 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | DNF | 4 | 7 | 55 | -5 | -71 | |
6 | Laurent Keersmaekers | 3 | DQ | 4 | 1 | 3 | 2 | 1 | 45 | -10 | -81 | |||||||||||
7 | Haiko Benthem | 1 | 3 | 6 | 3 | 1 | 4 | 40 | -5 | -86 | ||||||||||||
8 | Emanuel Gaczella | 4 | 3 | 2 | 1 | 1 | 39 | -1 | -87 | |||||||||||||
9 | Scott Whiteman | DNF | 2 | 3 | 1 | 4 | 11 | 11 | 12 | 12 | 14 | DNF‡ | 6 | 32 | -7 | -94 | ||||||
10 | Daniel Wilkinson | 5 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 10 | DNF | 10 | 28 | -4 | -98 | |||||||
11 | Luis Fernando Laaff | 7 | 8 | 7 | 7 | 9 | DNF | 8 | DNF | DQ | 4 | DNF | 6 | 7 | 7 | 6 | 23 | -5 | -103 | |||
12 | Kari Koski | 6 | 6 | 9 | 7 | DNF | 9 | 5 | 5 | 16 | -7 | -110 | ||||||||||
13 | Mikko Jakonen | 10 | 10 | 8 | 5 | 12 | 5 | 10 | 5 | 8 | 9 | 14 | -2 | -112 | ||||||||
14 | Nazario Nuti | 5 | 6 | 5 | DNF | 11 | -3 | -115 | ||||||||||||||
15 | Jason Endean | 6 | 7 | 6 | 8 | -3 | -118 | |||||||||||||||
16 | Paul Ilbrink | 4 | 5 | -3 | -121 | |||||||||||||||||
17 | Fernando Sales | 13 | 8 | 12 | 8 | 11 | 6 | DNF | 12 | 5 | 0 | -121 | ||||||||||
18 | Matthew Maple | 9 | 7 | 7 | 4 | -1 | -122 | |||||||||||||||
19 | Javier Aparicio | 13 | 14 | 13 | 10 | 7 | DNF | 16 | 9 | 17 | 9 | 12 | 9 | 12 | 8 | 11 | 3 | -1 | -123 | |||
20 | Antonio Irisarri | 12 | 11 | 7 | 15 | 11 | DQ | 10 | 17 | 9 | 9 | 2 | -1 | -124 | ||||||||
21 | David Brown | 14 | 13 | 14 | 11 | 14 | 9 | 14 | 10 | DNF | 9 | 11 | 8 | 11 | 10 | 10 | 13 | 1 | -1 | -125 | ||
22 | Bernhard Boesch | 13 | 16 | 17 | 8 | 11 | 15 | 11 | 1 | 0 | -125 | |||||||||||
23 | Jorge Caranti | 8 | 14 | 1 | 0 | -125 | ||||||||||||||||
24 | Juan Tortella | 8 | 1 | 0 | -125 | |||||||||||||||||
25 | Toby Lock | 8 | 1 | 0 | -125 | |||||||||||||||||
26 | Phil Perkins | 15 | 15 | DNF | 13 | 15 | 10 | 13 | DNF‡ | DNF | 9 | DNF‡ | 16 | 0 | -1 | -126 | ||||||
27 | Konstantin Kistion | 10 | 9 | 0 | 0 | -126 | ||||||||||||||||
28 | Ersin Pinar | 12 | 11 | 10 | 0 | 0 | -126 | |||||||||||||||
29 | Jens Kampe | 12 | 12 | 10 | DNF | 0 | 0 | -126 | ||||||||||||||
30 | Dave Cummings | DQ‡ | 16 | 10 | 19 | 14 | 14 | DNF | 0 | 0 | -126 | |||||||||||
31 | Alex Burtscher | 11 | 11 | 0 | 0 | -126 | ||||||||||||||||
32 | Wilhelm Frueh | DNF‡ | 11 | 13 | DNF | 0 | 0 | -126 | ||||||||||||||
33 | Ryan McConkey | 18 | DNF | 14 | 13 | 11 | 0 | 0 | -126 | |||||||||||||
34 | Andreas Wagner | 11 | 16 | 0 | 0 | -126 | ||||||||||||||||
35 | Vinodh Moodley | 13 | 12 | 0 | 0 | -126 | ||||||||||||||||
36 | Mark Wicks | 12 | 15 | 0 | 0 | -126 | ||||||||||||||||
37 | Miodrag Mihailovic | 15 | 12 | 0 | 0 | -126 | ||||||||||||||||
38 | Peter van Oostende | 12 | 0 | 0 | -126 | |||||||||||||||||
39 | Philip Cullen | DNF | DNF‡ | 13 | DNF | 0 | 0 | -126 | ||||||||||||||
40 | Ric Scott | DNF | 0 | 0 | -126 | |||||||||||||||||
41 | Lennart Kaiser | 13 | 0 | 0 | -126 | |||||||||||||||||
42 | Peter Harding | 13 | 0 | 0 | -126 | |||||||||||||||||
43 | Giannis Pantas | 15 | 16 | 17 | 14 | 17 | DNF | DNF | 14 | DNF | DNF | DNF | DNF | 0 | 0 | -126 | ||||||
44 | Michael Pitman | DNF | DNF | 0 | 0 | -126 | ||||||||||||||||
45 | Andy Graydon | DNF | 0 | 0 | -126 | |||||||||||||||||
46 | Leontin Nemet | 16 | DQ | 0 | 0 | -126 | ||||||||||||||||
47 | Juha Tanskanen | 17 | 0 | 0 | -126 | |||||||||||||||||
48 | Paul Sleight | DNF | DQ | 0 | 0 | -126 | ||||||||||||||||
49 | William Ponissi | 18 | 0 | 0 | -126 | |||||||||||||||||
50 | Ross Loram | 0 | 0 | -126 | ||||||||||||||||||
51 | Gustavo Cyrillo | 0 | 0 | -126 | ||||||||||||||||||
52 | Alejandro Martin | 0 | 0 | -126 | ||||||||||||||||||
53 | Koen Wijns | 0 | 0 | -126 | ||||||||||||||||||
54 | Bernardo Bercht | 0 | 0 | -126 | ||||||||||||||||||
55 | John Harland | 0 | 0 | -126 | ||||||||||||||||||
56 | Chris Galloway | 0 | 0 | -126 | ||||||||||||||||||
57 | Erdem Coban | 0 | 0 | -126 | ||||||||||||||||||
58 | Adam Rouse | 0 | 0 | -126 | ||||||||||||||||||
59 | Kyran Brazier | 0 | 0 | -126 | ||||||||||||||||||
60 | Andy Muir | 0 | 0 | -126 | ||||||||||||||||||
61 | Niels Veldman | 0 | 0 | -126 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | AUT![]() | RSM![]() | ESP![]() | MCO![]() | EUR![]() | CAN![]() | USA![]() | FRA![]() | GBR![]() | GER![]() | HUN![]() | ITA![]() | BEL![]() | BRA![]() | JPN![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Bracciano Racing | 163 | ||||||||||||||||||||
APA | 7 | |||||||||||||||||||||
KEE | 3 | DQ | 4 | 1 | 3 | 2 | 1 | |||||||||||||||
NUT | 5 | 5 | DNF | |||||||||||||||||||
GAC | 4 | 3 | 2 | 1 | 1 | |||||||||||||||||
SIM | DQ | 5 | DQ | 3 | 2 | 2 | 1 | 4 | 0.841 | 2 | 3 | 3 | ||||||||||
2 | FinOz Racing | 147 | ||||||||||||||||||||
ELE | 1 | 1 | 1 | DNF | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | DQ | 1 | 2 | ||||||
KOS | 6 | 6 | 9 | 7 | DNF | 5 | 5 | |||||||||||||||
MAP | 9 | 7 | 7 | |||||||||||||||||||
PER | DNF | 9 | DNF‡ | |||||||||||||||||||
OOS | 12 | |||||||||||||||||||||
RYA | 8 | |||||||||||||||||||||
3 | Phoenix F1 | 113 | ||||||||||||||||||||
GRA | DNF | |||||||||||||||||||||
TOR | 8 | |||||||||||||||||||||
CVI | 5 | |||||||||||||||||||||
RYA | 2 | 5 | 4 | 3 | 3 | DNF | 6 | 2 | 5 | 3 | DNF | 5 | 1 | 8 | 6 | 5 | ||||||
WIL | 5 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 10 | DNF | 10 | |||||||||||
END | 6 | 7 | 6 | |||||||||||||||||||
4 | Mapes-VO | 110 | ||||||||||||||||||||
JAK | 10 | 10 | 8 | 5 | 12 | 5 | 10 | 5 | 8 | 9 | ||||||||||||
BEN | 1 | 3 | 6 | 3 | 1 | 4 | ||||||||||||||||
BRA | 8 | 6 | 9 | 6 | 8 | 4 | 7 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | DNF | 4 | 7 | |||||
LOC | 8 | |||||||||||||||||||||
5 | Nordsjoen Racing | 93 | ||||||||||||||||||||
CVI | 5 | 4 | 5 | 2 | 1 | DNF | DNF | 3 | 8 | 4 | 3 | 7 | 4 | |||||||||
IRI | 9 | |||||||||||||||||||||
WHI | DNF | 2 | 3 | 1 | 4 | 11 | 11 | 12 | 12 | 14 | DNF‡ | 6 | ||||||||||
ILB | 4 | |||||||||||||||||||||
6 | Radioactive Tiger Team | 24 | ||||||||||||||||||||
BOE | 13 | 16 | 17 | 8 | 11 | 15 | 11 | |||||||||||||||
LAA | 7 | 8 | 7 | 7 | 9 | DNF | 8 | DNF | DQ | 4 | DNF | 6 | 7 | 7 | 6 | |||||||
KAM | 12 | 12 | 10 | DNF | ||||||||||||||||||
PIN | 12 | 11 | 10 | |||||||||||||||||||
BUR | 11 | 11 | ||||||||||||||||||||
7 | Simsoa Racing F1 | 6 | ||||||||||||||||||||
CAR | 8 | 14 | ||||||||||||||||||||
NUT | 6 | |||||||||||||||||||||
APA | 13 | 14 | 13 | 10 | DNF | 16 | 9 | 17 | 9 | 12 | 9 | 12 | 8 | 11 | ||||||||
KOS | 9 | |||||||||||||||||||||
BRO | 14 | 13 | 14 | 11 | 14 | 9 | 14 | 10 | DNF | 9 | 11 | 8 | 11 | 10 | 10 | |||||||
8 | Jagforce Precision Racing | 5 | ||||||||||||||||||||
SIM | 9 | 10 | 9 | 10 | ||||||||||||||||||
NEM | 16 | DQ | ||||||||||||||||||||
PAN | DNF | DNF | ||||||||||||||||||||
PER | 15 | |||||||||||||||||||||
SCO | DNF | |||||||||||||||||||||
IRI | 17 | 9 | ||||||||||||||||||||
SAL | 13 | 8 | 12 | 8 | 11 | 6 | DNF | 12 | ||||||||||||||
PIT | DNF | |||||||||||||||||||||
9 | Southern Cross United Motorsport | 2 | ||||||||||||||||||||
MIH | 15 | 12 | ||||||||||||||||||||
MCC | 13 | 11 | ||||||||||||||||||||
PER | 16 | |||||||||||||||||||||
KIS | 10 | 9 | ||||||||||||||||||||
KAI | 13 | |||||||||||||||||||||
IRI | 12 | 11 | 7 | 15 | 11 | DQ | 10 | |||||||||||||||
HAR | 13 | |||||||||||||||||||||
BRO | 13 | |||||||||||||||||||||
10 | Puma F1 | 0 | ||||||||||||||||||||
WAG | 11 | 16 | ||||||||||||||||||||
FRU | DNF‡ | 11 | 13 | DNF | ||||||||||||||||||
PIT | DNF | |||||||||||||||||||||
CUM | DQ‡ | 16 | 10 | 19 | 14 | 14 | DNF | |||||||||||||||
PER | 15 | DNF | 13 | 15 | 10 | 13 | DNF‡ | |||||||||||||||
TAN | 17 | |||||||||||||||||||||
MOO | 13 | 12 | ||||||||||||||||||||
11 | Woods Racing | 0 | ||||||||||||||||||||
PON | 18 | |||||||||||||||||||||
WIC | 12 | 15 | ||||||||||||||||||||
CUL | DNF | DNF‡ | 13 | DNF | ||||||||||||||||||
PAN | DNF | |||||||||||||||||||||
12 | MMC Racing | 0 | ||||||||||||||||||||
MCC | 18 | DNF | 14 | |||||||||||||||||||
PAN | 15 | 16 | 17 | 14 | 17 | DNF | DNF | 14 | DNF | |||||||||||||
SLE | DNF | DQ |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2004 GPVWC Superleague Season | 2005 GPVWC Superleague Season | Followed by:2006 GPVWC Superleague Season |