Create account | Log in as member
Nationality | Germany |
Year Joined | 2004 |
First Event | 2004 Superleague French Grand Prix |
Last Event | 2011 Superleague In-Season Test |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 13th | 15 | ||||
MMC Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | ||||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 11th | 23 | ||||
Radioactive Tiger Team | 7 | 8 | 7 | 7 | 9 | DNF | 8 | DNF | DQ | - | - | 4 | DNF | 6 | 7 | 7 | 6 | ||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 3rd | 70 | |||
Bracciano Racing | 1 | - | 1 | - | 13† | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | |||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 16th | 10 | |||
Nordsjoen Racing | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 38th | 0 | |
Constant Racing | - | - | - | - | - | DNF | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.