Create account | Log in as member

Superlights
Pre-Season Test 1
Bahrain International Circuit
Tuesday 11th of February 2025 19:00:00
More
Nationality | ![]() |
Year Joined | 2021 |
First Event | 2021 Formula Sprint 2 Italian Grand Prix |
Last Event | 2025 Formula Sprint 2 Pre-Season Test 1 |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 55th | 0 | |||||||||||||||||
VMS-SunEdits Racing | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22† | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
KKR Racing | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Pixelate eSports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.