Create account | Log in as member

2024 GPVWC Academy Series Season | |
Start Date | 2024-01-01 |
End Date | 2024-12-01 |
Rounds | 18 |
Total Drivers | 138 |
Teams | 1 |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
2024 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR![]() | TUR![]() | AUS![]() | RSA![]() | JPN![]() | USA![]() | RSM![]() | FRA![]() | ESP![]() | CZE![]() | GBR![]() | NED![]() | BEL![]() | ITA![]() | HUN![]() | SIN![]() | MEX![]() | BRA![]() | Points | Par | Tot | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Szymon Kander | 8 | 14 | 6 | 8 | 11 | 4 | 10 | 2 | 9 | DNF | 10 | 1 | 6 | 20 | 4 | 1 | 18 | DNF | 2 | 4 | 8 | 1 | 2 | 2 | 25 | 12 | 0 | 0 | ||||||||||||
2 | Kaspar Koorits | 3 | 4 | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
3 | Brody Lawless | 10 | 10 | 1 | 8 | 4 | DNF | 13 | 1 | DNF | DNF | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
4 | Junio Lopes | 1 | 10 | 5 | DNF‡ | 1 | 3 | 1 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
5 | Mateusz Majka | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
6 | Domenico Scarpelli | 11 | 4 | 25§ | 12 | 3 | 2 | 5 | 1 | 2 | 20 | 2 | 3 | 16 | 2 | 5 | 1 | DNF | 16 | 4 | 0 | 0 | 0 | ||||||||||||||||||
7 | Damir Kuratko | 4 | 8 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
8 | Alessio Campigotto | 8 | 1 | 15 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
9 | Charlotte Mennink | 8 | 15 | 3 | DNF | 5 | DNF | 2 | 3 | 1 | 2 | 6 | 13 | 4 | 11 | 5 | 4 | 0 | 0 | 0 | |||||||||||||||||||||
10 | Ben Skinner | 3 | 11 | DNF | 4 | 1 | 4 | 2 | 6 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
11 | Thijs Jongstra | 5 | 17 | 5 | 2 | 1 | 3 | 4 | 9 | 18 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||
12 | Eric Stranne | 5 | 1 | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
13 | Aaron Curtis | 8 | 8 | 13 | 10 | 9 | 3 | 11 | 3 | 3 | 18 | 6 | 5 | 4 | 1 | 13 | 6 | 0 | 0 | 0 | |||||||||||||||||||||
14 | Joshua Dexter | 5 | 16 | 5 | 20 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
15 | Lupus Habra | 7 | DNF | 5 | 1 | 3 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
16 | Samuil Slavev | 9 | DNF | DNF | DNF | DNF | DNF | 7 | 13 | 20 | DNF | DNF | 16 | DNF | 12 | 15 | 1 | 12 | 3 | 0 | 0 | 0 | |||||||||||||||||||
17 | Andrea Chinaglia | 8 | 6 | 6 | 4 | 1 | 4 | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
18 | Alexander Gonzalez-Greene | 4 | 7 | 1 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
19 | Michael Falkenhain | 12 | DNF | DNF | DNF | 1 | 17 | 5 | 5 | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
20 | Alen Klose | 10 | 1 | 10 | 5 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
21 | Jordan Weekes | 1 | 9 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
22 | Lucas Thylin | 9 | 11 | 1 | 15 | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
23 | Eke Tom Paat | 12 | 21 | 12 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
24 | James Knox | 3 | 11 | 2 | 2 | 2 | 13 | 2 | 4 | 21 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25 | Mark Matthias Wittmann | 12 | 9 | 11 | 11 | 6 | 2 | 2 | 3 | 21 | DNF | 5 | 17 | 9 | 2 | 3 | 6 | 0 | 0 | 0 | |||||||||||||||||||||
26 | Maciej Pjes | 21 | DNF | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
27 | Kert Rohtjarv | 13 | 3 | 4 | 3 | 6 | 15 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
28 | Caitlin Penny | 14 | 2 | 16 | 9 | 5 | 14 | 12 | 13 | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||
29 | Alfie Denley | 7 | DNF | DNF | DNF | 12 | DNF | DNF | DNF | 12 | 8 | 10 | 5 | DNF | DNF | 12 | DNF | 15 | 2 | 11 | 3 | 9 | 9 | 0 | 0 | 0 | |||||||||||||||
30 | Dan Thyn | DNF | DNF | DNF | 21 | 12 | 4 | 10 | 17 | 9 | DNF | 18 | 2 | 5 | DNF | 5 | DNF | 26 | 18 | 0 | 0 | 0 | |||||||||||||||||||
31 | Jake Johnson | 7 | DNF | 6 | DNF | 15 | 2 | 12 | 4 | 15 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
32 | Caroline Haarvig | 24 | 21 | 18 | 15 | 18 | 20 | 20 | 15 | 12 | 4 | 15 | 2 | 13 | 11 | 15 | 8 | 14 | 8 | 8 | 16 | 19 | DNF | 10 | 14 | DNF | 11 | 9 | 15 | 24 | 17 | 0 | 0 | 0 | |||||||
33 | Daan Hut | 5 | DNF‡ | 2 | 8 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
34 | Oussama Knani | 15 | 2 | 6 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
35 | Carl-Magnus Borre | 14 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
36 | Erol Bugdayci | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
37 | Alessandro Maggio | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
38 | Josh Flynn | 8 | 17 | DNF | 5 | 8 | 5 | 3 | 6 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||
39 | Sofie Jones | 4 | 3 | 3 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
40 | Danny Robbins | 3 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
41 | Nova McKenna | 25 | 22 | 15 | 11 | 8 | 6 | DNF | 22 | 19 | 16 | 17 | DNF | 13 | DNF | 16 | 18 | 14 | 5 | 14 | 3 | 0 | 0 | 0 | |||||||||||||||||
42 | Jerry Cooke | 3 | 9 | 6 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
43 | Christian Scarpelli | 14 | 3 | 12 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
44 | Mathias Haarvig | 3 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
45 | Joe Gillett | 3 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
46 | Victor Silva | 13 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
47 | Kenneth Singleton | 3 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
48 | Ugo Sorzio | 10 | DNF | 14 | DNF | 11 | 4 | 4 | DNF | 21 | DNF | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
49 | Martijn Rietberg | 17 | 14 | 16 | 13 | 16 | 11 | 13 | 6 | 13 | 12 | 11 | 5 | 18 | 9 | DNF | DNF | 18 | 12 | 11 | DNF | 15 | 13 | 14 | 5 | 17 | 12 | DNF | 13 | 13 | 5 | 12 | 4 | 13 | 10 | DNF | 19 | 0 | 0 | 0 | |
50 | Maciej Sandak | 7 | 5 | 6 | 7 | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51 | Mattia Bossoni | 4 | 5 | 6 | 8 | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
52 | Vin Glenn | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
53 | Piotr Adamczyk | 4 | 6 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
54 | Seva Panasenko | 8 | 12 | 4 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
55 | Roy Seifert | 4 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
56 | Juho-Checo Sopanen | 10 | 10 | 14 | DNF | 7 | 11 | 7 | 8 | 5 | 10 | 10 | 8 | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
57 | Max Hayman | 12 | 7 | 9 | 5 | 21 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58 | Massimiliano Ribolli | DNF | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
59 | Mateusz Guzowski | 5 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
60 | Mano Manikandan | 15 | 6 | 13 | 6 | 19 | 8 | DNF | 13 | DNF | 10 | 21 | 15 | 17 | 7 | DNF | 10 | 6 | DNF | 18 | 13 | DNF | 8 | 6 | DNF | 22 | 20 | 0 | 0 | 0 | |||||||||||
61 | Matthew Maple | 15 | 14 | 14 | 17 | 16 | DNF | 17 | 9 | DNF | DNF | 9 | 7 | 9 | 20 | 9 | 6 | 10 | 7 | 11 | 7 | 13 | 15 | 6 | 14 | DNF | DNF | 10 | 19 | DNF | 13 | 17 | 6 | 27 | 13 | 0 | 0 | 0 | |||
62 | Jerome Berg | 7 | 7 | 6 | 6 | 14 | DNF | 14 | 11 | 16 | DNF | 15 | 6 | DNF‡ | 14 | 16 | 16 | 22 | 12 | 17 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||
63 | Kamil Smieja | 7 | 9 | 11 | 6 | 8 | 17 | 9 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
64 | Tom Lafont | 6 | 14 | 7 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
65 | Eric Kumadey | 6 | DNF | DNF | DNF | DNF | DNF | 13 | DNF | DNF | DNF | 28 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
66 | Krzysztof Pieczykolan | 19 | 12 | DNF | 8 | 7 | DNF | DNF | 11 | 11 | DNF | 18 | 7 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
67 | Adrian Senior | 23 | 8 | DNF | 14 | DNF | 14 | 7 | 12 | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
68 | Kenneth Roeting | 7 | 17 | 9 | DNF | 20 | 24 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
69 | Alex Tong | DNF | 18 | DNF | 9 | 18 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70 | Daniel Bentenrieder | DNF | DNF | 7 | DNF | 9 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
71 | Adam Coates | 7 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
72 | Jakub Kozlowski | 10 | 19 | 23 | 7 | 25 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
73 | Steve Combey | 10 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
74 | Lanor Rahim | DNF | 18 | 15 | 7 | DNF | DNF | 14 | 15 | DNF | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||
75 | Regan Boyne | 20 | 17 | 14 | DNF | 7 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
76 | Adam Morrell | 8 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
77 | Jacob Ordonez | 8 | DNF | DNF‡ | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
78 | Mark McNaughton | 23 | DNF | 8 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
79 | Collin van Huet | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
80 | Adam Guzik | DNF | 12 | 13 | 9 | 12 | 9 | 10 | DNF | 16 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
81 | Stig Hofmans | 9 | 10 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
82 | Olivier Demolliens | 11 | 14 | 18 | 22 | 13 | 9 | DNF | 9 | 21 | 18 | DNF | 16 | 11 | 18 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||
83 | Kristian Vazdar | 20 | 15 | 17 | 9 | 17 | 9 | 18 | 13 | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
84 | Bartek Maciaszczyk | 9 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
85 | James Taylor | 10 | DNF | 10 | DNF | DNF | 19 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
86 | Mauro Terzoli | 10 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
87 | Michael De la Cruz | 24 | 10 | 20 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
88 | Lorenzo Eterovic | 19 | DNF | 24 | 23 | 21 | 19 | DNF | 10 | 20 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||
89 | Hamish Easener | DNF‡ | 10 | DNF | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
90 | Milan Kort | 16 | 12 | 16 | DNF | DNF | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
91 | Jarrod Vanderweide | 12 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
92 | Jurand Kusmierczyk | 19 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
93 | Christian Simonsen | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
94 | Yannick van Kol | 11 | 22§ | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
95 | Daniel Scott | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
96 | Jaz Whitfield | DNF | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
97 | Janusz Pano | DNF | DNF | 14 | 16 | DNF‡ | 19 | DNF | 12 | 14 | 14 | DNF | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||
98 | Kyle McManus | 21 | DNF | 19 | 17 | DNF | 19 | DNF | 12 | 23 | DNF | 20 | 15 | DNF | DNF | DNF | DNF | DNF | 13 | DNF | DNF | 13 | DNF | DNF | DNF‡ | 0 | 0 | 0 | |||||||||||||
99 | Patryk Plotkowski | 14 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
100 | Louis Smith | 21 | 19 | DNF‡ | DNF | DNF | 16 | DNF | 15 | 16 | 14 | 13 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||
101 | Massimo Belloni | 22 | 17 | 20 | 19 | 19 | 14 | 21 | 18 | DNF | 15 | 16 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||
102 | Julian Care | 27 | 20 | 20 | 18 | 17 | 16 | 13 | 15 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
103 | Nathan Howard | DNF | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
104 | Alvin Tran | 14 | 16 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
105 | Mike van Doorn | 17 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
106 | Artur Kownacki | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
107 | Iuri Griga | 18 | 15 | 20§ | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
108 | Szymon Wit | 19 | 15 | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
109 | Markus Christensen | 21 | 17 | 18 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
110 | Aivars Luganieks | 15 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
111 | Jiwoo Yoon | 17 | 16 | 22 | 24 | 22 | 18 | 17 | DNF | DNF | DNF | 22 | DNF | 20 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||
112 | Adrians Jergins | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
113 | Alice Stone | 16 | DNF | 21 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
114 | Nikos Evangelidakis | DNF | DNF | DNF | 16 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
115 | Thibault Teixeira | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
116 | Krzysztof Ciesielski | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
117 | David Studak | 18 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
118 | Mark Antony Rasanayagam | DNF | 19 | 18 | DNF | 29 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
119 | Justin Nowak | DNF | 18 | 19 | 22 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
120 | William Novak | 18 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
121 | Kaido Koorits | 19 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
122 | Louie Hartley | 21 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
123 | Matt James | 19 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
124 | Joao Fernandes | DNF | DNF | 22§ | 19 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
125 | Gerrit de Vries | 19 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
126 | Denis Cermak | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
127 | Paolo Bonasera | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
128 | Mihajlo Vicentijevic | 23 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
129 | Michal Jablonski | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
130 | Andreas Leonidou | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
131 | Henry Buckland | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
132 | Cesare Rizzo | 23 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
133 | Stefano Lanza | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
134 | Marko Fenev | 24 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
135 | Justin Osei | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
136 | Robin Moelling | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
137 | Baylin Wade | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
138 | Alex Palmer | DNF | DNF | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR![]() | TUR![]() | AUS![]() | RSA![]() | JPN![]() | USA![]() | RSM![]() | FRA![]() | ESP![]() | CZE![]() | GBR![]() | NED![]() | BEL![]() | ITA![]() | HUN![]() | SIN![]() | MEX![]() | BRA![]() | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | 0 | ||||||||||||||||||||||||||||||||||||||||
LAW | 10 | 10 | 1 | 8 | 4 | DNF | 13 | 1 | DNF | DNF | 2 | 1 | |||||||||||||||||||||||||||||
HUE | 8 | DNF | |||||||||||||||||||||||||||||||||||||||
JAM | 19 | 21 | |||||||||||||||||||||||||||||||||||||||
BUG | 2 | DNF | |||||||||||||||||||||||||||||||||||||||
NOV | 18 | DNF | |||||||||||||||||||||||||||||||||||||||
MCM | 21 | DNF | 19 | 17 | DNF | 19 | DNF | 12 | 23 | DNF | 20 | 15 | DNF | DNF | DNF | DNF | DNF | 13 | DNF | DNF | 13 | DNF | DNF | DNF‡ | |||||||||||||||||
NOW | DNF | 18 | 19 | 22 | |||||||||||||||||||||||||||||||||||||
SEN | 23 | 8 | DNF | 14 | DNF | 14 | 7 | 12 | 16 | DNF | |||||||||||||||||||||||||||||||
PAN | DNF | DNF | 14 | 16 | DNF‡ | 19 | DNF | 12 | 14 | 14 | DNF | 12 | |||||||||||||||||||||||||||||
BER | 7 | 7 | 6 | 6 | 14 | DNF | 14 | 11 | 16 | DNF | 15 | 6 | DNF‡ | 14 | 16 | 16 | 22 | 12 | 17 | DNF | DNF | ||||||||||||||||||||
HAB | 7 | DNF | 5 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||
FEN | 24 | DNF | |||||||||||||||||||||||||||||||||||||||
EVA | DNF | DNF | DNF | 16 | DNF | ||||||||||||||||||||||||||||||||||||
JER | 16 | DNF | |||||||||||||||||||||||||||||||||||||||
ORD | 8 | DNF | DNF‡ | 11 | |||||||||||||||||||||||||||||||||||||
HUT | 5 | DNF‡ | 2 | 8 | DNF | DNF | |||||||||||||||||||||||||||||||||||
STO | 16 | DNF | 21 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
JON | 5 | 17 | 5 | 2 | 1 | 3 | 4 | 9 | 18 | 15 | |||||||||||||||||||||||||||||||
SMI | 7 | 9 | 11 | 6 | 8 | 17 | 9 | 6 | |||||||||||||||||||||||||||||||||
MOR | 8 | 9 | |||||||||||||||||||||||||||||||||||||||
MCK | 25 | 22 | 15 | 11 | 8 | 6 | DNF | 22 | 19 | 16 | 17 | DNF | 13 | DNF | 16 | 18 | 14 | 5 | 14 | 3 | |||||||||||||||||||||
JON | 4 | 3 | 3 | 10 | |||||||||||||||||||||||||||||||||||||
PLO | 14 | 12 | |||||||||||||||||||||||||||||||||||||||
GON | 4 | 7 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
MAJ | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
KOO | 3 | 4 | 11 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
WAD | DNF | ||||||||||||||||||||||||||||||||||||||||
EAS | DNF‡ | 10 | DNF | 15 | |||||||||||||||||||||||||||||||||||||
RAS | DNF | 19 | 18 | DNF | 29 | DNF | |||||||||||||||||||||||||||||||||||
BOS | 4 | 5 | 6 | 8 | 7 | DNF | |||||||||||||||||||||||||||||||||||
MAP | 15 | 14 | 14 | 17 | 16 | DNF | 17 | 9 | DNF | DNF | 9 | 7 | 9 | 20 | 9 | 6 | 10 | 7 | 11 | 7 | 13 | 15 | 6 | 14 | DNF | DNF | 10 | 19 | DNF | 13 | 17 | 6 | 27 | 13 | |||||||
DEM | 11 | 14 | 18 | 22 | 13 | 9 | DNF | 9 | 21 | 18 | DNF | 16 | 11 | 18 | DNF | DNF | |||||||||||||||||||||||||
MAC | 9 | DNF | |||||||||||||||||||||||||||||||||||||||
BOR | 14 | 2 | |||||||||||||||||||||||||||||||||||||||
MCN | 23 | DNF | 8 | 17 | |||||||||||||||||||||||||||||||||||||
BUC | 22 | ||||||||||||||||||||||||||||||||||||||||
ETE | 19 | DNF | 24 | 23 | 21 | 19 | DNF | 10 | 20 | 15 | |||||||||||||||||||||||||||||||
JAB | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
GLE | 4 | 5 | |||||||||||||||||||||||||||||||||||||||
PEN | 14 | 2 | 16 | 9 | 5 | 14 | 12 | 13 | 4 | 3 | |||||||||||||||||||||||||||||||
LOP | 1 | 10 | 5 | DNF‡ | 1 | 3 | 1 | DNF | |||||||||||||||||||||||||||||||||
MEN | 8 | 15 | 3 | DNF | 5 | DNF | 2 | 3 | 1 | 2 | 6 | 13 | 4 | 11 | 5 | 4 | |||||||||||||||||||||||||
FAL | 12 | DNF | DNF | DNF | 1 | 17 | 5 | 5 | 17 | DNF | |||||||||||||||||||||||||||||||
THY | DNF | DNF | DNF | 21 | 12 | 4 | 10 | 17 | 9 | DNF | 18 | 2 | 5 | DNF | 5 | DNF | 26 | 18 | |||||||||||||||||||||||
SOR | 10 | DNF | 14 | DNF | 11 | 4 | 4 | DNF | 21 | DNF | 16 | DNF | |||||||||||||||||||||||||||||
KOR | 16 | 12 | 16 | DNF | DNF | 11 | |||||||||||||||||||||||||||||||||||
PAL | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
HAY | 12 | 7 | 9 | 5 | 21 | DNF | |||||||||||||||||||||||||||||||||||
JOH | 7 | DNF | 6 | DNF | 15 | 2 | 12 | 4 | 15 | 7 | |||||||||||||||||||||||||||||||
WIT | 12 | 9 | 11 | 11 | 6 | 2 | 2 | 3 | 21 | DNF | 5 | 17 | 9 | 2 | 3 | 6 | |||||||||||||||||||||||||
CAM | 8 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||
HAA | 24 | 21 | 18 | 15 | 18 | 20 | 20 | 15 | 12 | 4 | 15 | 2 | 13 | 11 | 15 | 8 | 14 | 8 | 8 | 16 | 19 | DNF | 10 | 14 | DNF | 11 | 9 | 15 | 24 | 17 | |||||||||||
TRA | 14 | 16 | DNF | ||||||||||||||||||||||||||||||||||||||
STR | 5 | 1 | 2 | DNF | |||||||||||||||||||||||||||||||||||||
KOO | 19 | 19 | |||||||||||||||||||||||||||||||||||||||
PIE | 19 | 12 | DNF | 8 | 7 | DNF | DNF | 11 | 11 | DNF | 18 | 7 | DNF | DNF | |||||||||||||||||||||||||||
SLA | 9 | DNF | DNF | DNF | DNF | DNF | 7 | 13 | 20 | DNF | DNF | 16 | DNF | 12 | 15 | 1 | 12 | 3 | |||||||||||||||||||||||
FLY | 8 | 17 | DNF | 5 | 8 | 5 | 3 | 6 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||||||||
