Search by:

Germany

Flag:
Symbol:GER
Drivers Teams Circuits Races Series
118 20 5 63 10

Drivers from Germany

Superleague

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Fabian Balle 204 0 0 0 00 0
Daniel Bentenrieder 000 0 0 0 00 0
Jannick Bock 5272 15 41 12 11074 66
Leon Bock 3035 1 9 3 1349 28
Maurice Brackhahn 102 0 0 0 09 2
Noah Chilla 105 0 0 0 00 0
Lukas Euler 5246 19 34 27 19674 42
Michael Falkenhain 000 0 0 0 00 0
David Gaspers 205 0 0 0 010 3
Florian Geier 100124 4 14 2 5657 67
Benjamin Gielczynski 000 0 0 0 00 0
Maxi Giesinger 000 0 0 0 00 0
Vin Glenn 101 0 0 0 00 0
Vincent Gutt 3013 0 0 0 09 3
Max Hamelink 105 0 0 0 00 0
Laurin Heinrich 000 0 0 0 00 0
Jean-Pierre Helpap 102 0 0 0 00 0
Sven Hesse 102 0 0 0 00 0
Michi Hoyer 3016 0 0 0 248 8
Dennis Jordan 4054 6 24 6 13629 48
Lennart Kaiser 204 0 0 0 00 0
Jens Kampe 308 0 0 0 05 1
Jan Kattau 103 0 0 0 015 2
Thomas Kimmich 109 2 6 4 2138 9
Lukas Kreuzer 101 0 0 0 00 0
Moritz Kropp 4029 0 0 0 171 10
Luis Fernando Laaff 5029 9 9 6 9118 20
Steven Lexow 308 0 0 0 115 4
Christoph Lichtenstein 5052 0 1 0 080 26
Anthony Meier 102 0 0 0 00 0
Justin Meister 101 0 0 0 00 0
Rouven Meschede 3019 0 0 0 258 11
Robin Moelling 000 0 0 0 00 0
Matthias Muuss 6089 2 7 2 1568 68
Christian Neumann 113 2 2 1 150 3
Marius Nicolae 101 0 0 0 00 0
Bastian Paisler 204 0 0 0 04 3
Dino Paolini 3037 0 0 1 099 21
Pascal Pohlenz 3026 1 1 0 491 11
Tobias Polotzek 000 0 0 0 00 0
Philipp Puschke 6175 10 20 7 10571 48
Kenneth Ragland 000 0 0 0 00 0
Marc Schlueter 2027 3 9 4 0295 22
Marcellus Schmidt 103 0 0 0 018 3
Pascal Schmidt 102 0 0 0 02 1
Sven Schubert 101 0 0 0 03 1
Peter Schulze 101 0 0 0 00 0
Martin Schumacher 000 0 0 0 00 0
Roy Seifert 000 0 0 0 00 0
Alex Siebel 3136 11 25 11 6586 31
Andy Sieber 105 0 1 0 018 4
Dominik Slabon 000 0 0 0 00 0
Florian Strauss 101 0 0 0 00 0
Fabian Szyrzik 1014 0 0 0 011 6
Marc Veit 104 0 0 0 00 0
Andreas Wagner 3021 0 1 0 020 6
Tim-Oliver Wagner 2010 0 0 0 011 4
Patrick Wannemuller 000 0 0 0 00 0
David Wassermann 106 0 0 0 03 1
Jannis Wollborn 4027 0 0 0 3101 13
Lucas Zimmermann 101 0 0 0 00 0

 

Formula Sprint 1

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Jonas Abler 1014 0 0 0 026 5
Tony Albu 106 0 1 0 145 6
Fabian Balle 1013 0 0 0 021 6
Leon Bock 1032 7 15 14 4480 31
Jannick Bock 1014 1 2 0 2126 12
Maurice Brackhahn 4054 1 4 0 0261 37
Siegfried Buerger 109 0 0 0 084 9
Erol Bugdayci 102 0 0 0 00 0
Lukas Euler 101 0 0 0 00 0
Stefan Gehse 1027 0 0 0 044 14
Florian Geier 2035 1 14 4 0387 30
Vincent Gutt 3091 0 4 0 0425 65
Dennis Heide 104 0 0 0 011 2
Tim Heinemann 102 1 1 0 025 1
Jean-Pierre Helpap 1029 0 0 0 040 8
Dennis Jordan 30100 0 15 2 0724 87
Lennart Kaiser 000 0 0 0 00 0
Philipp Konig 50142 0 2 0 2226 53
Patrick Kraus 1011 0 0 0 011 3
Moritz Kropp 3075 6 20 0 5709 60
Steven Lexow 4028 1 4 0 2223 24
Christoph Lichtenstein 6172 4 11 1 1214 30
Rouven Meschede 2016 1 3 0 0120 10
Robin Moelling 1028 0 1 0 0114 17
Matthias Muuss 108 0 1 0 060 6
Bastian Paisler 3036 0 1 0 0212 27
Dino Paolini 2072 2 24 8 7870 68
Kevin Peters 102 0 0 0 00 0
Thomas Pfadler 106 0 0 0 019 4
Tobias Polotzek 2060 4 5 2 2351 37
Philipp Puschke 1132 9 15 4 13489 31
Marcel Rautter 2031 0 0 0 071 17
Fabian Rueth 104 0 0 0 039 4
Sven Schubert 3017 0 0 0 029 7
Peter Schulze 1013 0 0 0 049 8
Martin Schumacher 103 0 1 0 117 3
Roy Seifert 102 0 0 0 05 2
Alex Siebel 1131 18 22 18 12590 29
Marc Veit 107 0 0 0 01 1
Tim-Oliver Wagner 103 0 0 0 013 3
Fabian Walter 2024 0 0 0 053 13
Patrick Wannemuller 102 0 0 0 02 1
David Wassermann 1010 0 0 0 037 6
Kevin Wiechers 102 0 0 0 00 0
Dominic Wiederhoeft 102 0 0 0 06 1
Robert Wiesenmueller 203 0 0 0 019 3
Jannis Wollborn 2034 1 2 2 1241 23
Lucas Zimmermann 000 0 0 0 00 0

 

Formula Sprint 2

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Noah Chilla 102 0 0 0 00 0
Jorn Dicks 3060 1 1 0 0148 27
Sven Dirks 105 0 0 0 00 0
Florian Engel 1010 0 0 0 00 0
Michael Falkenhain 108 0 0 0 06 3
David Gaspers 1014 8 9 12 8270 14
Florian Geier 1012 1 4 0 0118 9
Maxi Giesinger 104 0 0 0 00 0
Bjorn Golda 1020 0 0 0 00 0
Vincent Gutt 000 0 0 0 00 0
Florian Haase 3058 1 1 0 156 11
Max Hamelink 102 0 0 0 00 0
Tim Heinemann 108 0 3 2 088 6
Nicolas Hillebrand 209 0 0 0 018 4
Dennis Hippel 102 0 0 0 017 2
Maximilian Junger 108 0 0 0 00 0
Jeff Klose 208 0 0 0 00 0
Philipp Konig 60111 1 4 0 1401 57
Noah Kutra 108 0 0 0 010 2
Steven Lexow 4069 4 17 6 5632 52
Lukas Lichten 1012 0 0 0 08 2
Christoph Lichtenstein 108 0 0 0 00 0
Jannik Maleika 1010 0 0 0 07 1
Justin Meister 108 1 1 0 096 8
Rouven Meschede 2046 7 14 6 4490 37
Matthias Muuss 1014 0 1 0 091 10
Marius Nicolae 1012 0 1 0 042 4
Bastian Paisler 2028 1 6 0 1251 24
Kevin Peters 108 0 0 0 00 0
Thomas Pfadler 1018 0 0 0 049 5
Kenneth Ragland 2020 0 0 0 04 2
Patrick Rall 000 0 0 0 00 0
Max Reichel 2011 0 0 0 030 4
Benjamin Roeske 104 0 0 0 07 2
Sebastian Rother 102 0 0 0 010 2
Fabian Rueth 1013 1 2 4 1130 11
Andreas Schoenig 000 0 0 0 00 0
Stefan Schreieder 1018 0 0 0 011 3
Sven Schubert 308 0 0 0 034 5
Peter Schulze 102 0 0 0 07 1
Martin Schumacher 104 0 3 0 064 3
Roy Seifert 2030 3 8 2 0330 27
Dominik Slabon 2030 0 0 0 024 8
Oliver Szarka 1010 0 1 0 034 5
Marc Veit 108 0 0 0 031 5
Tim-Oliver Wagner 1011 0 0 0 00 0
Fabian Walter 104 0 0 0 012 2
Patrick Wannemuller 7060 1 2 0 1205 28
David Wassermann 102 1 1 0 126 2
Kevin Westphal 1016 0 1 0 058 6
Robert Wiesenmueller 3012 1 4 0 0124 10
Klemens Wildt 1023 0 0 0 020 4
Jannis Wollborn 1020 1 2 0 1120 11
Benjamin Zerche 2015 0 2 0 093 8
Lucas Zimmermann 2022 0 0 0 05 2

 

Masters Series

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Maurice Brackhahn 101 0 0 0 00 0
Christoph Lichtenstein 103 0 0 0 00 0
Robert Wiesenmueller 208 1 2 0 078 7

 

World Sport Series

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Maurice Brackhahn 102 0 0 0 06 1
Tim Brockmeyer 105 0 0 0 09 2
Florian Engel 109 0 0 0 00 0
Lukas Euler 309 0 2 2 138 4
David Gaspers 104 0 0 0 027 3
Tim Heinemann 104 2 3 0 168 4
Christoph Lichtenstein 2010 0 0 0 027 4
Marius Nicolae 104 0 0 0 016 3
Philipp Puschke 104 0 0 0 025 4
Dennis Schuetz 106 0 0 0 01 1
Martin Schumacher 101 0 0 1 00 0
Robert Wiesenmueller 208 1 2 0 191 8
Carsten Wilhelm 102 0 0 0 122 2

 

World GT

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Florian Engel 105 0 0 0 00 0
Lukas Euler 104 1 3 1 074 4
Florian Geier 102 0 0 0 09 1
Bjorn Golda 102 0 0 0 00 0
Tobias Gruber 101 0 0 0 00 0
Jean-Pierre Helpap 106 0 0 0 05 2
Kevin Jaeger 101 0 0 0 05 1
Christoph Lichtenstein 207 0 0 0 08 3
Marius Nicolae 2011 2 2 2 187 9
Philipp Puschke 102 0 0 0 08 2
Peter Schulze 208 0 0 0 018 5
Alex Siebel 101 0 0 0 00 0
Marc Veit 106 0 0 0 03 1
Fabian Walter 102 0 0 0 00 0

 

International Touring Cup

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Florian Engel 2043 0 0 0 010 1
Florian Geier 209 0 0 0 025 4
Nicolas Hillebrand 103 0 0 0 013 2
Michi Hoyer 2015 0 0 0 144 6
Christoph Lichtenstein 109 0 0 0 00 0
Bastian Paisler 103 0 0 0 00 0
Robert Wiesenmueller 3032 0 0 0 0139 14

 

Academy Series

Driver Active SeasonsRaces Wins Podiums Poles Fastest Laps
Sven Dirks 12 0 0 0 0
Florian Engel 39 0 0 0 0
Bjorn Golda 25 0 0 0 0
Vincent Gutt 12 0 1 0 0
Dennis Heide 11 0 0 0 0
Nicolas Hillebrand 11 0 1 0 0
Martin Jata 11 0 1 0 0
Philipp Konig 58 0 1 1 0
Sven Laumen 11 0 0 0 0
Lukas Lichten 12 0 0 0 0
Christoph Lichtenstein 532 0 10 1 2
Lukas Moellmann 12 0 0 0 0
Matthias Muuss 11 0 0 0 0
Bastian Paisler 22 1 1 1 1
Kevin Peters 11 0 0 0 0
Kenneth Ragland 523 0 0 0 0
Max Reichel 25 0 0 0 1
Pascal Schmidt 11 0 0 0 0
Stefan Schreieder 334 1 3 0 2
Dennis Schuetz 15 0 0 0 0
Fabian Walter 12 0 0 0 0
Patrick Wannemuller 12 0 0 0 0
Robert Wiesenmueller 11 1 1 0 1
Klemens Wildt 12 0 0 0 0
Lucas Zimmermann 11 0 0 0 0

 

Teams from Germany

Circuits in Germany

Circuit Map Type Location Length Series
EuroSpeedway Lausitz EuroSpeedway Lausitz Road Klettwitz, Brandeburg 3,478 m ITC
ITC2
Hockenheimring Hockenheimring Road Hockenheim, Baden-Württemberg 4,574 m Superleague
Formula Sprint 1
Formula Sprint 2
WSS
Academy
Superlights
Nordschleife Nordschleife Road Nürburg, Rhineland-Palatinate 25,947 m Masters
WSS
Norisring Norisring Road Nuremberg, Bavaria 2,300 m Masters
ITC
Nuerburgring Nuerburgring Road Nürburg, Rhineland-Palatinate 5,148 m Superleague
Formula Sprint 1
Formula Sprint 2
WSS
World GT
Academy
Superlights

Events in Germany

Event First Season Last Season Editions Competition
German Grand Prix2002202418Superleague
German Grand Prix2005202413Formula Sprint 1
German Grand Prix2013202410Formula Sprint 2
Nordschleife 24hr200920121Masters Series
Nordschleife Masters2010/112010/111Masters Series
Norisring Masters201120111Masters Series
German Sport Series201320142World Sport Series
Nordschleife Sport Series201220121World Sport Series
German GT Cup201320172World GT
Nuerburgring GT Cup201320131World GT
German Touring Cup201420192International Touring Cup
German Grand Prix201420236Academy Series
German Touring Cup201920191International Touring Cup Div 2
German Grand Prix201920245Superlights