Create account | Log in as member

Nationality | ![]() |
Year Joined | 2003 |
First Event | 2003 Superleague Australian Grand Prix |
Last Event | 2015 Superleague Brazilian Grand Prix |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Phoenix F1Renault-RS23 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 4th | 86 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Antonio Irisarri | 4 | 5 | DNF | 3 | 3 | 5 | 4 | 5 | 8 | DNF | 9 | 4 | 9 | 10 | 6 | 8 | |||||
Jan Kelder | 9 | 8 | 5 | 4 | 4 | 7 | 7 | 8 | 7 | 3 | 4 | 6 | 5 | 8 | 8 | - | |||||
Andy Graydon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||||
2004 | Phoenix F1Renault-RS24 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 4th | 86 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Antonio Irisarri | 7 | 6 | 7 | 4 | 5 | 5 | DNF | - | - | DNF | 9 | 9 | 6 | - | DNF | - | 9 | ||||
Adam Fretter | - | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Daniel Wilkinson | - | - | - | - | 2 | - | 5 | 7 | 8 | - | 7 | - | 3 | - | 2 | 4 | 4 | ||||
Mark Nieuwlaar | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | ||||
Joe Consiglio | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | DNF | - | - | - | ||||
Kieran Ryan | - | - | - | - | - | - | 6 | 4 | |||||||||||||
2005 | Phoenix F1Renault-RS25 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 3rd | 113 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Kieran Ryan | 2 | 5 | 4 | 3 | 3 | DNF | 6 | 2 | 5 | 3 | DNF | 5 | 1 | 8 | 6 | 5 | |||||
Jason Endean | 6 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Juan Tortella | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Daniel Wilkinson | - | - | - | - | 5 | 3 | 4 | 6 | 6 | - | 6 | 7 | 7 | 10 | - | DNF | 10 | ||||
Andy Graydon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||
Aleksandar Cvijovic | - | - | - | 5 | |||||||||||||||||
2013 | Phoenix F1 PF1-05Krevder-SA13 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 9th | 48 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Kieran Ryan | 17 | 21 | 17 | 15 | 19 | 16† | 14 | 14 | 13 | DNF | 15 | DNF | 9 | 16 | DNF | 12 | 13 | 13 | |||
Boyd Bryson | 18 | 20 | DNF | DNF | 20† | 15 | 11 | 15 | DNF | DNF | - | 11 | 10 | - | 16 | 13 | 15 | - | |||
Alberto Alvarez | - | - | - | - | - | - | - | - | - | - | DNF | - | - | DNF | - | - | - | DNF | |||
2014 | Phoenix F1 PF1-06Potentia-PGE-01 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 14th | 23 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Boyd Bryson | 11 | 19 | 19 | 20† | DNF | DNF | 10 | DNF | DNF | DNF | - | 21† | - | DNF | 16 | 18 | DNF | ||||
Kieran Ryan | DNF | 17 | 12 | 15 | 12 | DNF | 15 | DNF | 16 | 14 | 17 | 18 | DNF | 18 | DNF | DNF | DNF | ||||
2015 | Phoenix F1 PF1-07Trinity-TRIN003 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 14th | 11 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Kieran Ryan | 17 | 15 | DNF | 20 | 18 | 10 | 14 | DNF | DNF | DNF | 20 | 17 | 14 | 16 | 18 | 18 | DNF | ||||
Mikko Jakonen | 26 | 25 | DNF | DNF | DNF | DNF | 17 | DNF | DNF | DNF | - | 20 | DNF | DNF | 20 | 19 | DNF | ||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.