Create account | Log in as member

2024 GPVWC Superlights Season | |
Start Date | 2024-01-01 |
End Date | 2024-12-01 |
Rounds | 16 |
Total Drivers | 56 |
Teams | 12 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superlights seasons |
---|
2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2024-02-13 | ![]() | Pre-Season Test 1 | Circuit Paul Ricard | |
2024-02-27 | ![]() | Pre-Season Test 2 | Fuji Speedway |
2024 GPVWC Superlights Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | KSA![]() | JPN![]() | CHN![]() | RSM![]() | CAN![]() | ESP![]() | AUT![]() | GBR![]() | GER![]() | BEL![]() | ITA![]() | AZE![]() | SIN![]() | USA![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Alex Lehoux | 1 | 1 | 3 | 1 | DNF | 2 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 275 | 0 | ||||
2 | Sandeep Singh | 3 | 3 | 1 | 2 | 13 | 3 | 4 | 1 | 5 | 1 | 4 | 5 | 4 | 3 | 2 | 244 | -31 | -31 | ||
3 | Jack Mayor | 8 | 2 | 10 | 5 | 6 | 1 | 3 | 2 | 7 | 4 | 3 | DNF | 6 | 2 | 184 | -60 | -91 | |||
4 | David Fidock | 5 | 3 | 1 | 5 | 4 | 1 | 10 | 13 | DNF | 5 | 3 | 8 | 1 | DNF | 171 | -13 | -104 | |||
5 | Jan Dragoun | DNF | 6 | 15 | 16 | DNF | 8 | 2 | 6 | 2 | 2 | 4 | 9 | 2 | 7 | DNF | 1 | 163 | -8 | -112 | |
6 | Vincent Gutt | 7 | 5 | 2 | 4 | DNF | 4 | 8 | 8 | 9 | 9 | DNF | 7 | 5 | 6 | 8 | 134 | -29 | -141 | ||
7 | Joseph Hurlock | 2 | 4 | 4 | 7 | DNF | DNF | 11 | 7 | 6 | 3 | 10 | 5 | DNF | 113 | -21 | -162 | ||||
8 | Jan Sykora | 4 | 7 | 7 | 11 | 14 | 10 | DNF | 5 | 12 | 8 | 6 | 8 | 16 | 9 | 3 | 109 | -4 | -166 | ||
9 | Alessandro Maggio | 5 | 11 | 8 | 8 | DNF | DNF | 5 | 9 | 5 | DNF | 2 | DNF | 1 | DNF | 107 | -2 | -168 | |||
10 | Steven Lexow | 9 | DNF | 10 | 2 | 7 | 7 | 8 | 6 | 7 | 78 | -29 | -197 | ||||||||
11 | David Wassermann | 10 | 8 | 6 | 6 | 6 | 10 | 13 | 11 | 5 | 8 | 77 | -1 | -198 | |||||||
12 | Maxime Beaulieu | 15 | 12 | 12 | 13 | 10 | 12 | 13 | 12 | DNF | 18 | 12 | 13 | 15 | 13 | 8 | 6 | 58 | -19 | -217 | |
13 | Dominik Khoroshavin | DQ‡ | DQ‡ | 11 | 14 | 4 | DNF | 9 | 15 | 19 | DNF | 10 | 12 | DNF | DNF | 12 | 4 | 55 | -3 | -220 | |
14 | Loic Meunier | 18 | 3 | 3 | 7 | 41 | -14 | -234 | |||||||||||||
15 | Remco de Zeeuw | DNF | 13 | 14 | 12 | 5 | 11 | 14 | 18 | 12 | DNF | 17 | 9 | 14 | DNF | 40 | -1 | -235 | |||
16 | Tom van der Voort | 12 | 19 | DNF | 3 | 9 | DNF‡ | DNF | 14 | 16 | DNF | 16 | DNF | 12 | 10 | 39 | -1 | -236 | |||
17 | Mateusz Piszczan | 16§ | 15 | 9 | 15 | 7 | 18§ | DNF | 11 | DNF | 14 | DNF | 16 | 11 | DNF | 9 | 37 | -2 | -238 | ||
18 | Aleksander Rogoza | 6 | 10 | DNF | DNF | DNF | 16 | 12 | 13 | DNF | DNF‡ | DNF | DNF | 9 | DNF | 15 | 33 | -4 | -242 | ||
19 | Florian Geier | 14 | DNF | 9 | 8 | DNF | DNF | DNF | DNF | 10 | 11 | 11 | DNF | 33 | 0 | -242 | |||||
20 | Davide Zanini | DNF | 14 | 13 | DNF | 11 | 14 | 10 | DNF‡ | DNF | 11 | DNF | DNF | 13 | 11 | 32 | -1 | -243 | |||
21 | Rouven Meschede | 4 | 4 | 26 | -6 | -249 | |||||||||||||||
22 | Manuel Biancolilla | 2 | 20 | -6 | -255 | ||||||||||||||||
23 | Harry Smith | 6 | 7 | 19 | -1 | -256 | |||||||||||||||
24 | Tomas Kutka | 11 | DNF‡ | DNF | 17 | 12 | 15 | 14 | 14 | 18 | 12 | 18 | -1 | -257 | |||||||
25 | Michal Galka | 13 | 17 | DNF | 20 | 15 | 13 | 17 | 14 | 17 | 14 | DQ‡ | DNF | 15 | 11 | DNF | 17 | -1 | -258 | ||
26 | Oliver Taras | DNF | 10 | 7 | DNF | 15 | -2 | -260 | |||||||||||||
27 | Luke Mitchell | DNF | DNF‡ | DNF | 7 | 10 | 15 | 0 | -260 | ||||||||||||
28 | Denis Urban | DNF | DNF | 9 | DNF | 17 | 15 | DNF | 9 | DNF | 15 | 0 | -260 | ||||||||
29 | Thomas Harvey | 4 | 13 | -2 | -262 | ||||||||||||||||
30 | Brody Lawless | 5 | 11 | -2 | -264 | ||||||||||||||||
31 | Pawel Andrzejewski | 6 | 10 | -1 | -265 | ||||||||||||||||
32 | Lucas Thylin | 8 | 8 | -2 | -267 | ||||||||||||||||
33 | Maciej Hyla | DNF | 9 | 8 | 0 | -267 | |||||||||||||||
34 | Vin Glenn | 10 | 7 | -1 | -268 | ||||||||||||||||
35 | Perseus Miram | DNF | 20 | 17 | 16 | 16 | 19 | 18 | DNF | 13 | 19 | 12 | 20 | 16 | 7 | 0 | -268 | ||||
36 | Jasse Lahtinen | 16 | DNF | 11 | 16 | 5 | -2 | -270 | |||||||||||||
37 | Giuseppe Saracino | 13 | 3 | -2 | -272 | ||||||||||||||||
38 | Mateusz Majka | 13 | 3 | 0 | -272 | ||||||||||||||||
39 | Chris Gitsov | DNF | 16 | DNF | 15 | DNF‡ | 18 | DNF | 19 | 14 | 3 | 0 | -272 | ||||||||
40 | Robin Moelling | 17 | 14 | 2 | -1 | -273 | |||||||||||||||
41 | David Jundt | 15 | 1 | -1 | -274 | ||||||||||||||||
42 | Oussama Knani | 17 | DNF | 0 | -1 | -275 | |||||||||||||||
43 | Patrekur Magnusson | 16 | 0 | 0 | -275 | ||||||||||||||||
44 | Jordan Weekes | DNF | 0 | 0 | -275 | ||||||||||||||||
45 | Kaspar Koorits | 17 | 0 | 0 | -275 | ||||||||||||||||
46 | Joshua Dexter | DNF | 0 | 0 | -275 | ||||||||||||||||
47 | Cedric Byll | DNF | 18 | 0 | 0 | -275 | |||||||||||||||
48 | Stefan McCready | DNF | 0 | 0 | -275 | ||||||||||||||||
49 | Jerry van Bussel | DNF | 0 | 0 | -275 | ||||||||||||||||
50 | Oliver Szarka | 18 | 0 | 0 | -275 | ||||||||||||||||
51 | Janson Bintz | 19 | DNF | 0 | 0 | -275 | |||||||||||||||
52 | Massimiliano Ribolli | DNF | 0 | 0 | -275 | ||||||||||||||||
53 | Ryan Mazumder | DNF | 0 | 0 | -275 | ||||||||||||||||
54 | Piotr Adamczyk | DNF | DNF | 0 | 0 | -275 | |||||||||||||||
55 | Dawid Krupa | DNF | 0 | 0 | -275 | ||||||||||||||||
56 | Alex Hallows | DNF | 0 | 0 | -275 | ||||||||||||||||
57 | Ben Willis | 0 | 0 | -275 | |||||||||||||||||
58 | Stephane Rouault | 0 | 0 | -275 | |||||||||||||||||
59 | Craig Patteson | 0 | 0 | -275 | |||||||||||||||||
60 | Silver Joffert | 0 | 0 | -275 | |||||||||||||||||
61 | Luca Gray | 0 | 0 | -275 | |||||||||||||||||
62 | Kert Rohtjarv | 0 | 0 | -275 | |||||||||||||||||
63 | Kristers Svilo | 0 | 0 | -275 | |||||||||||||||||
64 | Mano Manikandan | 0 | 0 | -275 | |||||||||||||||||
65 | Daniel Scott | 0 | 0 | -275 | |||||||||||||||||
66 | Balazs Bekes | 0 | 0 | -275 | |||||||||||||||||
67 | Sergio Fletcher | 0 | 0 | -275 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | KSA![]() | JPN![]() | CHN![]() | RSM![]() | CAN![]() | ESP![]() | AUT![]() | GBR![]() | GER![]() | BEL![]() | ITA![]() | AZE![]() | SIN![]() | USA![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Road2Formula Racing | 540 | |||||||||||||||||||
SIN | 3 | 3 | 1 | 2 | 13 | 3 | 4 | 1 | 5 | 1 | 4 | 5 | 4 | 3 | 2 | ||||||
SMI | 6 | 7 | |||||||||||||||||||
LEH | 1 | 1 | 3 | 1 | DNF | 2 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | |||||||
MOE | 14 | ||||||||||||||||||||
2 | Spark Racing Team | 341 | |||||||||||||||||||
GUT | 7 | 5 | 2 | 4 | DNF | 4 | 8 | 8 | 9 | 9 | DNF | 7 | 5 | 6 | 8 | ||||||
HAR | 4 | ||||||||||||||||||||
MAY | 8 | 2 | 10 | 5 | 6 | 1 | 3 | 2 | 7 | 4 | 3 | DNF | 6 | 2 | |||||||
AND | 6 | ||||||||||||||||||||
3 | Valle Esports | 252 | |||||||||||||||||||
MIT | 7 | ||||||||||||||||||||
BIA | 2 | ||||||||||||||||||||
MAG | 5 | 11 | 8 | 8 | DNF | DNF | 5 | 9 | 5 | DNF | 2 | DNF | 1 | DNF | |||||||
RIB | DNF | ||||||||||||||||||||
MAJ | 13 | ||||||||||||||||||||
HUR | 2 | 4 | 4 | 7 | DNF | DNF | 11 | 7 | 6 | 3 | 10 | 5 | DNF | ||||||||
BUS | DNF | ||||||||||||||||||||
4 | True North Motorsport | 216 | |||||||||||||||||||
FID | 5 | 3 | 1 | 5 | 4 | 1 | 10 | 13 | DNF | 5 | 3 | 8 | 1 | DNF | |||||||
HYL | DNF | 9 | |||||||||||||||||||
MAG | 16 | ||||||||||||||||||||
PIS | 16§ | 15 | 9 | 15 | 7 | 18§ | DNF | 11 | DNF | 14 | DNF | 16 | 11 | DNF | 9 | ||||||
5 | Draig Racing | 209 | |||||||||||||||||||
MIT | DNF‡ | ||||||||||||||||||||
VOO | 12 | 19 | DNF | 3 | 9 | DNF‡ | DNF | 14 | 16 | DNF | 16 | DNF | 12 | 10 | |||||||
GLE | 10 | ||||||||||||||||||||
DRA | DNF | 6 | 15 | 16 | DNF | 8 | 2 | 6 | 2 | 2 | 4 | 9 | 2 | 7 | DNF | 1 | |||||
6 | Red VEN Racing | 163 | |||||||||||||||||||
LEX | 9 | DNF | 10 | 2 | 7 | 7 | 8 | 6 | 7 | ||||||||||||
MEU | 3 | 3 | 7 | ||||||||||||||||||
KUT | 11 | DNF‡ | DNF | 17 | 12 | 15 | 14 | 14 | 18 | 12 | |||||||||||
TAR | DNF | 10 | 7 | DNF | |||||||||||||||||
LAH | 16 | DNF | 11 | 16 | |||||||||||||||||
MIT | 10 | ||||||||||||||||||||
7 | TTF Racing | 149 | |||||||||||||||||||
ZAN | DNF | 14 | 13 | DNF | 11 | 14 | 10 | DNF‡ | DNF | 11 | DNF | DNF | 13 | 11 | |||||||
DEX | DNF | ||||||||||||||||||||
HAL | DNF | ||||||||||||||||||||
SYK | 4 | 7 | 7 | 11 | 14 | 10 | DNF | 5 | 12 | 8 | 6 | 8 | 16 | 9 | 3 | ||||||
THY | 8 | ||||||||||||||||||||
8 | Fusion Racing | 124 | |||||||||||||||||||
BEA | 15 | 12 | 12 | 13 | 10 | 12 | 13 | 12 | DNF | 18 | 12 | 13 | 15 | 13 | 8 | 6 | |||||
MES | 4 | 4 | |||||||||||||||||||
ZEE | DNF | 13 | 14 | 12 | 5 | 11 | 14 | 18 | 12 | DNF | 17 | 9 | 14 | DNF | |||||||
9 | Chaos | 122 | |||||||||||||||||||
GEI | 14 | DNF | 9 | 8 | DNF | DNF | DNF | DNF | 10 | 11 | 11 | DNF | |||||||||
JUN | 15 | ||||||||||||||||||||
SZA | 18 | ||||||||||||||||||||
WEE | DNF | ||||||||||||||||||||
WAS | 10 | 8 | 6 | 6 | 6 | 10 | 13 | 11 | 5 | 8 | |||||||||||
MIT | DNF | ||||||||||||||||||||
LAW | 5 | ||||||||||||||||||||
10 | Alfa Sierra Simracing | 58 | |||||||||||||||||||
KHO | DQ‡ | DQ‡ | 11 | 14 | 4 | DNF | 9 | 15 | 19 | DNF | 10 | 12 | DNF | DNF | 12 | 4 | |||||
MEU | 18 | ||||||||||||||||||||
KOO | 17 | ||||||||||||||||||||
GIT | DNF | 16 | DNF | 15 | DNF‡ | 18 | DNF | 19 | 14 | ||||||||||||
MCC | DNF | ||||||||||||||||||||
MAZ | DNF | ||||||||||||||||||||
MIT | DNF | ||||||||||||||||||||
ADA | DNF | DNF | |||||||||||||||||||
11 | Gallery82 Motorsport | 50 | |||||||||||||||||||
GAL | 13 | 17 | DNF | 20 | 15 | 13 | 17 | 14 | 17 | 14 | DQ‡ | DNF | 15 | 11 | DNF | ||||||
ROG | 6 | 10 | DNF | DNF | DNF | 16 | 12 | 13 | DNF | DNF‡ | DNF | DNF | 9 | DNF | 15 | ||||||
12 | PZZW Racing Team | 25 | |||||||||||||||||||
SAR | 13 | ||||||||||||||||||||
MIR | DNF | 20 | 17 | 16 | 16 | 19 | 18 | DNF | 13 | 19 | 12 | 20 | 16 | ||||||||
BIN | 19 | DNF | |||||||||||||||||||
KNA | 17 | DNF | |||||||||||||||||||
BYL | DNF | 18 | |||||||||||||||||||
MOE | 17 | ||||||||||||||||||||
KRU | DNF | ||||||||||||||||||||
URB | DNF | DNF | 9 | DNF | 17 | 15 | DNF | 9 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2023 GPVWC Superlights Season | 2024 GPVWC Superlights Season | Followed by:2025 GPVWC Superlights Season |