Create account | Log in as member

Nationality | ![]() |
Year Joined | 2003 |
First Event | 2003 Superleague Australian Grand Prix |
Last Event | 2016 Superleague Monaco Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 25th | 0 | |||||
Fury Racing | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 29th | 1 | ||||
Woods Racing | - | - | - | - | - | - | - | - | - | 13 | 8 | - | 13 | - | - | - | - | ||||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 26th | 0 | ||||
Southern Cross United Motorsport | - | - | - | - | - | 16 | |||||||||||||||||
FinOz Racing | - | - | - | - | DNF | 9 | - | 14† | |||||||||||||||
Puma F1 | - | - | - | 15 | DNF | 13 | - | 15 | 10 | 13 | 14† | - | |||||||||||
Jagforce Precision Racing | - | - | 15 | - | - | - | |||||||||||||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 28th | 1 | |||
Synergetic Motorsports | - | - | - | DNF | DNF | DNF | 12 | DNF | 10 | - | DNF | ||||||||||||
Stealth International | DNF | DNF | 8 | 11† | - | - | 14† | - | 10 | 11 | - | ||||||||||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 6th | 36 | |||
Phoenix Racing Team | - | - | 6 | DNF | 3 | 5 | 5 | DNF | - | - | - | - | |||||||||||
Fusion Motorsport | - | - | 7 | 2 | - | 3 | 6† | 11† | DNF | - | - | - | |||||||||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 13th | 24 | ||
Draig Racing | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | DNF | DNF | DNF | 3 | DNF | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 19th | 12 | |
Draig Racing | - | 8 | DNF | 8 | DNF | DNF | DNF | ||||||||||||||||
Triple-Double Racing | DNF | 15 | DNF | DNF | DNF | 14† | DNF | 13† | - | 11 | 9 | 12 | 9 | 9 | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 42nd | 2 | |||
Hawkeye Racing | 23 | 17 | 14 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 19th | 16 | |||||||||
Double Vod:Bul | - | - | - | - | - | - | - | 12 | 2 | - | - | - | |||||||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 26th | 10 | |
Draig Racing | - | - | - | - | - | - | - | - | - | 11 | 9 | 6 | DNF | DNF | DNF | 9 | DNF | DNF | 10 | DNF | |||