Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Christoph Lichtenstein Germany 22 15 0 8 0 22 5
2Rienk Hoekstra Netherlands 22 15 1 2 0 01 4
3Rudolph Mare South Africa 22 11 0 0 0 06 2
4Kenneth Ragland Germany 22 10 0 0 0 04 6
5Martijn Rietberg Netherlands 22 10 1 3 1 01 2
6Paul Joseph Scotland 22 10 1 5 4 01 1
7Marius van Wyk South Africa 22 10 0 1 0 03 1
8Jarrod Vanderweide Australia 22 9 1 2 0 01 4
9Casper Onwijn Netherlands 22 9 0 2 0 12 1
10Wesley Morris England 22 7 0 4 2 12 3
11Loucas Afxentiou Cyprus 22 6 0 0 0 04 1
12Peter Ojaniemi Sweden 22 5 0 1 0 02 0
13Gerrit de Vries Netherlands 22 5 1 2 0 01 0
14Tomeu Cabrer Spain 22 4 2 3 1 11 1
15Rory Collins United States of America 22 4 0 0 0 04 1
16Michel Dammer Netherlands 22 4 0 0 0 04 1
17Wesley Stefano Netherlands 22 4 2 2 2 21 1
18Andrejs Pestovs Latvia 22 3 0 1 0 03 1
19Lazaros Filippakos Greece 22 3 1 3 0 21 0
20Eduard Batalla Spain 22 3 0 1 1 12 0
21Ingemar Andersson Belgium 22 3 0 0 0 010 1
22James Early England 22 2 0 0 0 07 2
23Remo Loos Netherlands 22 2 0 0 1 04 1
24Mantas Povilaitis Lithuania 22 2 1 1 1 11 0
25Geoff Meade England 22 2 0 0 0 09 1
26Rolf Baas Netherlands 22 2 0 0 0 09 2
27Justinas Ribelis Lithuania 22 2 0 0 0 09 2
28Vincent Gutt Germany 22 2 0 1 0 03 0
29Abdel Damghi Netherlands 22 2 0 0 0 08 0
30Adam Ozgur Turkey 22 2 0 0 0 04 1
31Niels Vos Netherlands 22 2 0 1 0 03 1
32Wopke Hoekstra Netherlands 22 2 2 2 2 11 0
33Mike Kwint Netherlands 22 2 1 2 2 11 0
34Joel Pereira Portugal 22 2 0 0 0 05 1
35Arjan Zijlstra Netherlands 22 1 0 0 0 015 1
36Tank Applegate England 22 1 0 0 0 07 0
37Riaan Lamprecht South Africa 22 1 0 1 0 03 0
38David Diaz Spain 22 1 0 1 0 03 0
39Bastian Paisler Germany 22 1 1 1 1 11 0
40Mark Wicks England 22 1 0 0 0 04 0
41Kacper Kolodziejczyk Ireland 22 1 0 1 0 03 0
42Andrej Borotovsky Slovakia 22 1 1 1 0 11 0
43Myles Dixon England 22 1 0 0 0 010 1
44Sherjeel Riaz Scotland 22 1 0 0 0 07 1
45Theodoros Eziroglou Greece 22 1 0 0 0 06 0
46Dave van Gils Netherlands 22 1 0 0 0 017 1
47Florian Engel Germany 22 1 0 0 0 010 0
48Davi Brito Brazil 22 1 0 0 0 08 0
49Argo Teder Estonia 22 1 0 0 0 014 1
50Thomas Hinss Australia 22 1 0 0 0 05 0
51Thomas Jacobs England 22 1 1 1 0 11 0
52Mario Saliba Malta 22 1 0 0 0 09 0
53Simon Wattman Sweden 22 1 0 0 0 010 1
54Sherwin vd Sloot Netherlands 22 1 1 1 0 11 0
55Ken Verhagen United States of America 22 1 0 0 0 011 0
56Aurelio Russo Italy 22 1 0 0 0 112 0
57Michael Teichmann Mexico 22 1 0 0 0 014 1
58Tristen Potters Netherlands 22 1 0 0 0 012 0
59Chris Williamson England 22 1 0 0 0 04 0

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.