Difference between revisions of "2015 Superleague season"
From GPVWC Wiki
Menno klont (Talk | contribs) |
James kirk (Talk | contribs) (→2015 Calendar) |
||
Line 163: | Line 163: | ||
!rowspan="2"| Grand Prix | !rowspan="2"| Grand Prix | ||
!rowspan="2"| [[List of GPVWC circuits|Circuit]] | !rowspan="2"| [[List of GPVWC circuits|Circuit]] | ||
+ | !rowspan="2"| Conditions | ||
!rowspan="2"| Date | !rowspan="2"| Date | ||
!colspan="2"| Start Time | !colspan="2"| Start Time | ||
Line 173: | Line 174: | ||
| [[2015 Australian Grand Prix|Australian GP]] | | [[2015 Australian Grand Prix|Australian GP]] | ||
| {{AUS}} [[Melbourne Grand Prix Circuit|Albert Park Grand Prix Circuit]], Melbourne | | {{AUS}} [[Melbourne Grand Prix Circuit|Albert Park Grand Prix Circuit]], Melbourne | ||
+ | | TBC | ||
| 26th February 2015 | | 26th February 2015 | ||
| 16:00 | | 16:00 | ||
Line 181: | Line 183: | ||
| [[2015 Bahrain Grand Prix|Bahrain GP]] | | [[2015 Bahrain Grand Prix|Bahrain GP]] | ||
| {{BAH}} [[Bahrain International Circuit]], Sakhir | | {{BAH}} [[Bahrain International Circuit]], Sakhir | ||
+ | | TBC | ||
| 12th March 2015 | | 12th March 2015 | ||
| 22:00 | | 22:00 | ||
Line 189: | Line 192: | ||
| [[2015 Spanish Grand Prix|Spanish GP]] | | [[2015 Spanish Grand Prix|Spanish GP]] | ||
| {{ESP}} [[Circuit de Catalunya]], Barcelona | | {{ESP}} [[Circuit de Catalunya]], Barcelona | ||
+ | | TBC | ||
| 26th March 2015 | | 26th March 2015 | ||
| 14:00 | | 14:00 | ||
Line 197: | Line 201: | ||
| [[2015 Portuguese Grand Prix|Portuguese GP]] | | [[2015 Portuguese Grand Prix|Portuguese GP]] | ||
| {{POR}} [[Algarve International Circuit]], Portimão | | {{POR}} [[Algarve International Circuit]], Portimão | ||
+ | | TBC | ||
| 9th April 2015 | | 9th April 2015 | ||
| 16:00 | | 16:00 | ||
Line 205: | Line 210: | ||
| [[2015 Turkish Grand Prix|Turkish GP]] | | [[2015 Turkish Grand Prix|Turkish GP]] | ||
| {{TUR}} [[Istanbul Park]], Istanbul | | {{TUR}} [[Istanbul Park]], Istanbul | ||
+ | | TBC | ||
| 23rd April 2015 | | 23rd April 2015 | ||
| 15:00 | | 15:00 | ||
Line 213: | Line 219: | ||
| [[2015 Monaco Grand Prix|Monaco GP]] | | [[2015 Monaco Grand Prix|Monaco GP]] | ||
| {{MON}} [[Circuit de Monaco]], Monte Carlo | | {{MON}} [[Circuit de Monaco]], Monte Carlo | ||
+ | | TBC | ||
| 7th May 2015 | | 7th May 2015 | ||
| 14:00 | | 14:00 | ||
Line 221: | Line 228: | ||
| [[2015 Canadian Grand Prix|Canadian GP]] | | [[2015 Canadian Grand Prix|Canadian GP]] | ||
| {{CAN}} [[Circuit Gilles Villeneuve]], Montreal | | {{CAN}} [[Circuit Gilles Villeneuve]], Montreal | ||
+ | | TBC | ||
| 21st May 2015 | | 21st May 2015 | ||
| 14:00 | | 14:00 | ||
Line 229: | Line 237: | ||
| [[2015 British Grand Prix|British GP]] | | [[2015 British Grand Prix|British GP]] | ||
| {{UK}} [[Silverstone Circuit]], Northamptonshire | | {{UK}} [[Silverstone Circuit]], Northamptonshire | ||
+ | | TBC | ||
| 4th June 2015 | | 4th June 2015 | ||
| 13:00 | | 13:00 | ||
Line 237: | Line 246: | ||
| [[2015 Austrian Grand Prix|Austrian GP]] | | [[2015 Austrian Grand Prix|Austrian GP]] | ||
| {{AUT}} [[Red Bull Ring]], Spielberg | | {{AUT}} [[Red Bull Ring]], Spielberg | ||
+ | | TBC | ||
| 18th June 2015 | | 18th June 2015 | ||
| 14:00 | | 14:00 | ||
Line 245: | Line 255: | ||
| [[2015 Hungarian Grand Prix|Hungarian GP]] | | [[2015 Hungarian Grand Prix|Hungarian GP]] | ||
| {{HUN}} [[Hungaroring]], Budapest | | {{HUN}} [[Hungaroring]], Budapest | ||
+ | | TBC | ||
| 2nd July 2015 | | 2nd July 2015 | ||
| 14:00 | | 14:00 | ||
Line 253: | Line 264: | ||
| [[2015 Belgian Grand Prix|Belgian GP]] | | [[2015 Belgian Grand Prix|Belgian GP]] | ||
| {{BEL}} [[Circuit de Spa-Francorchamps]], Spa | | {{BEL}} [[Circuit de Spa-Francorchamps]], Spa | ||
+ | | TBC | ||
| 30th July 2015 | | 30th July 2015 | ||
| 14:00 | | 14:00 | ||
Line 261: | Line 273: | ||
| [[2015 Italian Grand Prix|Italian GP]] | | [[2015 Italian Grand Prix|Italian GP]] | ||
| {{ITA}} [[Autodromo Nazionale di Monza]], Monza | | {{ITA}} [[Autodromo Nazionale di Monza]], Monza | ||
+ | | TBC | ||
| 13th August 2015 | | 13th August 2015 | ||
| 14:00 | | 14:00 | ||
Line 269: | Line 282: | ||
| [[2015 Singapore Grand Prix|Singapore GP]] | | [[2015 Singapore Grand Prix|Singapore GP]] | ||
| {{flagicon|SIN}} [[Marina Bay Street Circuit]], Singapore | | {{flagicon|SIN}} [[Marina Bay Street Circuit]], Singapore | ||
+ | | TBC | ||
| 27th August 2015 | | 27th August 2015 | ||
| 22:00 | | 22:00 | ||
Line 277: | Line 291: | ||
| [[2015 Japanese Grand Prix|Japanese GP]] | | [[2015 Japanese Grand Prix|Japanese GP]] | ||
| {{JPN}} [[Suzuka Circuit]], Suzuka | | {{JPN}} [[Suzuka Circuit]], Suzuka | ||
+ | | TBC | ||
| 10th September 2015 | | 10th September 2015 | ||
| 15:00 | | 15:00 | ||
Line 285: | Line 300: | ||
| [[2015 Abu Dhabi Grand Prix|Abu Dhabi GP]] | | [[2015 Abu Dhabi Grand Prix|Abu Dhabi GP]] | ||
| {{UAE}} [[Yas Marina Circuit]], Yas Island | | {{UAE}} [[Yas Marina Circuit]], Yas Island | ||
+ | | TBC | ||
| 24th September 2015 | | 24th September 2015 | ||
| 17:00 | | 17:00 | ||
Line 293: | Line 309: | ||
| [[2015 United States Grand Prix|United States GP]] | | [[2015 United States Grand Prix|United States GP]] | ||
| {{USA}} [[Circuit of the Americas]], Austin | | {{USA}} [[Circuit of the Americas]], Austin | ||
+ | | TBC | ||
| 8th October 2015 | | 8th October 2015 | ||
| 13:00 | | 13:00 | ||
Line 301: | Line 318: | ||
| [[2015 Brazilian Grand Prix|Brazilian GP]] | | [[2015 Brazilian Grand Prix|Brazilian GP]] | ||
| {{BRA}} [[Autódromo José Carlos Pace]], São Paulo | | {{BRA}} [[Autódromo José Carlos Pace]], São Paulo | ||
+ | | TBC | ||
| 22nd October 2015 | | 22nd October 2015 | ||
| 14:00 | | 14:00 |
Revision as of 11:11, 8 December 2014
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Carshape base | F1 Based |
Engine Supplier(s) | Martex, Potentia, Trinity |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Superleague season will be the 16th GPVWC Superleague season.
Contents
Teams and drivers
The following teams have confirmed their 2015 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
Hawkeye Racing | Hawkeye | TBC | TBC | G | 1 | David Fidock | ||||
2 | Gergo Baldi | |||||||||
CSG Racing | CSG | TBC | TBC | G | 3 | Lewis Redshaw | ||||
4 | Lukas Euler | |||||||||
SimCraft Midnight Motorsport | Midnight | TBC | TBC | G | 5 | Alex Cooper | ||||
6 | Nick Rowland | |||||||||
Nijo Racing | Nijo | TBC | TBC | G | 7 | |||||
8 | ||||||||||
Red Archer Virtual Racing Team | Red Archer | TBC | TBC | G | 9 | Deividas Misiulis | Ben Horrill | |||
10 | Tommy Hagen | |||||||||
Vod:Bul Racing | Vod:Bul | TBC | TBC | G | 11 | Philipp Puschke | Douwe Tapper | |||
12 | Oskari Kantonen | |||||||||
Nordsjøen Racing | Nordsjøen | TBC | TBC | G | 14 | Agustin Canapino | ||||
15 | Florian Geier | |||||||||
Torrent Motorsports | Torrent | TBC | TBC | G | 16 | |||||
17 | ||||||||||
Kernow Sport | Kernow | TBC | TBC | G | 18 | |||||
19 | ||||||||||
Green Stripes Racing | GSR | TBC | TBC | G | 20 | |||||
21 | ||||||||||
Woods Racing | Woods | TBC | TBC | G | 22 | Roy Schroten | Menno Klont | |||
23 | Jarl Teien | |||||||||
Target Racing | Target | TBC | TBC | G | 24 | |||||
25 | ||||||||||
Phoenix F1 | Phoenix | TBC | TBC | G | 26 | |||||
27 | ||||||||||
Edonis Engineering | Edonis | TBC | TBC | G | 28 | Sven de Vries | ||||
29 | James Johnson |
Team changes
- ST Racing was demoted to the Supercup after five years of running in the Superleague. The team had never equaled or bettered their highest finish of 9th in the Constructors' Championship during their debut season in 2010 when partnered to Honda.
- Nordsjøen Racing's Superleague entry changed to reflect internal changes in an effort to return to their championship winning form. As such, the outfit became primarily Norwegian instead of Italian.
New entries
- Edonis Engineering would make their debut in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the 2014 Supercup season Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years.
2015 Calendar
Testing
The 2015 testing schedule is as follows:
Calendar changes
- The Malaysian, Chinese and German Grands Prix were all removed from the calender
- The Portuguese, Turkish and Singapore Grands Prix all made their return to Superleague calender after a 4, 1 and 2 year absence respectively.
Rule changes
Technical
- Kernow Sport announced pre-season that they were to cease production of their works Krevder engines, as well as discontinue supplying engines to other teams.
See also
Preceded by: 2014 Superleague season |
GPVWC Superleague season 2015 |
Succeeded by: 2016 Superleague season |