2011 British Grand Prix

From GPVWC Wiki
Jump to: navigation, search
2000px-Ambox clock.png
NOTE: This article is currently undergoing a major edit.
As a courtesy, please do not make edits to this article until this message is removed, in order to avoid edit conflicts. This message is intended to help inform people of the article's accuracy and state of completion.
25px   2011 British Grand Prix
Race details
Race {{{Race_No}}} of the 2011 Superleague season
200px
Date June 16th, 2011
Official name 2011 British Grand Prix
Location Silverstone Circuit
Northamptonshire, UK
Course Permanent racing facility
3.667 mi / 5.901 km
Distance 52 laps, 190.604 mi / 306.747 km
Weather Sunny
Pole position
Driver England Lee Morris Draig-Ferrari
Time 1:29.428
Fastest Lap
Driver England Lee Morris Draig-Ferrari
Time 1:29.738
Podium
First Malta Joe Consiglio Nordsjoen-Mercedes
Second England Lee Morris Draig-Ferrari
Third Malta Jason Muscat Red Archer-Renault


The 2011 British Grand Prix for the Superleague - the ninth race of the season - took place on the Silverstone track in Northamptonshire on the 16th of June.

Report

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 14 EnglandLee Morris Draig-Ferrari 01:29.428
2 2 MaltaJoe Consiglio Nordsjoen-Mercedes 01:30.039 +0.611s
3 25 EnglandNick Rowland Midnight-Renault 01:30.427 +0.999s
4 5 MaltaJason Muscat Red Archer-Renault 01:30.885 +1.457s
5 15 ScotlandRyan Walker Draig-Ferrari 01:30.953 +1.525s
6 8 GermanyLuis Fernando Laaff Constant-Renault 01:31.081 +1.652s
7 23 BelgiumBart De Vos TDR-Toyota 01:31.373 +1.944s
8 6 SwitzerlandDavid Jundt Red Archer-Renault 01:31.402 +1.974s
9 19 EnglandOjay Clark Williamson-Mercedes 01:31.498 +2.069s
10 21 NetherlandsAbdel Damghi Nijo-Toyota 01:32.268 +2.839s
11 3 EnglandMark Wicks Woods-Mercedes 01:32.398 +2.970s
12 7 EnglandMark Stanton Constant-Renault 01:32.519 +3.090s
13 0 FinlandJyri Lylykorpi Nordsjoen-Mercedes 01:32.844 +3.416s
14 9 GermanyChristoph Lichtenstein Synergetic-Ferrari 01:33.067 +3.639s
15 12 WalesBen Morgan Computrac-BMW 01:33.368 +3.940s
16 11 WalesGavin Thomas Computrac-BMW 01:33.479 +4.050s
17 17 EnglandDavid Stanton ST-BMW 01:34.337 +4.909s
18 18 FinlandTeemu Toikka Williamson-Mercedes 01:35.710 +6.281s
19 20 EnglandChris Williamson Nijo-Toyota 01:36.175 +6.747s
20 16 Northern IrelandLuke McKee ST-BMW 01:38.977 +9.548s

Race

Standings after the Race

External Links

Preceded by:
2011 Monaco Grand Prix
2011 British Grand Prix
2011
Succeeded by:
2011 Bahrain Grand Prix