Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2019 GPVWC Superleague
United States Grand Prix - Free Practice

2019-10-10 - Circuit of the Americas

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jeroen Kweekel MadCapeQuasar 01:29.822 23.285 37.289 29.248 11
2 Petar Brljak EdgeQuasar + 0.018 23.175 37.274 29.392 10
3 Mark Hutchinson Flag-to-FlagValiant + 0.171 23.241 37.437 29.314 10
4 Daniel Brewer EdgeQuasar + 0.260 23.268 37.392 29.422 9
5 Matthias Muuss Red ArcherValiant + 0.269 23.203 37.288 29.601 14
6 Jannick Bock EvolutionValiant + 0.272 23.303 37.311 29.480 14
7 Jernej Simoncic Green StripesValiant + 0.392 23.125 37.466 29.623 10
8 Geoffrey Fournier Epic RacingValiant + 0.422 23.287 37.463 29.493 17
9 Sergi Heras Flag-to-FlagValiant + 0.472 23.178 37.585 29.531 15
10 David Fidock HawkeyeTalos + 0.491 23.266 37.579 29.468 17
11 Rait Kilk Epic RacingValiant + 0.587 23.385 37.536 29.487 16
12 Eros Masciulli EdonisReventon + 0.614 23.253 37.648 29.534 10
13 Stephane Rouault ACRValiant + 0.652 23.392 37.553 29.529 15
14 Maciej Mlynek BasileaValiant + 0.671 23.257 37.686 29.549 12
15 Florian Geier SRSValiant + 0.672 23.434 37.513 29.547 18
16 Alex Siebel ACRValiant + 0.837 23.300 37.466 29.893 17
17 Germano Zappala EdonisReventon + 0.890 23.288 37.581 29.844 8
18 Michi Hoyer BasileaValiant + 0.915 23.322 37.609 29.805 11
19 Robin Pansar SRSValiant + 1.061 23.381 37.660 29.842 11
20 Dino Paolini MeasuricReventon + 1.081 23.398 37.636 29.869 16
21 Dennis Jordan EvolutionValiant + 1.083 23.486 37.655 29.764 21
22 Leon Bock YTF1Talos + 1.260 23.459 37.759 29.864 17
23 Yuri Kasdorp YTF1Talos + 1.564 23.398 38.091 29.897 13
24 Danny van der Niet StormReventon + 1.703 23.630 37.862 30.033 5
25 Ryan Elliott Red ArcherValiant + 1.718 23.430 38.017 30.093 12
26 Bart De Vos StormReventon + 1.973 23.664 37.955 30.176 10
27 Alex Cooper Green StripesValiant + 5.110 24.492 39.399 31.041 6

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662