Related Links:

2025 GPVWC Superleague Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Superleague
Japanese Grand Prix - Free Practice

2025-04-10 - Suzuka International Racing Course

Event results are UNOFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jan Granqvist Super VenturiReventon 01:25.800 31.173 38.087 16.541 21
2 Stephane Rouault HRTVertex + 0.214 31.124 38.154 16.736 21
3 Loic Meunier SparkVertex + 0.218 31.152 38.134 16.732 18
4 Carlos Martin TOPVertex + 0.225 31.245 38.048 16.733 19
5 Tomasz Wach Road2FormulaVertex + 0.297 31.110 38.242 16.746 16
6 Szymon Frelik TOPVertex + 0.302 31.157 38.073 16.872 18
7 Matthew Williams EdonisReventon + 0.309 31.188 38.197 16.724 19
8 Maciej Mlynek HRTVertex + 0.317 31.289 38.095 16.733 14
9 Alessandro Maggio ValleReventon + 0.328 31.312 38.150 16.666 14
10 Alex Lehoux Road2FormulaVertex + 0.346 31.127 38.101 16.918 19
11 Robin Pansar EdonisReventon + 0.395 31.282 38.225 16.687 20
12 Rait Kilk Red ArcherVertex + 0.467 31.269 38.315 16.683 21
13 Chris Shepherd Red ArcherVertex + 0.553 31.165 38.286 16.901 19
14 Jukkapekka Lalu Super VenturiReventon + 0.568 31.375 38.234 16.758 24
15 Tom Stevens THRViper + 0.582 31.170 38.364 16.849 15
16 Daniel Brewer Epic RacingVertex + 0.594 31.371 38.354 16.669 17
17 Sergio Fletcher ValleReventon + 0.596 31.327 38.363 16.705 18
18 Geoffrey Fournier Epic RacingVertex + 0.597 31.237 38.365 16.794 18
19 Marc Schlueter EdgeQuasar + 0.605 31.208 38.379 16.817 21
20 Jarl Teien THRViper + 0.672 31.282 38.344 16.846 15
21 Pascal Pohlenz EdgeQuasar + 0.869 31.208 38.605 16.855 18
22 Dylan Fisher AKA HeroQuasar + 0.895 31.287 38.538 16.870 18
23 Heigo Poom AKA HeroQuasar + 1.176 31.443 38.644 16.888 17
24 Zsolt Szucs STAXReventon + 1.214 31.476 38.729 16.810 10
25 Istvan Czingel STAXReventon + 1.242 31.502 38.506 17.033 14
26 Stijn Handgraaf Green StripesQuasar + 1.305 31.420 38.698 16.988 15
27 Sven Schubert Fraser TartanViper + 1.362 31.301 38.796 17.065 19
28 Wopke Hoekstra Green StripesQuasar + 1.737 31.394 39.029 17.114 15

 

HISTORY
Year Driver NatTeamVenue Time
2025 Jan Granqvist Super Venturi-Reventon Suzuka International Racing Course 00:00.000
2024 Owen McGaugie TOP-Reventon Suzuka International Racing Course 00:00.000
2023 Matthew Williams MODE-Minotaur Suzuka International Racing Course 00:00.000
2022 Jan Dragoun Green Stripes-Quasar Suzuka International Racing Course 00:00.000
2021 Collin Spork Edge-Quasar Suzuka International Racing Course 00:00.000
2020 Adam Maguire Edonis-Reventon Suzuka International Racing Course 00:00.000
2019 Dennis Jordan Evolution-Valiant Suzuka International Racing Course 00:00.000
2018 Petar Brljak Edge-Quasar Suzuka International Racing Course 00:00.000
2017 David Fidock Nordsjoen-Martex Suzuka International Racing Course 00:00.000
2016 Eros Masciulli Edonis-Valiant Suzuka International Racing Course 00:00.000
2015 Alex Cooper CSG-Potentia Suzuka International Racing Course 00:00.000
2014 Agustin Canapino Nordsjoen-Martex Suzuka International Racing Course 00:00.000
2013 Jim Parisis Torrent-Martex Suzuka International Racing Course 01:29.301
2012 Alex Cooper Midnight-Ferrari Suzuka International Racing Course 01:28.737
2011 Lee Morris Draig-Ferrari Suzuka International Racing Course 01:29.608
2010 Janne Tanskanen Nordsjoen-Mercedes Suzuka International Racing Course 01:28.758
2009 Joe Consiglio Nordsjoen-Honda Suzuka International Racing Course 01:32.447
2007 Jorge Caranti FinOz-Ferrari Fuji Speedway 01:17.901
2006 Jorge Caranti RTT-Mercedes Suzuka International Racing Course 01:30.294
2005 Steve Elencevski FinOz-Ferrari Suzuka International Racing Course 01:29.681