Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2012 GPVWC Superleague
United States Grand Prix - Free Practice

2012-09-20 - Road America

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jamez Shepherd HawkeyeRenault 01:32.859 35.687 32.914 24.258 23
2 Tom Parker WoodsHonda + 0.157 35.793 32.806 24.417 30
3 Ruud Heesterbeek NijoCosworth + 0.157 35.598 33.080 24.338 22
4 Dave Carr-Smith Green StripesBMW + 0.278 35.490 33.085 24.562 22
5 Jason Muscat Red ArcherRenault + 0.566 36.176 32.817 24.432 17
6 Simon Cattell KernowAudi + 0.686 35.798 33.134 24.612 17
7 Lukas Euler MidnightFerrari + 1.298 35.997 33.437 24.723 23
8 David Jundt Red ArcherRenault + 1.303 35.902 33.443 24.817 23
9 Lewis Redshaw HawkeyeRenault + 1.332 35.815 33.787 24.589 20
10 Matthew Clipp Green StripesBMW + 1.371 35.957 33.516 24.758 20
11 Kieran Ryan WoodsHonda + 1.464 36.164 33.381 24.778 11
12 Bart De Vos NordsjoenMercedes + 1.490 35.894 33.553 24.902 25
13 Alex Cooper MidnightFerrari + 1.537 36.032 33.601 24.763 24
14 Boyd Bryson WoodsHonda + 1.589 36.461 33.191 24.796 23
15 Mark Wicks KernowAudi + 1.689 36.049 33.802 24.698 23
16 Nick Rowland MidnightFerrari + 1.926 36.234 33.327 25.224 23
17 Geoff Meade ST RacingHolden + 1.953 36.265 33.608 24.939 21
18 Dale Stones Red ArcherRenault + 2.072 36.337 33.693 24.901 23
19 Pavel Loknovski NordsjoenMercedes + 2.866 36.582 33.903 25.240 27
20 Mark Stanton ConstantRenault + 3.193 36.987 33.855 25.210 16
21 David Stanton ConstantRenault + 3.285 36.838 33.970 25.336 21
22 Mark Fuller ST RacingHolden + 3.363 36.819 34.164 25.239 20
23 Teemu Toikka ConstantRenault + 4.365 36.888 34.725 25.611 29
24 Chris Williamson NijoCosworth + 9.553 38.813 36.673 26.926 20

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662