Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2012 GPVWC Superleague Season | |
Start Date | 2012-02-01 |
End Date | 2012-11-30 |
Title Sponsor | SimInk |
Rounds | 18 |
Total Drivers | 50 |
Teams | 13 |
Driver Champion | Lukas Euler |
Team Champion | Midnight Motorsport |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2012-02-16 | Pre-Season Test | Autodromo Internazionale Enzo e Dino Ferrari | ||
2012-02-23 | Pre-Season Test | Red Bull Ring | ||
2012-03-01 | Pre-Season Test | Circuit de Nevers Magny-Cours | ||
2012-04-12 | In-Season Test | Bahrain International Circuit | ||
2012-07-19 | In-Season Test | Hockenheimring | ||
2012-11-08 | Post-Season Test | Autodromo Internazionale Enzo e Dino Ferrari |
2012 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Lukas Euler | 1 | 1 | 2 | 6 | 1 | DNF | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 208 | 0 | |||
2 | Nick Rowland | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | 3 | 4 | 7 | 3 | 2 | 171 | -37 | -37 | ||
3 | Dave Carr-Smith | 2 | 5 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | DNF‡ | DNF | 146 | -25 | -62 | ||||
4 | Jamez Shepherd | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | 108 | -38 | -100 | ||||||||
5 | Lee Morris | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 5 | DNF‡ | DNF | 85 | -23 | -123 | ||||||||
6 | Ruud Heesterbeek | DNF | 4 | DNF | 10 | DNF | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 3 | 85 | 0 | -123 | ||
7 | Simon Cattell | DNF | 8 | 5 | 5 | 6 | 6 | 12 | 9 | 11 | 7 | 6 | DNF | DNF | 8 | 6 | DNF | 4 | 52 | -33 | -156 | ||
8 | Ojay Clark | DNF | 7 | DNF | 11 | DNF‡ | 11 | 13 | 6 | 6 | 5 | DNF | 4 | 4 | 4 | 44 | -8 | -164 | |||||
9 | David Jundt | 13 | DNF | 11 | 14 | 8 | 7 | 9 | 8 | 8 | 11 | 5 | DNF‡ | 8 | 14 | 7 | 8 | 6 | 8 | 39 | -5 | -169 | |
10 | Tom Parker | 6 | DNF | 7 | 9 | DNF | DNF | 10 | DNF‡ | 8 | 9 | 6 | 9 | 12 | 8 | 6 | 9 | 7 | 38 | -1 | -170 | ||
11 | Joe Consiglio | 3 | 5 | 3 | 4 | DNF | 34 | -4 | -174 | ||||||||||||||
12 | Janne Tanskanen | 4 | 6 | DNF | 8 | 3 | DNF | 7 | 30 | -4 | -178 | ||||||||||||
13 | Pavel Loknovski | 7 | 10 | 6 | 7 | 7 | 8 | 8 | 14 | 10 | 12 | DNF | DNF | 7 | DNF‡ | 10 | 13 | DNF | 30 | 0 | -178 | ||
14 | Bart De Vos | DNF | DNF | DNF | 9 | DNF | 7 | 7 | DNF | 5 | 5 | 5 | 28 | -2 | -180 | ||||||||
15 | Lewis Redshaw | 9 | 12 | 9 | 15 | 10 | DNF | 16 | 10 | 9 | 9 | DNF | 10 | 10 | DNF | 8 | 6 | 20 | -8 | -188 | |||
16 | Alex Cooper | 6 | 1 | 20 | 0 | -188 | |||||||||||||||||
17 | Jarl Teien | 5 | 5 | DNF | DNF | 12 | -8 | -196 | |||||||||||||||
18 | Mark Stanton | 11 | 13 | 8 | 12 | DNF | 9 | 14 | 13 | 14 | 10 | DNF | DNF | 14 | DNF | DNF | 12 | 10 | DNF | 7 | -5 | -201 | |
19 | Kieran Ryan | DNF | 11 | DNF | DNF | DNF | DQ‡ | 15 | 15 | 13 | DNF | 8 | 9 | 13 | 12 | 12 | 10 | 6 | -1 | -202 | |||
20 | Mark Wicks | 12 | 14 | 12 | 16 | 12 | 12 | 19 | 16 | 16 | 15 | 13 | 10 | 9 | 9 | 13 | 14 | 11 | 5 | -1 | -203 | ||
21 | Christoph Lichtenstein | DNF | DNF | DNF | 13 | 7 | DNF | 11 | DNF | 4 | -1 | -204 | |||||||||||
22 | David Stanton | 14 | 16 | 10 | 13 | DNF | DNF | 18 | 11 | 15 | DNF‡ | DNF | 8 | 12 | 11 | DNF | 11 | 11 | DNF | 4 | 0 | -204 | |
23 | Tom Eley | 8 | DNF | DNF | 3 | -1 | -205 | ||||||||||||||||
24 | Matthew Clipp | DNF | 17 | 17 | DNF | 17 | DNF | 11 | 14 | 15 | 9 | 2 | -1 | -206 | |||||||||
25 | Keith Storrie | 9 | DNF | DNF | 11 | DNF | 12 | DNF | DNF | DQ‡ | DQ‡ | 2 | 0 | -206 | |||||||||
26 | David Gaspers | 9 | 2 | 0 | -206 | ||||||||||||||||||
27 | Ryan Walker | 10 | DNF | 1 | -1 | -207 | |||||||||||||||||
28 | Ben Warren | DNF | 17 | 14 | 10 | DNF | DNF | 1 | 0 | -207 | |||||||||||||
29 | Geoff Meade | 11 | 10 | 19 | 16 | DNF | DNF‡ | DNF | DNF | 1 | 0 | -207 | |||||||||||
30 | Mark Fuller | DNF | DNF | 19 | 13 | 18 | 18 | 12 | 15 | 15 | 13 | 16 | DNF | 0 | -1 | -208 | |||||||
31 | Liam Hatchell | DNF | DNF | 0 | 0 | -208 | |||||||||||||||||
32 | Scott Bennett | DNF | 18 | DNF | DNF‡ | DNF | DNF | 0 | 0 | -208 | |||||||||||||
33 | Gavin Thomas | DNF | 15 | 13 | DNF | DNF | DNF | DNF | 0 | 0 | -208 | ||||||||||||
34 | Chris Williamson | DNF | 20 | 15 | 16 | DNF | 20§ | 0 | 0 | -208 | |||||||||||||
35 | Vinodh Moodley | 14 | DNF | DNF | 14 | DNF | 0 | 0 | -208 | ||||||||||||||
36 | Jason Muscat | 15 | DNF | 0 | 0 | -208 | |||||||||||||||||
37 | Samuli Leinonen | DNF | 0 | 0 | -208 | ||||||||||||||||||
38 | Ben Morgan | DNF | DNF | DNF | DNF | 0 | 0 | -208 | |||||||||||||||
39 | Abdel Damghi | 15 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -208 | |||||||||||||
40 | Ihab Abbas | DNF | 0 | 0 | -208 | ||||||||||||||||||
41 | Kenney Lybeer | DQ | DQ | 0 | 0 | -208 | |||||||||||||||||
42 | William Tringas | 18 | 0 | 0 | -208 | ||||||||||||||||||
43 | Andrejs Pestovs | 13 | 0 | 0 | -208 | ||||||||||||||||||
44 | Boyd Bryson | 12 | 0 | 0 | -208 | ||||||||||||||||||
45 | Jon MacLean | DNF | DNF | DNF | DNF | 0 | 0 | -208 | |||||||||||||||
46 | Dale Stones | DNF | DNF | 0 | 0 | -208 | |||||||||||||||||
47 | Dale Carrick | DNF | DQ‡ | 0 | 0 | -208 | |||||||||||||||||
48 | Wesley Morris | 20 | DNF | DNF | DNF | DNF | 0 | 0 | -208 | ||||||||||||||
49 | Daniel Lovett | DQ‡ | DNF | 11 | 0 | 0 | -208 | ||||||||||||||||
50 | Florian Strauss | 17 | 0 | 0 | -208 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Midnight Motorsport | 399 | |||||||||||||||||||||
ROW | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | 3 | 4 | 7 | 3 | 2 | ||||||
COO | 6 | 1 | |||||||||||||||||||||
EUL | 1 | 1 | 2 | 6 | 1 | DNF | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | ||||||
2 | Green Stripes Racing | 152 | |||||||||||||||||||||
CLI | DNF | 17 | 17 | DNF | 17 | DNF | 11 | 14 | 15 | 9 | |||||||||||||
LIC | DNF | DNF | DNF | 13 | 7 | DNF | 11 | DNF | |||||||||||||||
CAR | 2 | 5 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | DNF‡ | DNF | ||||||||
3 | Hawkeye Racing | 112 | |||||||||||||||||||||
MOO | 14 | DNF | DNF | 14 | DNF | ||||||||||||||||||
SHE | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | ||||||||||||||
VOS | DNF | DNF | DNF | 9 | DNF | ||||||||||||||||||
RED | 9 | 12 | 9 | 15 | 10 | DNF | 16 | 10 | 9 | 9 | DNF | 10 | 10 | DNF | 8 | 6 | |||||||
4 | Red Archer Virtual Racing Team | 109 | |||||||||||||||||||||
MUS | 15 | DNF | |||||||||||||||||||||
TAN | 4 | 6 | DNF | 8 | 3 | DNF | 7 | ||||||||||||||||
CLA | 6 | 6 | 5 | DNF | 4 | 4 | 4 | ||||||||||||||||
JUN | 13 | DNF | 11 | 14 | 8 | 7 | 9 | 8 | 8 | 11 | 5 | DNF‡ | 8 | 14 | 7 | 8 | 6 | 8 | |||||
STO | DNF | DNF | |||||||||||||||||||||
5 | Nordsjoen Racing | 102 | |||||||||||||||||||||
CON | 3 | 5 | 3 | 4 | DNF | ||||||||||||||||||
VOS | 7 | 7 | DNF | 5 | 5 | 5 | |||||||||||||||||
PES | 13 | ||||||||||||||||||||||
TEI | 5 | 5 | DNF | DNF | |||||||||||||||||||
LOK | 7 | 10 | 6 | 7 | 7 | 8 | 8 | 14 | 10 | 12 | DNF | DNF | 7 | DNF‡ | 10 | 13 | DNF | ||||||
6 | Draig Racing | 88 | |||||||||||||||||||||
MOR | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 5 | DNF‡ | DNF | ||||||||||||
CAR | DNF | DQ‡ | |||||||||||||||||||||
STO | 9 | DNF | DNF | 11 | DNF | 12 | DNF | DNF | DQ‡ | DQ‡ | |||||||||||||
WAL | 10 | DNF | |||||||||||||||||||||
LYB | DQ | DQ | |||||||||||||||||||||
7 | Nijo Racing | 86 | |||||||||||||||||||||
WIL | DNF | 20 | 15 | 16 | DNF | 20§ | |||||||||||||||||
HEE | DNF | 4 | DNF | 10 | DNF | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 3 | ||||||
LEI | DNF | ||||||||||||||||||||||
DAM | 15 | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||
WAR | DNF | 17 | 14 | 10 | DNF | DNF | |||||||||||||||||
8 | Kernow Sport | 57 | |||||||||||||||||||||
ABB | DNF | ||||||||||||||||||||||
CAT | DNF | 8 | 5 | 5 | 6 | 6 | 12 | 9 | 11 | 7 | 6 | DNF | DNF | 8 | 6 | DNF | 4 | ||||||
WIC | 12 | 14 | 12 | 16 | 12 | 12 | 19 | 16 | 16 | 15 | 13 | 10 | 9 | 9 | 13 | 14 | 11 | ||||||
9 | Woods Racing | 46 | |||||||||||||||||||||
BRY | 12 | ||||||||||||||||||||||
GAS | 9 | ||||||||||||||||||||||
PAR | 6 | DNF | 7 | 9 | DNF | DNF | 10 | DNF‡ | 8 | 9 | 6 | 9 | 12 | 8 | 6 | 9 | 7 | ||||||
RYA | DNF | 11 | DNF | DNF | DNF | DQ‡ | 15 | 15 | 13 | DNF | 8 | 9 | 13 | 12 | 12 | 10 | |||||||
10 | Red 5 Racing | 19 | |||||||||||||||||||||
TRI | 18 | ||||||||||||||||||||||
MEA | 11 | 10 | |||||||||||||||||||||
SHE | 3 | 4 | |||||||||||||||||||||
STR | 17 | ||||||||||||||||||||||
THO | DNF | 15 | 13 | DNF | DNF | DNF | DNF | ||||||||||||||||
MOR | DNF | DNF | DNF | DNF | |||||||||||||||||||
11 | Constant Racing | 11 | |||||||||||||||||||||
STA | 11 | 13 | 8 | 12 | DNF | 9 | 14 | 13 | 14 | 10 | DNF | DNF | 14 | DNF | DNF | 12 | 10 | DNF | |||||
STA | 14 | 16 | 10 | 13 | DNF | DNF | 18 | 11 | 15 | DNF‡ | DNF | 8 | 12 | 11 | DNF | 11 | 11 | DNF | |||||
12 | Synergetic Motorsports | 4 | |||||||||||||||||||||
LOV | DQ‡ | DNF | 11 | ||||||||||||||||||||
MAC | DNF | DNF | DNF | DNF | |||||||||||||||||||
HAT | DNF | DNF | |||||||||||||||||||||
MOR | 20 | DNF | DNF | DNF | DNF | ||||||||||||||||||
CLA | DNF | 7 | DNF | 11 | DNF‡ | 11 | 13 | ||||||||||||||||
13 | ST Racing | 3 | |||||||||||||||||||||
ELE | 8 | DNF | DNF | ||||||||||||||||||||
MEA | 19 | 16 | DNF | DNF‡ | DNF | DNF | |||||||||||||||||
FUL | DNF | DNF | 19 | 13 | 18 | 18 | 12 | 15 | 15 | 13 | 16 | DNF | |||||||||||
BEN | DNF | 18 | DNF | DNF‡ | DNF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
Preceded by:2011 GPVWC Superleague Season | 2012 GPVWC Superleague Season | Followed by:2013 GPVWC Superleague Season |