Create account | Log in as member

2025-03-11 - Melbourne Grand Prix Circuit
Event results are OFFICIAL.
T | | P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
- Driver does not have a valid licence for this event.
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2025 | Tom Satherley |
![]() | Brehm | Melbourne Grand Prix Circuit | 01:06:07.902 | |
2024 | Alex Lehoux |
![]() | Road2Formula | Melbourne Grand Prix Circuit | 01:16:17.649 | |
2023 | Owen McGaugie |
![]() | Road2Formula | Melbourne Grand Prix Circuit | 01:07:49.027 | |
2022 | Dylan Fisher |
![]() | TR Motorsports | Melbourne Grand Prix Circuit | 01:12:37.950 | |
2021 | Matthew Williams |
![]() | STAX | Melbourne Grand Prix Circuit | 01:07:49.747 | |
2020 | Liam de Waal |
![]() | Cenobite | Melbourne Grand Prix Circuit | 01:08:35.273 | |
2019 | Lukas Schmidt |
![]() | Cosmo | Melbourne Grand Prix Circuit | 01:07:24.290 |