Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2014 GPVWC Formula Challenge Season
AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA |
2014-02-25 - Melbourne Grand Prix Circuit
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Tom Parker | KAP Clay | Melbourne Grand Prix Circuit | 24:05.587 | ||
2023 | Tommi Koivunen | KAP Clay | Melbourne Grand Prix Circuit | 24:04.229 | ||
2022 | Scott Mitchell-Malm | Kings Racing | Melbourne Grand Prix Circuit | 23:58.982 | ||
2021 | Darius Andrei | TCS Off | Melbourne Grand Prix Circuit | 24:46.739 | ||
2020 | Sven de Vries | THU | Melbourne Grand Prix Circuit | 25:41.460 | ||
2019 | Menno Klont | AB Racing | Melbourne Grand Prix Circuit | 23:59.368 | ||
2018 | Osvaldo Angelone | McKinlay | Melbourne Grand Prix Circuit | 23:55.495 | ||
2017 | Roy Schroten | THU | Melbourne Grand Prix Circuit | 24:28.777 | ||
2016 | Carlos Fernandez | Teafor | Melbourne Grand Prix Circuit | 24:44.336 | ||
2015 | Rasmus Salo | Bastvik | Melbourne Grand Prix Circuit | 24:20.306 | ||
2014 | David Jundt | THR | Melbourne Grand Prix Circuit | 24:31.005 | ||
2013 | Wopke Hoekstra | Optimum | Melbourne Grand Prix Circuit | 25:12.522 | ||
2012 | Robin van Brenk | UKSOM | Hidden Valley Raceway | 20:25.520 |