Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2010 GPVWC Superleague Season | |
Start Date | 2010-02-01 |
End Date | 2010-10-31 |
Rounds | 19 |
Total Drivers | 44 |
Teams | 12 |
Driver Champion | Janne Tanskanen |
Team Champion | Nordsjoen Racing |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2010-02-18 | Pre-Season Test | Circuito de Jerez | ||
2010-02-25 | Pre-Season Test | TBC | ||
2010-03-04 | Pre-Season Test | Silverstone Circuit | ||
2010-03-11 | Pre-Season Test | Red Bull Ring | ||
2010-03-18 | Pre-Season Test | Kyalami Grand Prix Circuit | ||
2010-04-22 | In-Season Test | Circuit Zolder | ||
2010-05-27 | In-Season Test | Kielce Circuit | ||
2010-07-08 | In-Season Test | Adelaide Street Circuit | ||
2010-08-26 | In-Season Test | Autodromo Internacional Nelson Piquet | ||
2010-09-16 | In-Season Test | Okayama International Circuit |
2010 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Janne Tanskanen | 1 | 1 | 1 | DNF | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 232 | 0 | ||||
2 | Mark Wicks | 8 | 2 | 5 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | DNF | 3 | 172 | -60 | -60 | |
3 | Kieran Ryan | 6 | 6 | DNF | DNF | 5 | 5 | 11 | 5 | 1 | 3 | DNF‡ | 2 | 2 | 4 | 5 | DNF | DNF | 2 | 2 | 117 | -55 | -115 | |
4 | Lee Morris | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 2 | 88 | -29 | -144 | ||||||||||||
5 | Joe Consiglio | 2 | 2 | 4 | DNF‡ | 3 | DNF | 1 | 65 | -23 | -167 | |||||||||||||
6 | Jason Muscat | 9 | DNF | 9 | 9 | DNF | 6 | 3 | 3 | DNF | 1 | 3 | 4 | 64 | -1 | -168 | ||||||||
7 | Nick Rowland | 7 | 3 | 6 | 4 | 4 | 2 | 7 | 6 | DNF | 6 | 61 | -3 | -171 | ||||||||||
8 | Christoph Lichtenstein | 9 | 10 | 9 | 10 | 7 | 10 | 8 | 10 | 6 | DNF | 8 | 7 | 4 | 7 | 39 | -22 | -193 | ||||||
9 | Liam Hatchell | DNF | 7 | 8 | 3 | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | DNF | 33 | -6 | -199 | |||||||
10 | Mark Stanton | DNF | DNF | 7 | DNF | 8 | 12 | 6 | DNF | 8 | 7 | 3 | DNF | 8 | DNF | DNF | DNF | 32 | -1 | -200 | ||||
11 | Mickael Folcher | DNF | 5 | 4 | 6 | DNF‡ | 4 | 27 | -5 | -205 | ||||||||||||||
12 | William Ponissi | 11 | 10 | 12 | 10 | DNF | 11 | 7 | 11 | 6 | 7 | 12 | DNF | 7 | DNF | DNF‡ | DNF | 25 | -2 | -207 | ||||
13 | Phil Perkins | 5 | 4 | DNF | DNF | DNF | 3 | DNF | 24 | -1 | -208 | |||||||||||||
14 | Chris Williamson | 14 | DNF‡ | DNF | 10 | 12 | DNF | 9 | 11 | DNF | 7 | 5 | 9 | DNF‡ | 7 | 24 | 0 | -208 | ||||||
15 | Wayne Mullins | DNF | DNF | DNF | 5 | 11 | 8 | 8 | 7 | DNF | 9 | DNF | DNF | DNF | 6 | 23 | -1 | -209 | ||||||
16 | Sam Millar | DQ | DNF | DNF | 5 | 10 | DNF‡ | DNF‡ | DNF | DNF | DNF | 3 | DNF | DNF | DNF | 22 | -1 | -210 | ||||||
17 | Jyri Lylykorpi | DNF | DNF | 2 | 4 | DNF | 20 | -2 | -212 | |||||||||||||||
18 | Fernando Babij | 4 | DNF | 9 | 4 | 9 | DNF | 20 | 0 | -212 | ||||||||||||||
19 | David Stanton | 8 | 6 | DNF | 6 | DNF | 6 | DNF | 18 | -2 | -214 | |||||||||||||
20 | Adam Rouse | 4 | 4 | DNF | 16 | -2 | -216 | |||||||||||||||||
21 | Mark Fuller | DNF | DNF | DNF | DNF | DNF | 11 | 8 | 10 | DNF | DNF | 5 | 6 | 15 | -1 | -217 | ||||||||
22 | David Jundt | 6 | DNF‡ | 5 | 15 | 0 | -217 | |||||||||||||||||
23 | Agustin Canapino | 2 | DNF | DNF | DNF | DNF | 12 | -3 | -220 | |||||||||||||||
24 | Leontin Nemet | DQ | 9 | DNF | DNF | 5 | DNF | DNF | DNF | 8 | 11 | -1 | -221 | |||||||||||
25 | Gregg Lawson | DNF | 9 | 7 | 7 | DNF | 10 | -1 | -222 | |||||||||||||||
26 | Tom Parker | 5 | 11 | 12 | DNF | DNF | DNF‡ | 8 | -2 | -224 | ||||||||||||||
27 | Tim-Oliver Wagner | 9 | DNF | 8 | DNF | 8 | 8 | 0 | -224 | |||||||||||||||
28 | Mark Bullivant | DQ | DNF | DNF | DNF | DQ | 6 | DNF | 9 | 7 | -1 | -225 | ||||||||||||
29 | Ryan Walker | 5 | 6 | -1 | -226 | |||||||||||||||||||
30 | Tommi Koivunen | DNF | 5 | DNF | 6 | 0 | -226 | |||||||||||||||||
31 | Gavin Thomas | DNF‡ | DNF | 10 | DNF | DNF | DNF | DNF | DNF‡ | DNF | 8 | DNF | DNF | 4 | -2 | -228 | ||||||||
32 | Adam Smith | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | DNF | DNF | 3 | -1 | -229 | ||||||||||
33 | Lee Iden | DNF | 8 | DNF | 3 | 0 | -229 | |||||||||||||||||
34 | Nikos Evangelidakis | 11 | DNF | DNF | DNF | 12 | DNF | DNF | DNF | DNF | 10 | 1 | -2 | -231 | ||||||||||
35 | Emanuel Gaczella | 10 | DNF | 1 | 0 | -231 | ||||||||||||||||||
36 | Richard Bayes | DNF‡ | DNF | 0 | -1 | -232 | ||||||||||||||||||
37 | Mike Phillis | DNF | 0 | 0 | -232 | |||||||||||||||||||
38 | Scott Bennett | 13 | DNF | DNF | 0 | 0 | -232 | |||||||||||||||||
39 | Roy Wachtmeester | DNF | 0 | 0 | -232 | |||||||||||||||||||
40 | Vinodh Moodley | DNF | 0 | 0 | -232 | |||||||||||||||||||
41 | Bastien Gauthier | DNF | DNF | DNF | 0 | 0 | -232 | |||||||||||||||||
42 | Tomas Marino | DNF | 0 | 0 | -232 | |||||||||||||||||||
43 | Ben Warren | DNF | 0 | 0 | -232 | |||||||||||||||||||
44 | Marco Vandenbroeck | 11 | 12 | DNF | 11 | DNF | 0 | 0 | -232 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Nordsjoen Racing | 326 | ||||||||||||||||||||||
STA | 8 | 6 | DNF | 6 | DNF | DNF | ||||||||||||||||||
ROU | 4 | 4 | DNF | |||||||||||||||||||||
CON | 2 | 2 | 4 | DNF‡ | 3 | DNF | 1 | |||||||||||||||||
TAN | 1 | 1 | 1 | DNF | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
2 | Woods Racing | 289 | ||||||||||||||||||||||
WIC | 8 | 2 | 5 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | DNF | 3 | |||||
RYA | 6 | 6 | DNF | DNF | 5 | 5 | 11 | 5 | 1 | 3 | DNF‡ | 2 | 2 | 4 | 5 | DNF | DNF | 2 | 2 | |||||
3 | CSG Racing | 169 | ||||||||||||||||||||||
MOR | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 2 | ||||||||||||||||
ROW | 7 | 3 | 6 | 4 | 4 | 2 | 7 | 6 | DNF | 6 | ||||||||||||||
LYL | DNF | DNF | 2 | 4 | DNF | |||||||||||||||||||
4 | Red Archer Virtual Racing Team | 95 | ||||||||||||||||||||||
NEM | DQ | 9 | DNF | DNF | 5 | DNF | DNF | DNF | 8 | |||||||||||||||
EVA | 11 | DNF | DNF | DNF | 12 | DNF | DNF | DNF | DNF | 10 | ||||||||||||||
FOL | DNF | 5 | 4 | 6 | DNF‡ | 4 | ||||||||||||||||||
MUS | 9 | DNF | 9 | 9 | DNF | 6 | 3 | 3 | DNF | 1 | 3 | |||||||||||||
5 | Constant Racing | 62 | ||||||||||||||||||||||
STA | DNF | DNF | 7 | DNF | 8 | 12 | 6 | DNF | 8 | 7 | 3 | DNF | 8 | DNF | DNF | DNF | ||||||||
PON | 11 | 10 | 12 | 10 | DNF | 11 | 7 | 11 | 6 | 7 | 12 | DNF | 7 | DNF | DNF‡ | DNF | ||||||||
STA | 6 | |||||||||||||||||||||||
6 | Synergetic Motorsports | 56 | ||||||||||||||||||||||
THO | DNF‡ | DNF | 10 | DNF | DNF | DNF | ||||||||||||||||||
HAT | DNF | 7 | 8 | 3 | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | DNF | |||||||||||
MOO | DNF | |||||||||||||||||||||||
MIL | 5 | 10 | DNF‡ | DNF‡ | DNF | DNF | DNF | 3 | DNF | DNF | DNF | |||||||||||||
7 | Computrac Motorsports | 54 | ||||||||||||||||||||||
BUL | DNF | DNF | DNF | DQ | 6 | DNF | 9 | |||||||||||||||||
VAN | 11 | 12 | DNF | 11 | DNF | |||||||||||||||||||
MUS | 4 | |||||||||||||||||||||||
LIC | 9 | 10 | 9 | 10 | 7 | 10 | 8 | 10 | 6 | DNF | 8 | 7 | 4 | 7 | ||||||||||
8 | Draig Racing | 50 | ||||||||||||||||||||||
MUL | DNF | DNF | DNF | 5 | 11 | 8 | 8 | 7 | DNF | 9 | DNF | DNF | DNF | 6 | ||||||||||
IDE | DNF | 8 | DNF | |||||||||||||||||||||
PHI | DNF | |||||||||||||||||||||||
GAU | DNF | DNF | DNF | |||||||||||||||||||||
PER | 5 | 4 | DNF | DNF | DNF | 3 | DNF | |||||||||||||||||
9 | ST Racing | 47 | ||||||||||||||||||||||
WIL | 14 | DNF‡ | DNF | 10 | 12 | DNF | 9 | 11 | DNF | 7 | 5 | 9 | DNF‡ | 7 | ||||||||||
PAR | 5 | 11 | 12 | DNF | DNF | DNF‡ | ||||||||||||||||||
WAR | DNF | |||||||||||||||||||||||
FUL | DNF | DNF | DNF | DNF | DNF | 11 | 8 | 10 | DNF | DNF | 5 | 6 | ||||||||||||
BUL | DQ | |||||||||||||||||||||||
10 | Argentina Racing Team | 38 | ||||||||||||||||||||||
CAN | 2 | DNF | DNF | DNF | DNF | |||||||||||||||||||
MAR | DNF | |||||||||||||||||||||||
KOI | DNF | 5 | DNF | |||||||||||||||||||||
BAB | 4 | DNF | 9 | 4 | 9 | DNF | ||||||||||||||||||
11 | Oz Racing | 25 | ||||||||||||||||||||||
JUN | 6 | DNF‡ | 5 | |||||||||||||||||||||
THO | DNF | DNF‡ | DNF | 8 | DNF | DNF | ||||||||||||||||||
WAL | 5 | |||||||||||||||||||||||
BEN | 13 | DNF | DNF | |||||||||||||||||||||
GAC | 10 | DNF | ||||||||||||||||||||||
BAY | DNF‡ | DNF | ||||||||||||||||||||||
12 | McKinlay Engineering | 21 | ||||||||||||||||||||||
LAW | DNF | 9 | 7 | 7 | DNF | |||||||||||||||||||
MIL | DQ | DNF | DNF | |||||||||||||||||||||
SMI | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | DNF | DNF | ||||||||||||||
WAG | 9 | DNF | 8 | DNF | 8 | |||||||||||||||||||
WAC | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2009 GPVWC Superleague Season | 2010 GPVWC Superleague Season | Followed by:2011 GPVWC Superleague Season |