Search by:

List of Nations involved in GPVWC

A total of 90 nations were involved throughout the history of GPVWC.

RkNation Drivers Teams Circuits Races Series
1Wales Wales 21 4 0 0 0
2Nepal Nepal 1 0 0 0 0
3Morocco Morocco 1 0 0 0 0
4Montenegro Montenegro 1 0 0 0 0
5Malta Malta 14 3 0 0 0
6Madagascar Madagascar 1 0 0 0 0
7North Macedonia North Macedonia 4 0 0 0 0
8Luxembourg Luxembourg 1 0 0 0 0
9Liechtenstein Liechtenstein 0 1 0 0 0
10Latvia Latvia 6 1 0 0 0
11Israel Israel 3 0 0 0 0
12Iceland Iceland 1 0 0 0 0
13Hong Kong Hong Kong 1 0 0 0 0
14Guernsey Guernsey 4 1 0 0 0
15Northern Ireland Northern Ireland 6 2 0 0 0
16Pakistan Pakistan 1 0 0 0 0
17Venezuela Venezuela 1 0 0 0 0
18Ukraine Ukraine 4 0 0 0 0
19Tunisia Tunisia 2 0 0 0 0
20Switzerland Switzerland 10 1 0 0 0
21Sweden Sweden 31 3 0 0 0
22Sri Lanka Sri Lanka 1 0 0 0 0
23Serbia Serbia 10 0 0 0 0
24Scotland Scotland 35 2 0 0 0
25Taiwan Taiwan 1 0 0 0 0
26Saint Lucia Saint Lucia 1 0 0 0 0
27Romania Romania 11 4 0 0 0
28Philippines Philippines 2 0 0 0 0
29Peru Peru 6 0 0 0 0
30Grenada Grenada 1 0 0 0 0
31Greenland Greenland 1 0 0 0 0
32Egypt Egypt 1 1 0 0 0
33Denmark Denmark 14 4 0 0 0
34Cyprus Cyprus 3 1 0 0 0
35Croatia Croatia 16 2 0 0 0
36Faroe Islands Faroe Islands 1 0 0 0 0
37Colombia Colombia 5 0 0 0 0
38Estonia Estonia 36 3 0 0 0
39Bulgaria Bulgaria 7 0 0 0 0
40Chile Chile 2 0 0 0 0
41Greece Greece 30 3 0 0 0
42Aaland Aaland 1 0 0 0 0
43Bangladesh Bangladesh 1 0 0 0 0
44Dominican Republic Dominican Republic 1 0 0 0 0
45Bosnia and Herzegovina Bosnia and Herzegovina 3 0 0 0 0
46Slovakia Slovakia 8 0 1 1 1
47Norway Norway 13 5 1 1 1
48Lithuania Lithuania 15 0 1 1 1
49Slovenia Slovenia 8 0 1 1 1
50Indonesia Indonesia 3 1 1 1 1
51England England 380 110 10 1 1
52Gibraltar Gibraltar 0 0 0 1 1
53Argentina Argentina 21 5 1 2 2
54Finland Finland 44 11 2 3 2
55Ireland Ireland 22 2 1 2 2
56New Zealand New Zealand 3 3 3 4 2
57Thailand Thailand 1 0 1 2 2
58Europe Europe 0 0 0 8 2
59Poland Poland 81 4 2 7 3
60Saudi Arabia Saudi Arabia 0 0 1 8 4
61South Africa South Africa 22 5 1 7 4
62South Korea South Korea 1 0 1 7 4
63India India 4 1 1 5 5
64Singapore Singapore 2 0 1 44 5
65Mexico Mexico 2 1 3 19 5
66Azerbaijan Azerbaijan 0 0 1 29 5
67Czechia Czechia 27 0 2 8 5
68Netherlands Netherlands 192 28 2 13 6
69United Arab Emirates United Arab Emirates 0 0 3 34 6
70Hungary Hungary 18 0 2 54 6
71Malaysia Malaysia 4 0 2 23 6
72Monaco Monaco 0 0 1 51 7
73Bahrain Bahrain 0 0 2 43 7
74Turkey Turkey 10 1 1 42 8
75China China 0 0 3 32 8
76Spain Spain 57 6 6 63 8
77Russia Russia 7 0 3 15 8
78Portugal Portugal 28 5 4 19 9
79Japan Japan 1 2 6 79 9
80Austria Austria 13 3 2 52 9
81Australia Australia 39 10 9 83 9
82San Marino San Marino 0 0 0 27 9
83Brazil Brazil 25 4 3 80 9
84Canada Canada 17 7 2 71 9
85Belgium Belgium 36 9 2 79 10
86Italy Italy 92 14 6 83 10
87Germany Germany 118 20 5 63 10
88France France 27 4 6 39 11
89Great Britain Great Britain 0 0 0 97 11
90United States of America United States of America 57 12 20 95 11