Search by:

England

Flag:
Symbol:ENG
Drivers Teams Circuits Races Series
373 110 10 1 1

Drivers from England

Superleague

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Chris Allen 2020 0 1 0 031 10
Matthew Allington 104 0 0 0 00 0
Matthew Beavis 101 0 0 0 00 0
Mike Bell 508 0 0 0 00 0
Scott Bennett 3013 0 0 0 02 1
Lewis Bickers 205 0 0 0 010 3
Glenn Bowen 102 0 0 0 03 1
Jamie Bradfield 000 0 0 0 00 0
Kyran Brazier 000 0 0 0 00 0
Daniel Brewer 7059 2 9 2 1429 38
Cameron Brewster 000 0 0 0 00 0
Steve Bridge 103 0 0 0 03 1
David Brown 4062 0 3 0 088 28
Luke Browning 102 0 0 0 00 0
Mark Bullivant 108 0 0 0 07 2
Chris Butcher 5018 0 0 0 112 7
Matt Bye 000 0 0 0 00 0
Adrian Campfield 000 0 0 0 00 0
Dave Carr-Smith 5048 11 24 4 7428 37
Dale Carrick 204 0 0 0 00 0
David Carter 000 0 0 0 00 0
Simon Cattell 1017 0 0 0 052 11
Chaz Charlton 103 0 0 0 05 2
Matthew Chirgwin 101 0 0 0 01 1
Ojay Clark 2031 0 1 0 099 19
James Clay 000 0 0 0 00 0
Matthew Clipp 3015 0 0 0 015 5
Andrew Cooper 102 0 0 0 01 1
Alex Cooper 90105 6 16 9 5774 82
Shane Cotter 000 0 0 1 00 0
Dave Cummings 4017 0 0 0 00 0
Toby Davis 109 0 0 0 030 5
Tom Davison 000 0 0 0 00 0
Andrew Dickson 000 0 0 0 00 0
Richard Dickson 2011 0 5 0 0143 11
Myles Dixon 109 0 0 0 00 0
Tom Eley 103 0 0 0 03 1
Ryan Elliott 203 0 0 0 00 0
Oliver Ellis-Richardson 101 0 0 0 00 0
Mark Etteridge 101 0 0 0 00 0
Deagen Fairclough 101 0 0 0 10 0
David Fidock 122158 10 47 8 141522 130
Dylan Fisher 309 0 0 0 017 4
Jamie Fitzjohn 000 0 0 0 00 0
Thomas Floate 101 0 0 0 00 0
James Fowler 101 0 0 0 00 0
Adam Fretter 102 0 0 0 02 1
Mark Fuller 80111 0 1 0 051 21
Chris Galloway 2014 0 0 0 016 9
David George 103 0 0 0 00 0
Chris Goodley 1010 0 0 0 05 1
Richard Goodwin 000 0 0 0 00 0
Harry Graham 000 0 0 0 00 0
Tim Green 101 0 0 0 00 0
Glenn Guest 000 0 0 0 00 0
Ben Hamlet 104 0 0 0 03 1
Oscar Hardwick 103 0 0 0 016 2
Dave Harland 102 0 0 0 00 0
John Harland 103 0 0 0 00 0
Thomas Harvey 3018 0 4 0 0161 14
Liam Hatchell 3016 0 1 0 037 8
Paul Heyhoe 000 0 0 0 00 0
Simon Heywood 101 0 0 0 00 0
Craig Hippy 000 0 0 0 00 0
Steven Holgeth 102 0 0 0 010 1
Matt Hunt 204 0 0 0 01 1
Joseph Hurlock 101 0 0 0 10 0
Lee Iden 209 0 0 0 08 2
Thomas Jacobs 2010 0 0 0 06 3
Simon Jeavons 000 0 0 0 00 0
James Johnson 2010 0 0 0 08 3
Chris Jones 101 0 0 0 02 1
Peter Kent 000 0 0 0 00 0
Chris Kinsman 108 0 0 0 05 2
James Kirk 000 0 0 0 00 0
James Lambert 000 0 0 0 00 0
Dan Lawrence 2010 0 1 0 029 7
Gregg Lawson 209 0 2 0 044 7
James Linton 101 0 1 0 06 1
Max Lister 101 0 0 0 00 0
Toby Lock 3016 0 0 0 015 6
Ross Loram 1014 0 0 0 08 3
Daniel Lovett 207 0 0 0 00 1
Matthew Maple 4018 0 1 1 035 10
Cosmo Marsh 102 0 0 0 00 0
Rob Mason 101 0 0 0 00 0
Jack Mayor 4012 0 0 0 038 8
Stefan McCready 000 0 0 0 00 0
Owen McGaugie 4011 1 3 2 2103 8
Lewis McGlade 203 0 0 0 00 0
Adrian McNaughton 2024 0 0 0 069 14
Geoff Meade 108 0 0 0 01 1
Simon Melhuish 000 0 0 0 00 0
Luke Mitchell 203 0 0 0 00 0
Jim Moir 000 0 0 0 00 0
Lee Morris 8072 15 35 12 14691 60
Wesley Morris 105 0 0 0 00 0
Andy Muir 101 0 0 0 00 0
John Newhouse 4037 0 1 0 1104 18
Kev Nightingale Jones 104 0 0 0 00 0
Tom Parker 12077 0 2 0 5264 41
Paul Parkinson 000 0 0 0 00 0
Muhammed Patel 101 0 1 0 016 1
Caitlin Penny 000 0 0 0 00 0
Phil Perkins 8075 0 4 0 176 20
Neil Peters 102 0 0 0 00 0
Michael Pitman 207 0 0 0 03 1
Dan Prescott 000 0 0 0 00 0
Lewis Redshaw 6081 8 21 6 4791 70
Jacob Reid 102 0 0 0 00 0
Danny Robbins 000 0 0 0 00 0
Adam Rouse 8075 2 8 1 4212 47
Nick Rowland 8081 2 21 0 0519 59
Ric Scott 203 0 0 0 01 1
Kieran Shanks 103 0 0 0 022 2
Chris Shepherd 6035 0 0 0 094 15
Alex Skinner 000 0 0 0 00 0
Paul Sleight 3016 0 2 1 026 6
Adam Smith 1010 0 0 0 03 1
Kieran Spencer 101 0 0 0 00 0
Max Spooner 000 0 0 0 00 0
David Stanton 4052 0 0 0 034 11
Mark Stanton 6079 0 2 0 198 31
Tom Stevens 4023 4 12 3 1332 21
Dale Stones 207 0 0 0 00 0
Keith Storrie 1010 0 0 0 02 1
George Sutton 3010 0 0 0 00 0
Max Tadd 000 0 0 0 00 0
Adam Taylor 103 0 0 0 03 1
Andrew Turner 107 1 3 1 061 6
Matt Varley 107 0 0 0 04 3
Christopher Walinski 101 0 0 0 01 1
Luke Walsh 000 0 0 0 00 0
Ashley Walsh 101 0 0 0 00 0
Ben Warren 5023 0 0 0 16 3
Dylan Warren 000 0 0 0 00 0
Omari Watson 101 0 0 0 00 0
Jordan Weekes 4048 0 0 0 197 17
Darren White 3010 0 0 0 037 7
George Whitehouse 306 0 0 0 07 1
Mark Wicks 130141 5 28 3 5437 75
Matthew Williams 7032 0 1 0 1179 23
Philip Williams 102 2 2 2 220 2
Chris Williamson 3031 0 0 0 024 7
Ben Willis 4010 0 0 0 00 0
Alan Wilson 101 0 0 0 00 0
Ollie Woods 000 0 0 0 00 0
Scott Woodwiss 000 0 0 0 00 0

 

Formula Sprint 1

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Michael Adenakan 000 0 0 0 00 0
Sophie Aeronwen 102 0 0 0 00 0
Chris Allen 1012 0 0 0 00 0
Tank Applegate 102 0 0 0 00 0
Matthew Beavis 1015 0 2 0 273 8
Mike Bell 7093 0 0 0 0142 31
Scott Bennett 5028 0 1 0 088 15
Scott Berrisford 3053 1 2 0 1290 40
Lewis Bickers 1010 0 0 0 069 8
Jamie Bradfield 102 0 0 0 00 0
Kyran Brazier 000 0 0 0 00 0
Daniel Brewer 2028 0 6 0 2192 18
Cameron Brewster 204 0 0 0 011 2
Luke Browning 107 0 2 0 045 4
Martin Bulgin 3038 0 0 0 025 9
Chris Butcher 3044 4 18 1 10456 32
Adrian Campfield 000 0 0 0 00 0
Dave Carr-Smith 2011 1 1 1 131 7
David Carter 102 0 0 0 011 2
Simon Cattell 102 1 1 0 218 2
Blake Checketts 105 0 0 0 02 1
Ojay Clark 3012 1 4 1 064 7
James Clay 1025 0 0 0 050 11
Matthew Clipp 3017 0 0 0 077 10
Mike Cooper 104 0 0 0 00 0
Alex Cooper 3031 9 18 6 5305 27
Simon Crain 106 0 0 0 00 0
Dave Cummings 000 0 0 0 00 0
Toby Davis 102 0 0 0 00 0
Tom Davison 1022 0 0 0 045 10
Myles Dixon 308 0 0 0 02 1
Josh Downard 4034 0 0 0 0105 22
Henry Drury 106 0 0 0 07 1
James Dziuba 104 0 0 0 014 4
James Early 105 0 0 0 06 2
Tom Eley 2022 0 0 0 117 4
Oliver Ellis-Richardson 1010 1 3 0 2110 9
Jeffrey Elliss 101 0 0 0 00 0
Deagen Fairclough 102 0 0 0 07 1
David Fidock 107 0 0 0 030 6
Dylan Fisher 104 0 0 0 07 3
Dominic Foster 107 0 0 0 00 0
Alex Foulkes 104 0 0 0 00 0
Mark Fuller 60180 0 0 0 085 37
Joe Gillett 106 0 0 0 01 1
Harry Graham 1017 0 0 0 038 8
Luca Gray 204 0 0 0 02 1
Ben Hamlet 106 1 1 3 042 3
Oscar Hardwick 1016 3 12 6 2267 15
John Harland 000 0 0 0 00 0
Naomi Harley 102 0 0 0 00 0
Thomas Harvey 3032 3 8 1 2283 24
Liam Hatchell 2020 6 7 7 7152 15
Harry Hayden 102 0 0 0 00 0
Simon Heywood 1010 0 0 0 028 10
Stephen Hill 000 0 0 0 00 0
Adam Hodgkinson 102 0 0 0 00 0
Lee Iden 101 0 0 0 00 0
Thomas Jacobs 1014 0 0 0 022 4
Charlie Jemson 102 0 0 0 00 0
James Johnson 3015 0 0 0 025 4
Peter Jones 108 0 0 0 04 2
Haris Jung 102 0 0 0 00 0
Dan Kell 208 0 0 0 014 4
Loveen Kishore 108 0 0 0 00 0
James Lambert 2015 0 0 0 03 2
Gregg Lawson 1013 0 3 0 071 9
Toby Lock 105 1 3 1 188 5
Alistair Long 102 0 0 0 00 0
Ross Loram 104 0 1 0 045 4
Sam Markham 101 0 0 0 00 0
Cosmo Marsh 000 0 0 0 00 0
Nigel Marshall 209 0 0 0 016 5
Rob Mason 3043 0 0 0 081 22
Jack Mayor 4172 8 17 4 3584 50
Stefan McCready 104 0 0 0 00 0
Owen McGaugie 2051 6 21 11 2620 44
Lewis McGlade 5058 1 2 0 0222 35
Tom McKay 102 0 0 0 00 0
Paul McKenna 106 0 0 0 05 2
Adrian McNaughton 2065 0 1 0 0237 41
Geoff Meade 104 0 0 0 00 0
Luke Mitchell 3019 0 0 0 052 8
Scott Mitchell-Malm 5033 0 0 0 132 12
Scott Morris 102 0 0 0 00 0
Wesley Morris 2018 0 0 0 00 0
Lee Morris 000 0 0 0 00 0
Archie Mowat 104 0 0 0 00 0
Ryan Nash 106 0 0 0 08 2
Jack Nicholls 3036 0 1 0 020 5
David Nichols 1011 0 0 0 03 1
Kev Nightingale Jones 104 0 0 0 028 4
Tom Parker 9074 1 14 3 5561 57
Kyran Parkin 101 0 0 0 00 0
Phil Perkins 2013 0 1 0 026 6
Nick Phillips 101 0 0 0 00 0
Richard Pitman 104 0 0 0 021 4
Michael Pitman 104 0 0 0 031 4
Christopher Rabey 105 0 0 0 115 3
Liam Rance 3026 0 0 0 073 11
Lewis Redshaw 3029 7 9 6 3249 23
Wayne Reed 103 0 0 0 00 0
Danny Robbins 1019 0 0 0 034 6
Alex Rolls 108 0 0 0 00 0
James Ross 104 0 0 0 00 0
Adam Rouse 4034 2 10 1 2257 30
Jake Sanson 102 0 0 0 00 0
James Saunders 106 1 1 0 258 4
Ric Scott 3020 0 0 0 030 8
Bradley Sellars 102 0 0 0 07 2
Mike Seymour 103 0 0 0 01 1
Kieran Shanks 1010 2 3 2 099 7
Chris Shepherd 3018 0 1 0 188 11
Alex Skinner 101 0 0 0 00 0
Harry Smith 2012 0 2 0 065 8
Adam Smith 2021 0 1 0 052 13
David Stanton 108 1 2 1 437 8
Mark Stanton 2010 1 3 0 158 9
Tom Stevens 3169 15 38 3 5930 59
Dale Stones 105 0 0 0 013 3
George Sutton 1024 0 2 0 0119 15
Luke Szulc 102 0 0 0 02 1
Oliver Taras 108 0 0 0 09 1
Lewis Travis 105 0 0 0 06 1
Matt Trower 000 0 0 0 00 0
Alex Tunbridge 1016 0 0 0 07 3
Alessandro Valente 106 0 0 0 00 0
Bradley Vanian 101 0 0 0 00 0
Matt Varley 101 0 0 0 00 0
Jack Warne 000 0 0 0 00 0
Ben Warren 4021 0 0 0 044 8
Omari Watson 4067 2 8 0 2529 53
Matt Webb 106 0 0 0 00 0
Jordan Weekes 209 0 0 0 035 3
George Whitehouse 4038 0 4 0 1193 23
Mark Wicks 5036 0 2 0 0130 18
Brandon Williams 104 0 0 0 03 1
Matthew Williams 104 1 2 1 250 4
Chris Williamson 3049 1 8 0 0188 33
Ben Willis 2035 0 0 0 030 9
James Wilson 1014 0 1 0 077 10
Ross Woodford 1016 0 0 0 037 7
Ollie Woods 101 0 0 0 00 1
Scott Woodwiss 103 0 0 0 00 0

 

Formula Sprint 2

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Gary Allen 108 0 0 0 04 1
Matthew Allington 307 0 0 0 00 0
Kai Bachini 102 0 0 0 00 0
Will Barnes 000 0 0 0 00 0
Matthew Beavis 1020 2 3 0 0155 14
Mike Bell 60101 0 1 0 0194 35
Scott Bennett 108 0 1 0 092 8
John Bennett 102 0 0 0 00 0
Samuel Bentley 106 0 0 0 014 3
Scott Berrisford 3046 2 10 0 1412 36
Mark Breslin 1029 0 1 0 0105 14
Cameron Brewster 2060 1 4 1 0325 38
Alistair Brown 106 0 0 0 010 3
Luke Browning 1018 0 1 0 449 8
Chris Butcher 4160 9 28 1 10764 53
Adrian Campfield 2045 0 3 0 1202 24
David Carter 3022 0 0 0 035 6
James Charman 104 0 0 0 021 3
Blake Checketts 107 0 0 0 00 0
Matthew Chirgwin 2043 0 1 0 0245 29
Matthew Clipp 4082 0 2 0 0391 51
Steve Combey 108 0 0 0 03 1
Ben Constantine 104 0 0 0 01 1
Richard Coxon 2024 0 0 0 022 5
Simon Crain 1013 0 0 0 02 1
Brian Crowley 102 0 0 0 00 1
Lee Davidson 2010 0 0 0 09 3
Toby Davis 106 1 1 0 033 2
Tom Davison 1034 0 1 0 065 12
Joshua Dexter 209 0 0 0 06 2
Josh Diggles 102 0 0 0 00 0
Tom Dillon 102 0 0 0 00 0
Myles Dixon 2023 0 1 0 090 13
Lorenz Dougherty 102 0 0 0 00 0
Josh Downard 5037 0 0 0 0115 24
Lewis Dykes 106 1 1 0 133 3
James Dziuba 102 0 0 0 16 1
James Early 3046 0 3 0 0274 34
Tom Edmunds 102 0 0 0 00 0
Tom Eley 2031 0 1 0 0101 18
Ryan Elliott 205 0 0 0 015 3
Oliver Ellis-Richardson 102 0 0 0 06 1
Bryn Evans 2012 0 0 0 028 4
Joseph Fagg 206 0 0 0 00 0
Deagen Fairclough 1024 1 2 0 197 10
David Fidock 1032 3 16 3 3437 29
Dylan Fisher 2034 1 5 3 5211 21
Dominic Foster 1010 0 0 0 014 2
Alex Foulkes 106 0 0 0 014 4
Will Gibson 104 0 0 0 06 1
Joe Gillett 2012 0 1 0 038 6
Ryan Gilmore 108 0 3 0 090 7
Harry Graham 1034 0 0 1 0118 18
Matt Gray 102 0 0 0 00 0
Luca Gray 3050 1 2 0 0143 26
Chris Grey 1012 0 0 0 071 10
Chris Gristwood 1012 0 0 0 027 7
Alex Hallows 2011 0 0 0 00 0
Ben Hamlet 102 0 1 0 020 1
Oscar Hardwick 104 1 1 1 126 2
Nicholas Harrison 109 0 0 0 04 1
Thomas Harvey 2038 1 5 0 0282 31
Jon Hicken 1017 0 1 0 059 9
Sam Holt 1010 0 1 0 057 5
Daniel Hurlock 2046 1 3 0 1217 28
Joseph Hurlock 1022 0 2 0 0177 19
Max Huss 102 0 0 0 03 1
Thomas Jacobs 3055 2 6 1 0301 37
James Johnson 3168 12 34 5 13912 60
Craig Johnston 104 0 0 0 01 1
Peter Jones 208 0 0 0 01 1
Sam Jones 3088 0 0 0 058 15
Dan Kell 2024 0 0 0 034 8
Alastair Khan 104 0 0 0 00 0
James Kirk 3055 0 0 0 0145 25
Chris Knight 102 0 0 0 00 0
James Knox 104 0 0 0 021 4
Taylor Lane 102 0 0 0 00 0
Brody Lawless 105 0 0 0 00 0
Alfie Lawrenson 107 0 0 0 08 2
Daniel Lovett 104 0 0 0 030 4
Jack Mace 104 0 0 0 00 0
Cosmo Marsh 204 0 0 0 00 0
Simon Marshall 102 0 0 0 02 1
Rob Mason 3075 0 0 0 0163 34
Arron Maspero 106 0 2 0 094 6
Lee Massey 1016 0 0 0 051 8
Jack Mayor 3142 4 16 1 8446 31
Stefan McCready 208 0 0 0 00 0
Owen McGaugie 1014 0 3 0 1103 10
Lewis McGlade 3084 1 5 0 0333 41
Tom McKay 106 1 1 0 038 5
Paul McKenna 103 0 0 0 01 1
Lee McLaughlin 1010 0 0 0 011 2
Nigel McNamara 103 0 0 0 00 0
Mark McNaughton 106 0 0 0 00 0
Adrian McNaughton 2050 0 3 0 0338 34
Geoff Meade 1015 0 0 0 059 6
Simon Melhuish 208 0 0 0 04 2
Luke Mitchell 3190 14 29 14 15960 74
Scott Mitchell-Malm 3079 5 16 2 2729 67
Scott Moore 107 0 0 0 014 1
Phil Morby 206 0 0 0 00 0
Lee Morris 104 2 3 0 284 4
Wesley Morris 2029 0 0 0 053 11
Scott Morris 4060 0 0 0 07 4
Ryan Nash 1015 0 0 0 05 2
Jack Nicholls 60100 0 10 1 1555 64
Andy Oakley 102 0 0 0 03 1
Lee Palmer 106 0 0 0 00 0
Tom Parker 6053 4 7 2 1384 36
Paul Parkinson 106 0 0 0 09 2
Chris Parr 2015 0 0 0 011 2
Caitlin Penny 4054 0 0 0 024 9
Nick Phillips 108 1 1 0 035 4
James Pinsker 1018 1 1 0 083 10
Quintin Plane 102 0 0 0 00 0
Steven Platt 104 0 0 0 00 0
Alistair Pollock 108 0 0 0 00 0
Josh Poulain 102 0 0 0 00 0
Jonathon Provost 107 0 0 0 00 0
Andrew Quartley 102 0 0 0 00 0
Liam Rance 1024 0 1 0 151 8
Wayne Reed 104 0 0 0 00 0
Jacob Reid 104 1 2 2 266 4
Haydn Rhodes 1017 0 0 0 023 6
Danny Robbins 2016 0 1 0 032 6
Alex Rolls 2024 0 0 0 068 13
James Ross 4050 0 0 0 083 15
Jake Sanson 209 0 0 0 00 0
James Saunders 102 0 0 0 08 1
Ric Scott 3027 0 0 0 057 6
Bradley Sellars 2012 0 0 0 025 5
Kieran Shanks 102 0 1 0 033 2
Chris Shepherd 2064 12 27 7 5747 48
Dave Simmons 1020 0 0 0 03 2
Andy Smith 102 0 0 0 00 0
Simon Smith 4092 0 0 0 02 1
James Snuggs 102 0 0 0 00 0
Max Spooner 103 0 0 0 00 0
Eric Stanford 3010 0 0 0 05 1
Tom Stevens 1020 0 2 0 0174 17
Dale Stones 1018 0 0 0 03 2
Keith Storrie 1010 0 0 0 026 6
Shaun Stroud 103 0 0 0 00 0
George Sutton 106 0 0 0 011 2
Oliver Taras 2012 0 3 0 180 9
Lewis Travis 106 0 0 0 022 2
Ryan Vadera 102 0 0 0 00 0
Alessandro Valente 2025 0 0 0 057 9
Bradley Vanian 208 0 0 0 045 5
Ben Warren 4076 0 1 0 0294 44
Jon Watkins 000 0 0 0 00 0
Omari Watson 2031 0 2 0 3202 21
Josh Webster 102 0 0 0 012 1
George Whitehouse 4034 2 7 0 4252 25
Mark Wicks 1030 0 0 0 043 11
Matthew Williams 1027 5 11 5 6338 24
Chris Williamson 4055 0 0 0 034 10
Ben Willis 70150 0 0 0 099 26
James Wilson 207 0 0 0 09 4
Ross Woodford 1020 0 0 0 190 12
Ollie Woods 4046 0 0 0 00 0
Scott Woodwiss 000 0 0 0 00 0

 

Masters Series

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Mike Bell 2019 0 2 0 015 12
Scott Bennett 102 0 0 0 02 1
Daniel Brewer 000 0 0 0 00 0
Cameron Brewster 1018 0 1 0 035 15
Matthew Chirgwin 2020 0 4 0 030 10
Matthew Clipp 1011 0 1 0 05 7
David Fidock 106 0 1 0 06 3
Mark Fuller 1015 0 0 0 04 4
Oscar Hardwick 1017 7 7 5 475 11
Thomas Jacobs 2020 0 4 0 047 16
Cosmo Marsh 109 0 0 0 03 1
Rob Mason 102 0 0 0 00 0
Lewis McGlade 2011 0 2 0 032 6
Adrian McNaughton 108 0 1 0 026 8
Phil Morby 2026 0 1 0 065 19
Wesley Morris 102 0 0 0 04 1
Tom Parker 3025 0 5 0 0106 18
Lewis Redshaw 103 0 0 0 00 1
James Ross 108 0 0 0 00 1
Ric Scott 102 0 0 0 00 0
Shaun Stroud 1114 3 9 0 185 14
Paul Watkins 1018 0 1 0 035 13
Kyle Williams 101 0 0 0 00 0
Chris Williamson 2019 0 0 0 034 12

 

World Sport Series

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Matthew Allington 3022 0 1 0 030 14
Mike Bell 3034 1 4 0 058 21
Scott Bennett 204 0 0 0 00 0
Scott Berrisford 1012 0 1 0 061 11
Daniel Brewer 102 0 1 0 09 2
Cameron Brewster 3047 0 3 0 0116 41
Chris Butcher 104 1 1 0 025 2
Dave Carr-Smith 101 0 1 0 10 0
Dale Carrick 104 0 0 0 06 3
Simon Cattell 102 1 2 1 20 0
Matthew Chirgwin 2012 0 0 0 014 7
Ojay Clark 102 0 0 1 00 0
Matthew Clipp 108 0 0 0 014 5
Alex Cooper 3031 3 13 3 4159 21
Simon Crain 2011 0 0 0 09 4
Lee Davidson 103 0 0 0 00 0
Myles Dixon 3018 0 0 0 04 5
Tyrone Frith 2023 0 0 0 01 1
Mark Fuller 102 0 0 0 00 0
Ryan Gilmore 106 0 1 0 018 5
Glenn Guest 107 0 1 0 016 2
Oscar Hardwick 1120 9 15 5 8196 19
Liam Hatchell 101 0 0 0 00 0
Jon Hicken 102 0 0 0 00 0
Thomas Jacobs 204 0 0 0 05 2
James Johnson 000 0 0 0 00 0
Chris Kinsman 102 0 0 0 00 0
Matt Leonowicz 206 0 0 0 00 0
Daniel Lovett 106 0 0 0 00 0
Cosmo Marsh 3010 0 0 0 00 0
Rob Mason 3036 0 0 0 03 8
Lee Massey 101 0 0 0 00 0
Jack Mayor 1010 0 0 0 00 0
Stefan McCready 102 0 0 0 00 0
Lewis McGlade 206 0 0 0 013 2
Geoff Meade 206 0 0 0 00 0
Simon Melhuish 1013 0 0 0 02 4
Phil Morby 1010 0 0 0 05 4
Wesley Morris 2016 0 0 0 01 2
Tom Parker 5049 1 10 0 1201 37
Quintin Plane 2016 0 0 0 00 1
Jonathon Provost 101 0 0 0 00 0
Lewis Redshaw 106 1 1 0 010 5
James Ross 104 0 0 0 00 0
Ric Scott 101 0 0 0 00 0
Jack Sedgwick 106 0 1 0 023 4
Simon Sheasby 101 0 0 0 00 0
Chris Shepherd 1015 0 0 0 020 6
Andy Smith 103 0 0 0 00 0
Mark Stanton 104 0 0 0 00 0
David Stanton 2011 0 0 0 02 5
Dale Stones 102 0 0 0 00 0
Shaun Stroud 106 1 1 0 013 3
Lewis Travis 104 0 0 0 05 1
Luke Walsh 103 0 0 0 06 2
Ben Warren 3013 0 0 0 013 3
Jon Watkins 104 0 1 0 020 3
Paul Watkins 2033 0 0 0 085 22
Jordan Weekes 3042 2 10 1 0206 28
Mark Wicks 106 0 0 1 00 0
Kyle Williams 104 0 0 0 01 2
Chris Williamson 3028 0 0 0 013 10
Ollie Woods 101 0 0 0 00 0

 

World GT

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Matthew Allington 101 0 0 0 03 1
Michael Ballard 106 0 0 0 041 4
Glen Beavis 102 0 0 0 00 0
Matthew Beavis 105 0 2 0 264 4
Mike Bell 4019 0 0 0 045 9
Scott Bennett 207 0 0 0 06 2
Cameron Brewster 4013 0 0 0 045 7
Luke Browning 103 0 0 0 00 0
Dave Carr-Smith 102 1 1 1 225 1
David Carter 101 0 0 0 00 0
Matthew Chirgwin 3019 0 1 0 0125 16
Matthew Clipp 103 0 0 0 04 1
Steve Combey 101 0 0 0 00 0
Alex Cooper 118 4 6 2 2162 8
Kevin Cox 101 0 0 0 06 1
Simon Crain 103 0 0 0 04 1
Tom Davison 101 0 0 0 00 0
Myles Dixon 209 0 0 0 022 5
Ryan Elliott 106 0 0 0 03 2
David Fidock 308 0 2 0 066 7
Tyrone Frith 103 0 0 0 00 0
Mark Fuller 4024 0 0 0 061 13
Ryan Gilmore 101 0 0 0 00 0
Harry Graham 102 0 0 0 01 1
Glenn Guest 104 0 0 0 114 2
Ben Hamlet 103 0 0 0 00 0
Oscar Hardwick 107 2 3 2 192 6
Jon Hicken 106 0 0 0 021 3
Thomas Jacobs 3018 1 7 0 1246 18
James Johnson 209 1 4 0 0131 9
Dan Kell 202 0 0 0 09 2
James Kirk 000 0 0 0 00 0
Niall Larner 103 0 0 0 00 0
Alistair Long 207 0 0 0 03 1
Cosmo Marsh 101 0 0 0 00 0
Simon Marshall 102 0 0 0 02 1
Rob Mason 101 0 0 0 00 0
Arron Maspero 101 0 0 0 00 0
Stefan McCready 103 0 0 0 04 1
Lewis McGlade 3011 0 1 0 060 7
Simon Melhuish 103 0 0 0 03 2
Scott Moore 103 0 0 0 00 0
Phil Morby 6033 0 1 0 0103 18
Ryan Nash 101 0 0 0 09 1
Jack Nicholls 101 0 0 0 00 0
David Nichols 3012 0 0 0 00 2
Tom Parker 306 0 0 0 020 2
Kyran Parkin 101 0 0 0 07 1
Michael Pitman 000 0 0 0 00 0
Andrew Quartley 000 0 0 0 00 0
Liam Rance 103 0 0 0 00 0
Lewis Redshaw 102 0 0 0 04 1
Wayne Reed 101 0 0 0 00 0
Nick Rowland 101 0 0 0 00 0
Jake Sanson 101 0 0 0 00 0
James Saunders 101 0 0 0 00 0
Ric Scott 104 0 0 0 03 2
Kieran Shanks 101 0 0 0 00 0
Chris Shepherd 3018 0 7 0 3235 16
Bart Slobodzian 102 0 0 0 07 1
Max Spooner 101 0 0 0 00 0
David Stanton 104 0 0 0 010 1
Mark Stanton 105 0 0 0 016 4
Shaun Stroud 102 0 0 0 00 0
George Sutton 101 0 0 0 00 0
Kieran Vernon 102 0 0 0 02 1
Luke Walsh 205 0 0 0 018 3
Paul Watkins 106 0 0 0 011 4
Jon Watkins 101 0 0 0 00 0
Jordan Weekes 3013 0 1 1 241 4
George Whitehouse 102 0 0 0 00 0
Mark Wicks 101 0 0 0 00 0
Kyle Williams 000 0 0 0 00 0
Ben Willis 4014 0 0 0 010 4
Jamie Wilson 101 0 0 0 02 1
Ollie Woods 101 0 0 0 00 0

 

International Touring Cup

Driver Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Matthew Allington 6043 0 1 0 014 19
Jack Ashton 103 0 0 0 02 2
Michael Ballard 1024 0 0 0 00 0
Mike Bell 50103 1 8 0 488 53
Scott Bennett 103 0 0 0 00 0
Kyle Benton 205 0 0 0 04 2
Scott Berrisford 103 0 0 0 00 0
Daniel Brewer 2015 0 3 0 029 9
Cameron Brewster 4057 0 2 0 026 20
Chris Butcher 5076 6 21 2 4252 66
Ryan Callan 106 1 1 0 19 4
Adrian Campfield 3045 3 9 2 2103 25
Dave Carr-Smith 106 2 4 1 30 0
David Carter 103 0 0 0 00 0
Matthew Chirgwin 2060 0 2 0 029 18
Matthew Clipp 3036 0 1 0 039 23
Richard Coxon 105 0 0 0 03 1
Simon Crain 207 0 0 0 04 3
Toby Davis 2052 7 23 5 10126 24
Nick Deeley 209 0 0 0 00 0
Myles Dixon 106 0 0 0 05 3
Lorenz Dougherty 103 0 0 0 00 0
Tom Eley 103 0 0 0 00 1
Ryan Elliott 1018 1 2 0 033 12
Oliver Ellis-Richardson 103 0 0 0 00 1
David Fidock 4041 1 1 0 075 27
Dominic Foster 103 0 0 0 00 0
Sam Fowler 1015 0 1 0 029 13
Tyrone Frith 4069 0 0 0 00 0
Glenn Guest 103 0 0 0 03 3
Chris Hack 2030 0 5 1 1110 27
Daniel Handover 1015 0 1 1 010 6
Oscar Hardwick 106 1 1 0 30 0
Adam Hodgkinson 2039 0 3 0 164 23
Jimi Hughes 1015 0 0 0 07 7
Thomas Jacobs 2057 1 2 0 028 22
