Create account | Log in as member

Nationality | ![]() |
Year Joined | 2005 |
First Event | 2005 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Jagforce Precision RacingFerrari-055 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 8th | 5 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Jorge Garcia Simarro | - | 9 | 10 | 9 | 10 | ||||||||||||||||
Phil Perkins | - | - | 15 | - | - | - | |||||||||||||||
Fernando Sales | - | - | - | - | 13 | 8 | 12 | 8 | 11 | - | - | 6 | DNF | - | - | - | 12 | ||||
Leontin Nemet | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | DQ | - | - | ||||
Ric Scott | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | ||||
Michael Pitman | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||||
Giannis Pantas | - | - | - | DNF | DNF | - | - | ||||||||||||||
Antonio Irisarri | - | - | - | - | - | - | 17 | 9 | - | ||||||||||||
2006 | Jagforce Precision RacingHonda-RA806E | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 8th | 15 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Niels Veldman | DNF | 9 | DNF | DNF | - | DNF | - | DNF | DNF | - | DNF | DNF | DNF | - | 10 | DQ | - | DNF | |||
Dave Candie | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andy Muir | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Javier Aparicio | - | - | - | 12 | - | - | - | - | |||||||||||||
Kari Koski | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | ||||||
Alex Stoica | - | - | - | - | - | - | - | - | - | - | DNF | 7 | DNF | 7 | 7 | DNF | DQ | 7 | |||
2007 | Jagforce Precision RacingHonda-RA807E | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 6th | 46 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Niels Veldman | 14† | 17† | DNF | 10 | DNF | DNF | 14 | DQ | DNF | - | - | - | 15 | DNF | DNF | DNF | - | ||||
Alex Stoica | DNF | 12 | DQ | 7 | 1 | 8 | 8 | - | 4 | 3 | 5 | 8 | 6 | 5 | 7 | 5 | 6 | ||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.