Create account | Log in as member

2025 GPVWC Academy Series Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Rounds | 17 |
Total Drivers | 102 |
Teams | 1 |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | |||
---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
2 | South African Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
3 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
4 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
5 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
6 | San Marino Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
7 | Spanish Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
8 | United States Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
9 | Canadian Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
10 | British Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
11 | German Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
12 | French Grand Prix | R1 | |||||
R2 | |||||||
13 | Hungarian Grand Prix | R1 | |||||
R2 | |||||||
14 | Italian Grand Prix | R1 | |||||
R2 | |||||||
15 | TBC | R1 | |||||
R2 | |||||||
16 | TBC | R1 | |||||
R2 | |||||||
17 | TBC | R1 | |||||
R2 |
2025 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | FRA![]() | HUN![]() | ITA![]() | ![]() | ![]() | ![]() | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | David Jundt | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 4 | 5 | 2 | 12 | 2 | 1 | 5 | 1 | 14 | 1 | 15§ | 11 | 1 | 0 | 0 | ||||||||||||||
2 | Lorenzo Turri | 1 | 7 | 1 | DNF | 1 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
3 | Mauro Terzoli | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 17 | 1 | 10 | 17 | 7 | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||
4 | Victor Bernat | 5 | 2 | 3 | 3 | 11 | 1 | 11 | 3 | 1 | DNF | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
5 | Alfie Denley | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 17 | 2 | 9 | 4 | DNF | 1 | 5 | DNF | DNF | DNF | 2 | 4 | 2 | DNF | 0 | 0 | 0 | |||||||||||||
6 | Micha Smith | 9 | 2 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
7 | Lucas Murno | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
8 | Haruki Junior | 18 | 23 | 14 | DNF | 12 | 1 | 3 | DNF | DNF | 4 | 3 | 8 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||
9 | Alex Day | 4 | 7 | 4 | 6 | 14 | 4 | 3 | DNF | 5 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
10 | Christian Glamseter | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
11 | Brody Lawless | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
12 | Juho Sopanen | 9 | 4 | 9 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
13 | Gabriel Pecly | 9 | 5 | 7 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
14 | Filip Czerwinski | 1 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
15 | Andrea Chinaglia | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 9 | 2 | DNF | 4 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
16 | Daan Hut | 11 | 4 | 15 | 2 | 13 | 3 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
17 | Giovanni Santoro | 2 | 3 | 8 | 6 | 8 | 18 | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
18 | Matthew McKinnon | 13 | DNF | DNF | 9 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
19 | Sergii Soroka | 14 | 15 | 6 | 13 | 8 | 9 | 4 | 6 | 10 | 4 | 15 | 2 | 5 | 6 | 0 | 0 | 0 | |||||||||||||||||||||
20 | Seva Panasenko | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
21 | Miro Reguibi | 7 | 5 | 2 | 7 | 12 | DNF | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
22 | Tina Curtis | 3 | 15 | 5 | DNF | 3 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
23 | Oleksandr Radetskyi | DNF | DNF | 9 | 10 | 7 | 5 | 19 | DNF | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||
24 | Cristian Mocerino | 11 | 17 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
25 | Ben Skinner | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
26 | Mark Szilagyi | 3 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
27 | Mark Antony Rasanayagam | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | DNF‡ | 3 | 21 | DNF‡ | 13 | DNF | DNF | 5 | 0 | 0 | 0 | |||||||||||||||||
28 | Alex Norris | 6 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
29 | Adrian McNaughton | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
30 | Mark McNaughton | 18 | 21 | 4 | 9 | DNF | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
31 | Alessandro Iannone | 20 | DNF | 12 | 5 | 10 | 8 | 6 | 9 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
32 | Nathan Cao | 5 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
33 | Martijn Rietberg | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 15 | 11 | 17 | 13 | 9 | 8 | 25 | 13 | 14 | 13 | 8 | 5 | DNF | 11 | 0 | 0 | 0 | |||||||||||||
34 | James Andrews | 5 | 14 | DNF | DNF | 22 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
35 | Jerome Berg | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 14 | 15 | DNF | 10 | DNF | 15 | 6 | DNF‡ | 8 | 12 | 7 | 0 | 0 | 0 | |||||||||||||||||
36 | Luis Rodriguez | 6 | 7 | 20 | 9 | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
37 | Niranjan Kumar | 6 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
38 | Ugo Sorzio | 9 | 8 | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
39 | Jiri Kratochvil | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 15 | 13 | DNF | 10 | DNF | 6 | 12 | 9 | DNF | 0 | 0 | 0 | |||||||||||||||||||
40 | Matheus Machado | 22 | 14 | 10 | 6 | 18 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
41 | Ben Constantine | 19 | 11 | 6 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
42 | Mark Matthias Wittmann | 16 | 6 | 16 | 12 | DNF | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
43 | Piotr Adamczyk | 12 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
44 | Dan Thyn | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
45 | Antonio Cadrera | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
46 | Aymen Assabir | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
47 | David Granville | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
48 | Joao Fernando | 11 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
49 | Kristers Svilo | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
50 | Ollie Mobbs | 8 | 8 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51 | Antonis Paparinopoulos | 10 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
52 | Adrian Senior | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 16 | 17 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||
53 | Diogo Meneguetti | 24 | 12 | 14 | 12 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
54 | Danny Robbins | DNF | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
55 | Chris Williamson | 12 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
56 | Pierre Derome | 16 | DNF | DNF | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
57 | Anthony Walker | 10 | 11 | DNF | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
58 | Amr Alhafi | 11 | 10 | 18 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
59 | Giovanny Felipe | 11 | 10 | 24 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
60 | Lupus Habra | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
61 | Krithick Manikandan | 19 | DNF | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
62 | Szymon Kander | DNF | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
63 | Igor Bolotov | DNF | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
64 | Michal Siedlecki | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
65 | Alex Hallows | 15 | 11 | 12 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
66 | Luke Hazard | 11 | 12 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
67 | Caroline Haarvig | 14 | 11 | 16 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
68 | Andrew Smith | DNF | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
69 | Matija Beluhan | 23 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
70 | Louis Greig | 12 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
71 | Nova McKenna | 15 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
72 | Stefan Jovanovic | 16 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
73 | Krzysztof Pieczykolan | 18§ | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
74 | Olivier Demolliens | 12 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
75 | Joshua Dexter | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
76 | Luca Jiboc | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
77 | Zachary Osawaye | 21 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
78 | Branden Gregg | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
79 | Brando Tenorio | 28 | 16 | 14 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80 | Kyle McManus | 14 | DNF | 21 | 21 | DNF | 26 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
81 | Lorenzo Eterovic-Funcic | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | 22 | 17 | 27 | 17 | 15 | 14 | 0 | 0 | 0 | |||||||||||||||||||||
82 | Gabriel Jubett | 20 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
83 | Carter McColman | 14 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
84 | Patryk Smagacz | 16 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
85 | Kacper Fliszkiewicz | 15 | DNF | 19 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
86 | Matthew Sibanyoni | DNF | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
87 | Kenneth Roeting | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
88 | Victor Bie | 16 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
89 | Alvin Tran | DNF | DNF | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
90 | Kristian Vazdar | 18 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
91 | Lars Voncken | 18 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
92 | Remco Ramaekers | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
93 | Anderson Baiano | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
94 | Olly Ball | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
95 | Janar Koit | 20 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
96 | Dillon Conway | 29 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
97 | Julian Care | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
98 | Lanor Rahim | 23 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
99 | Bartek Maciaszczyk | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
100 | Wilbur Hardman | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
101 | Alberto Moschillo | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
102 | Jacob Ordonez | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
103 | Nick Holiday | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
104 | Gabriel Ramos | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
105 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
106 | Kyle Cerone | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | FRA![]() | HUN![]() | ITA![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | 0 | ||||||||||||||||||||||||||||||||||||||
SKI | 4 | 3 | |||||||||||||||||||||||||||||||||||||
DAY | 4 | 7 | 4 | 6 | 14 | 4 | 3 | DNF | 5 | 1 | |||||||||||||||||||||||||||||
ASS | 7 | 7 | |||||||||||||||||||||||||||||||||||||
MOB | 8 | 8 | DNF | DNF | |||||||||||||||||||||||||||||||||||
RAM | 19 | DNF | |||||||||||||||||||||||||||||||||||||
WAL | 10 | 11 | DNF | 15 | |||||||||||||||||||||||||||||||||||
KRA | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 15 | 13 | DNF | 10 | DNF | 6 | 12 | 9 | DNF | |||||||||||||||||||||||
6 | 7 | 20 | 9 | 11 | DNF | ||||||||||||||||||||||||||||||||||
PAN | 4 | 2 | |||||||||||||||||||||||||||||||||||||
CZE | 1 | 9 | |||||||||||||||||||||||||||||||||||||
SAN | 2 | 3 | 8 | 6 | 8 | 18 | 7 | DNF | |||||||||||||||||||||||||||||||
JUB | 20 | 14 | |||||||||||||||||||||||||||||||||||||
SIE | 10 | ||||||||||||||||||||||||||||||||||||||
HAR | DNF | ||||||||||||||||||||||||||||||||||||||
HAB | 10 | DNF | |||||||||||||||||||||||||||||||||||||
SMI | 9 | 2 | 7 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||
BAI | 19 | DNF | |||||||||||||||||||||||||||||||||||||
RAS | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | DNF‡ | 3 | 21 | DNF‡ | 13 | DNF | DNF | 5 | |||||||||||||||||||||
MCM | 14 | DNF | 21 | 21 | DNF | 26 | 14 | ||||||||||||||||||||||||||||||||
HAZ | 11 | 12 | DNF | DNF | |||||||||||||||||||||||||||||||||||
MCN | 18 | 21 | 4 | 9 | DNF | 12 | |||||||||||||||||||||||||||||||||
SVI | 7 | DNF | |||||||||||||||||||||||||||||||||||||
DER | 16 | DNF | DNF | 9 | |||||||||||||||||||||||||||||||||||
RIE | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 15 | 11 | 17 | 13 | 9 | 8 | 25 | 13 | 14 | 13 | 8 | 5 | DNF | 11 | |||||||||||||||||
FER | 11 | 7 | |||||||||||||||||||||||||||||||||||||
VAZ | 18 | 19 | |||||||||||||||||||||||||||||||||||||
MCN | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | |||||||||||||||||||||||||||||||
MAC | 22 | 14 | 10 | 6 | 18 | 16 | |||||||||||||||||||||||||||||||||
SOP | 9 | 4 | 9 | 1 | |||||||||||||||||||||||||||||||||||
JUN | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 4 | 5 | 2 | 12 | 2 | 1 | 5 | 1 | 14 | 1 | 15§ | 11 | 1 | |||||||||||||||||
BIE | 16 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
SMA | 16 | 15 | |||||||||||||||||||||||||||||||||||||
KUM | 6 | 7 | |||||||||||||||||||||||||||||||||||||
RAM | DNF | ||||||||||||||||||||||||||||||||||||||
BAL | DNF | DNF | |||||||||||||||||||||||||||||||||||||
MAN | 19 | DNF | 10 | ||||||||||||||||||||||||||||||||||||
MAC | DNF | DNF | |||||||||||||||||||||||||||||||||||||
ALH | 11 | 10 | 18 | 16 | |||||||||||||||||||||||||||||||||||
BER | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 14 | 15 | DNF | 10 | DNF | 15 | 6 | DNF‡ | 8 | 12 | 7 | |||||||||||||||||||||
JOV | 16 | 12 | |||||||||||||||||||||||||||||||||||||
SZI | 3 | 4 | |||||||||||||||||||||||||||||||||||||
ETE | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | 22 | 17 | 27 | 17 | 15 | 14 | |||||||||||||||||||||||||
REG | 7 | 5 | 2 | 7 | 12 | DNF | 8 | DNF | |||||||||||||||||||||||||||||||
ROE | 16 | DNF | |||||||||||||||||||||||||||||||||||||
LAW | 3 | 1 | |||||||||||||||||||||||||||||||||||||
TUR | 1 | 7 | 1 | DNF | 1 | DNF | |||||||||||||||||||||||||||||||||
TRA | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||||||||||
MCK | 15 | 12 | |||||||||||||||||||||||||||||||||||||
GRA | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 8 | |||||||||||||||||||||||||||||||
HUT | 11 | 4 | 15 | 2 | 13 | 3 | DNF | ||||||||||||||||||||||||||||||||
MCK | 13 | DNF | DNF | 9 | 3 | 2 | |||||||||||||||||||||||||||||||||
OSA | 21 | 13 | |||||||||||||||||||||||||||||||||||||
WIT | 16 | 6 | 16 | 12 | DNF | 20 | |||||||||||||||||||||||||||||||||
SMI | DNF | 11 | |||||||||||||||||||||||||||||||||||||
MCC | 14 | DNF | |||||||||||||||||||||||||||||||||||||
MOC | 11 | 17 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||
SOR | 14 | 15 | 6 | 13 | 8 | 9 | 4 | 6 | 10 | 4 | 15 | 2 | 5 | 6 | |||||||||||||||||||||||||
BOL | DNF | 10 | |||||||||||||||||||||||||||||||||||||
SOR | 9 | 8 | 6 | DNF | |||||||||||||||||||||||||||||||||||
PAP | 10 | 8 | |||||||||||||||||||||||||||||||||||||
TEN | 28 | 16 | 14 | 14 | |||||||||||||||||||||||||||||||||||
RAH | 23 | DNF | |||||||||||||||||||||||||||||||||||||
MEN | 24 | 12 | 14 | 12 | 8 | DNF | |||||||||||||||||||||||||||||||||
GRE | 13 | DNF | |||||||||||||||||||||||||||||||||||||
GLA | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||
JUN | 18 | 23 | 14 | DNF | 12 | 1 | 3 | DNF | DNF | 4 | 3 | 8 | DNF | ||||||||||||||||||||||||||
PIE | 18§ | 12 | |||||||||||||||||||||||||||||||||||||
CHI | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 9 | 2 | DNF | 4 | DNF | |||||||||||||||||||||||||||
RAD | DNF | DNF | 9 | 10 | 7 | 5 | 19 | DNF | 4 | 3 | |||||||||||||||||||||||||||||
ROB | DNF | 8 | |||||||||||||||||||||||||||||||||||||
CAD | 6 | DNF | |||||||||||||||||||||||||||||||||||||
VON | 18 | 21 | |||||||||||||||||||||||||||||||||||||
WIL | 12 | 9 | |||||||||||||||||||||||||||||||||||||
DEX | 13 | DNF | |||||||||||||||||||||||||||||||||||||
CUR | 3 | 15 | 5 | DNF | 3 | 7 | |||||||||||||||||||||||||||||||||
CAO | 5 | 6 | |||||||||||||||||||||||||||||||||||||
HAA | 14 | 11 | 16 | 18 | |||||||||||||||||||||||||||||||||||
CON | 19 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||||||
THY | 6 | DNF | |||||||||||||||||||||||||||||||||||||
CAR | 22 | ||||||||||||||||||||||||||||||||||||||
BER | 5 | 2 | 3 | 3 | 11 | 1 | 11 | 3 | 1 | DNF | 2 | DNF | |||||||||||||||||||||||||||
FEL | 11 | 10 | 24 | DNF | |||||||||||||||||||||||||||||||||||
JIB | 13 | DNF | |||||||||||||||||||||||||||||||||||||
HAL | 15 | 11 | 12 | DNF | |||||||||||||||||||||||||||||||||||
FLI | 15 | DNF | 19 | 19 | |||||||||||||||||||||||||||||||||||
NOR | 6 | 3 | |||||||||||||||||||||||||||||||||||||
KOI | 20 | DNF | |||||||||||||||||||||||||||||||||||||
SEN | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 16 | 17 | 8 | |||||||||||||||||||||||||||||
MUR | 2 | 1 | |||||||||||||||||||||||||||||||||||||
BEL | 23 | 11 | |||||||||||||||||||||||||||||||||||||
GRE | 12 | 13 | |||||||||||||||||||||||||||||||||||||
PEC | 9 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||||||
SIB | DNF | 15 | |||||||||||||||||||||||||||||||||||||
TER | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 17 | 1 | 10 | 17 | 7 | 2 | DNF | |||||||||||||||||||||||||
DEM | 12 | 21 | |||||||||||||||||||||||||||||||||||||
CON | 29 | 20 | |||||||||||||||||||||||||||||||||||||
DEN | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 17 | 2 | 9 | 4 | DNF | 1 | 5 | DNF | DNF | DNF | 2 | 4 | 2 | DNF | |||||||||||||||||
IAN | 20 | DNF | 12 | 5 | 10 | 8 | 6 | 9 | 8 | DNF | |||||||||||||||||||||||||||||
ADA | 12 | 6 | |||||||||||||||||||||||||||||||||||||
AND | 5 | 14 | DNF | DNF | 22 | 8 | |||||||||||||||||||||||||||||||||
MOS | DNF | DNF | |||||||||||||||||||||||||||||||||||||
KAN | DNF | 10 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2024 GPVWC Academy Series Season | 2025 GPVWC Academy Series Season | Followed by:None |