Create account | Log in as member

2025 GPVWC Academy Series Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Rounds | 17 |
Total Drivers | 60 |
Teams | 1 |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2025-02-10 | ![]() | Bahrain Grand Prix | Bahrain International Circuit | 12/12 | 19:00:00 | |
2 | 2025-02-24 | ![]() | South African Grand Prix | Kyalami Grand Prix Circuit | 14/14 | 19:00:00 | |
3 | 2025-03-10 | ![]() | Australian Grand Prix | Melbourne Grand Prix Circuit | 12/12 | 19:00:00 | |
4 | 2025-03-24 | ![]() | Turkish Grand Prix | Istanbul Park | 12/12 | 19:00:00 | |
5 | 2025-04-07 | ![]() | Japanese Grand Prix | Suzuka International Racing Course | 11/11 | 19:00:00 | |
6 | 2025-04-21 | ![]() | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 13/13 | 19:00:00 | |
7 | 2025-05-05 | ![]() | TBC | TBC | 19:00:00 | ||
8 | 2025-05-19 | ![]() | TBC | TBC | 19:00:00 | ||
9 | 2025-06-16 | ![]() | TBC | TBC | 19:00:00 | ||
10 | 2025-06-30 | ![]() | TBC | TBC | 19:00:00 | ||
11 | 2025-07-14 | ![]() | TBC | TBC | 19:00:00 | ||
12 | 2025-07-28 | ![]() | TBC | TBC | 19:00:00 | ||
13 | 2025-08-11 | ![]() | TBC | TBC | 19:00:00 | ||
14 | 2025-09-08 | ![]() | TBC | TBC | 19:00:00 | ||
15 | 2025-09-22 | ![]() | TBC | TBC | 19:00:00 | ||
16 | 2025-10-06 | ![]() | TBC | TBC | 19:00:00 | ||
17 | 2025-10-20 | ![]() | TBC | TBC | 19:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | |||
---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
2 | South African Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
3 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
4 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
5 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
6 | San Marino Grand Prix | R1 | |||||
R2 | |||||||
7 | TBC | R1 | |||||
R2 | |||||||
8 | TBC | R1 | |||||
R2 | |||||||
9 | TBC | R1 | |||||
R2 | |||||||
10 | TBC | R1 | |||||
R2 | |||||||
11 | TBC | R1 | |||||
R2 | |||||||
12 | TBC | R1 | |||||
R2 | |||||||
13 | TBC | R1 | |||||
R2 | |||||||
14 | TBC | R1 | |||||
R2 | |||||||
15 | TBC | R1 | |||||
R2 | |||||||
16 | TBC | R1 | |||||
R2 | |||||||
17 | TBC | R1 | |||||
R2 |
2025 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Lorenzo Turri | 1 | 7 | 1 | DNF | 1 | DNF | 0 | 0 | ||||||||||||||||||||||||||||||
2 | Mauro Terzoli | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||
3 | Victor Bernat | 5 | 2 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
4 | David Jundt | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||
5 | Lucas Murno | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
6 | Christian Glamseter | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
7 | Brody Lawless | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
8 | Filip Czerwinski | 1 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
9 | Andrea Chinaglia | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
10 | Daan Hut | 11 | 4 | 15 | 2 | 13 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
11 | Giovanni Santoro | 2 | 3 | 8 | 6 | 8 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
12 | Alfie Denley | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 14 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||
13 | Cristian Mocerino | 11 | 17 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
14 | Ben Skinner | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
15 | Adrian McNaughton | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
16 | Mark McNaughton | 18 | 21 | 4 | 9 | DNF | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
17 | Alex Day | 4 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
18 | Gabriel Pecly | 9 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
19 | James Andrews | 5 | 14 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
20 | Niranjan Kumar | 6 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
21 | Ugo Sorzio | 9 | 8 | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
22 | Mark Matthias Wittmann | 16 | 6 | 16 | 12 | DNF | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
23 | Sergii Soroka | 14 | 15 | 6 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
24 | Antonio Cadrera | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
25 | David Granville | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
26 | Joao Fernando | 11 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
27 | Alessandro Iannone | 20 | DNF | 12 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
28 | Jerome Berg | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||
29 | Kristers Svilo | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
30 | Ollie Mobbs | 8 | 8 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
31 | Matheus Machado | 22 | 14 | 10 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
32 | Antonis Paparinopoulos | 10 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
33 | Oleksandr Radetskyi | DNF | DNF | 9 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
34 | Mark Antony Rasanayagam | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||
35 | Martijn Rietberg | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 16 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||
36 | Jiri Kratochvil | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||
37 | Lupus Habra | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
38 | Alex Hallows | 15 | 11 | 12 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
39 | Caroline Haarvig | 14 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
40 | Andrew Smith | DNF | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
41 | Adrian Senior | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||
42 | Louis Greig | 12 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
43 | Olivier Demolliens | 12 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
44 | Diogo Meneguetti | 24 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
45 | Joshua Dexter | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
46 | Kyle McManus | 14 | DNF | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
47 | Stefan Jovanovic | 17 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
48 | Haruki Junior | 18 | 23 | 15 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
49 | Kacper Fliszkiewicz | 15 | DNF | 19 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50 | Victor Bie | 16 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
51 | Lorenzo Eterovic-Funcic | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||
52 | Lars Voncken | 18 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
53 | Remco Ramaekers | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
54 | Krithick Manikandan | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
55 | Julian Care | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
56 | Lanor Rahim | 23 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
57 | Bartek Maciaszczyk | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
58 | Wilbur Hardman | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
59 | Alberto Moschillo | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
60 | Nick Holiday | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
61 | Gabriel Ramos | DNF | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | 0 | ||||||||||||||||||||||||||||||||||||||
SKI | 4 | 3 | |||||||||||||||||||||||||||||||||||||
DAY | 4 | 9 | |||||||||||||||||||||||||||||||||||||
MOB | 8 | 8 | DNF | DNF | |||||||||||||||||||||||||||||||||||
RAM | 19 | DNF | |||||||||||||||||||||||||||||||||||||
KRA | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 17 | |||||||||||||||||||||||||||||||
CZE | 1 | 9 | |||||||||||||||||||||||||||||||||||||
SAN | 2 | 3 | 8 | 6 | 8 | 11 | |||||||||||||||||||||||||||||||||
HAR | DNF | ||||||||||||||||||||||||||||||||||||||
HAB | 10 | DNF | |||||||||||||||||||||||||||||||||||||
RAS | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | |||||||||||||||||||||||||||||
MCM | 14 | DNF | 21 | ||||||||||||||||||||||||||||||||||||
MCN | 18 | 21 | 4 | 9 | DNF | 12 | |||||||||||||||||||||||||||||||||
SVI | 7 | DNF | |||||||||||||||||||||||||||||||||||||
RIE | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 16 | 13 | |||||||||||||||||||||||||||||
FER | 11 | 7 | |||||||||||||||||||||||||||||||||||||
MCN | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | |||||||||||||||||||||||||||||||
MAC | 22 | 14 | 10 | 8 | |||||||||||||||||||||||||||||||||||
JUN | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 5 | |||||||||||||||||||||||||||||
BIE | 16 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
KUM | 6 | 7 | |||||||||||||||||||||||||||||||||||||
RAM | DNF | ||||||||||||||||||||||||||||||||||||||
MAN | 19 | DNF | |||||||||||||||||||||||||||||||||||||
MAC | DNF | DNF | |||||||||||||||||||||||||||||||||||||
BER | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 16 | |||||||||||||||||||||||||||||||
JOV | 17 | 15 | |||||||||||||||||||||||||||||||||||||
ETE | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | |||||||||||||||||||||||||||||||
LAW | 3 | 1 | |||||||||||||||||||||||||||||||||||||
TUR | 1 | 7 | 1 | DNF | 1 | DNF | |||||||||||||||||||||||||||||||||
GRA | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 10 | |||||||||||||||||||||||||||||||
HUT | 11 | 4 | 15 | 2 | 13 | 3 | |||||||||||||||||||||||||||||||||
WIT | 16 | 6 | 16 | 12 | DNF | 20 | |||||||||||||||||||||||||||||||||
SMI | DNF | 11 | |||||||||||||||||||||||||||||||||||||
MOC | 11 | 17 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||
SOR | 14 | 15 | 6 | 14 | |||||||||||||||||||||||||||||||||||
SOR | 9 | 8 | 6 | DNF | |||||||||||||||||||||||||||||||||||
PAP | 10 | 8 | |||||||||||||||||||||||||||||||||||||
RAH | 23 | DNF | |||||||||||||||||||||||||||||||||||||
MEN | 24 | 12 | |||||||||||||||||||||||||||||||||||||
GLA | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||
JUN | 18 | 23 | 15 | DNF | |||||||||||||||||||||||||||||||||||
CHI | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 6 | |||||||||||||||||||||||||||||||
RAD | DNF | DNF | 9 | 12 | |||||||||||||||||||||||||||||||||||
CAD | 6 | DNF | |||||||||||||||||||||||||||||||||||||
VON | 18 | 21 | |||||||||||||||||||||||||||||||||||||
DEX | 13 | DNF | |||||||||||||||||||||||||||||||||||||
HAA | 14 | 11 | |||||||||||||||||||||||||||||||||||||
CAR | 22 | ||||||||||||||||||||||||||||||||||||||
BER | 5 | 2 | 3 | 3 | 11 | 1 | |||||||||||||||||||||||||||||||||
HAL | 15 | 11 | 12 | DNF | |||||||||||||||||||||||||||||||||||
FLI | 15 | DNF | 19 | 19 | |||||||||||||||||||||||||||||||||||
SEN | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 18 | |||||||||||||||||||||||||||||||
MUR | 2 | 1 | |||||||||||||||||||||||||||||||||||||
GRE | 12 | 13 | |||||||||||||||||||||||||||||||||||||
PEC | 9 | 5 | |||||||||||||||||||||||||||||||||||||
TER | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 4 | |||||||||||||||||||||||||||||||
DEM | 12 | 21 | |||||||||||||||||||||||||||||||||||||
DEN | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 14 | 2 | |||||||||||||||||||||||||||||
IAN | 20 | DNF | 12 | 7 | |||||||||||||||||||||||||||||||||||
AND | 5 | 14 | DNF | DNF | |||||||||||||||||||||||||||||||||||
MOS | DNF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2024 GPVWC Academy Series Season | 2025 GPVWC Academy Series Season | Followed by:None |