Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Search by:
2020 GPVWC Academy Series Season

2020 GPVWC Academy Series Season

2020 GPVWC Academy Series Season
Start Date2020-01-02
End Date2020-12-02
Rounds16
Total Drivers146
Teams1
Academy Series seasons
2014    2015    2016    2018    2019    2020    2021    2022    2023    2024   

Teams & Drivers

Note: No team entered the 2020 GPVWC Academy Series Season.

Race Calendar

Season Results

RdEventPole PositionFastest LapWinning Driver 
1Australian Grand Prix Wopke Hoekstra
01:37.191
Marijan Kesinovic
01:38.263
Wopke Hoekstra-
2Turkish Grand Prix Szymon Frelik
01:34.077
Tom Vos
01:35.042
Tom Parker-
3Japanese Grand Prix Tom Vos
01:21.593
Tom Vos
01:22.423
Patryk Witkowski-
4Azerbaijan Grand Prix Szymon Frelik
01:51.724
Szymon Frelik
01:53.124
Vadim Cheremukhin-
5Polish Grand Prix Kyran Parkin
01:12.218
Jaimy Tatuhey
01:13.050
Kyran Parkin-
6French Grand Prix Jacob Reid
01:43.548
Szymon Frelik
01:44.179
Jacob Reid-
7Spanish Grand Prix Szymon Frelik
01:38.537
Kevin van der Meij
01:39.399
Szymon Frelik-
8German Grand Prix Massimiliano Ribolli
01:22.365
Massimiliano Ribolli
01:23.398
Jakub Kalbarczyk-
9British Grand Prix John Bennett
01:12.491
John Bennett
01:12.970
Marko Ferlic-
10Portuguese Grand Prix Owen McGaugie
01:24.648
Owen McGaugie
01:25.662
Owen McGaugie-
11Italian Grand Prix Owen McGaugie
01:32.180
Owen McGaugie
01:33.451
Owen McGaugie-
12Russian Grand Prix Owen McGaugie
01:44.924
Owen McGaugie
01:46.763
Owen McGaugie-
13Indian Grand Prix Darius Andrei
01:33.462
Justin van der Smissen
01:35.300
Darius Andrei-
14United States Grand Prix Joseph Fagg
01:44.406
Massimiliano Ribolli
01:45.781
Joseph Fagg-
15New Zealand Grand Prix Darius Andrei
01:13.371
Justin van der Smissen
01:14.379
Justin van der Smissen-
16Brazilian Grand Prix Darius Andrei
01:16.057
Jayden Wright
01:17.179
Tom Parker-

Standings

2020 GPVWC Academy Series Season - Points Scoring System

DRIVERS' CHAMPIONSHIP TABLE
PosDriverAUS
TUR
JPN
AZE
POL
FRA
ESP
GER
GBR
POR
ITA
RUS
IND
USA
NZL
BRA
PointsParTot
  R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3   
2 Mark Wicks0 0
3 Nikos Evangelidakis0 0 0
4 Tom Parker0 0 0
5 Christoph Lichtenstein0 0 0
6 Chris Williamson0 0 0
7 Eurico Marques0 0 0
8 Ryan Walker0 0 0
9 Bart De Vos0 0 0
10 Ihab Abbas0 0 0
11 Martijn Rietberg0 0 0
12 Jon MacLean0 0 0
13 Tom Eley0 0 0
14 Wopke Hoekstra0 0 0
15 Jack Nicholls0 0 0
16 Alistair Brown0 0 0
17 Scott Sovik0 0 0
18 Thomas Jacobs0 0 0
19 Matthew Chirgwin0 0 0
20 Tyrone Frith0 0 0
21 Teo Pangev0 0 0
22 Gerrit de Vries0 0 0
23 Phil Morby0 0 0
24 Mikael Tuomaala0 0 0
25 Eric Stanford0 0 0
26 Rob Mason0 0 0
27 Philipp Konig0 0 0
28 David Buckley0 0 0
29 Justinas Ribelis0 0 0
30 Marcos Riffel0 0 0
31 Jayden Wright0 0 0
32 Francis Cabrera0 0 0
33 Andrew Waring0 0 0
34 Jarrod Vanderweide0 0 0
35 Riccardo Flask0 0 0
36 Rienk Hoekstra0 0 0
37 Petar Makarun0 0 0
38 Craig Patteson0 0 0
39 Michael Teichmann0 0 0
40 Lazaros Filippakos0 0 0
41 Kyran Parkin0 0 0
42 Andrej Borotovsky0 0 0
43 Patryk Gerber0 0 0
44 Josh Downard0 0 0
45 Jacob Reid0 0 0
46 Michal Galka0 0 0
47 Caitlin Penny0 0 0
48 Szymon Frelik0 0 0
49 Tom Davison0 0 0
50 Harry Graham0 0 0
51 James Lambert0 0 0
52 April Carlsvard0 0 0
53 Carter McColman0 0 0
54 Tom Vos0 0 0
55 Danny Robbins0 0 0
56 Stefan Schreieder0 0 0
57 Marcel Boer0 0 0
58 Euan MacLeod0 0 0
59 Dionysis Faraos0 0 0
60 Michal Tukaj0 0 0
61 George Whitehouse0 0 0
62 Denis Eshchenko0 0 0
63 Lubomir Nice0 0 0
64 Jurand Kusmierczyk0 0 0
65 Ernests Lapins0 0 0
66 Rick Wiersma0 0 0
67 Wout Damen0 0 0
68 Piotr Adamczyk0 0 0
69 Bartlomiej Maciaszczyk0 0 0
70 Jaimy Tatuhey0 0 0
71 Joseph Fagg0 0 0
72 Jake Denehan0 0 0
73 Daan Roozen0 0 0
74 Roberto Pignataro0 0 0
75 Filip Fijalkowskii0 0 0
76 Otto Skypala0 0 0
77 Bjorn Golda0 0 0
78 Ciaran Roche0 0 0
79 Rob Roosa0 0 0
80 Emanuele Dellera0 0 0
81 Gabriel Salomon0 0 0
82 Nathan Jones0 0 0
83 Massimiliano Ribolli0 0 0
84 Patryk Witkowski0 0 0
85 Campbell Wallis0 0 0
86 Lukasz Mandok0 0 0
87 Jakub Kalbarczyk0 0 0
88 Damian Kardasz0 0 0
89 Andrew Quartley0 0 0
90 Paul Dillon0 0 0
91 Vadim Cheremukhin0 0 0
92 Tom Dillon0 0 0
93 Pascal Schmidt0 0 0
94 Jacob Tofts0 0 0
95 Mia Ott0 0 0
96 Lukas Lichten0 0 0
97 Luca Restuccia0 0 0
98 Sebastiano Bondi0 0 0
99 William Ponissi0 0 0
99 Luca Flask0 0 0
100 Ben Caisley0 0 0
101 Marijan Kesinovic0 0 0
102 David Luis0 0 0
103 Rico Stanford0 0 0
104 Joseph Gossen0 0 0
105 Marc-Antoine Thibault0 0 0
106 Matthew Wheeler0 0 0
107 Patryk Smagacz0 0 0
108 Lionel Frise0 0 0
109 Loic Marchand0 0 0
110 Daniel Merchant0 0 0
111 Danny Ball0 0 0
112 Remco de Zeeuw0 0 0
113 Matt Webb0 0 0
114 Martin Fernandez0 0 0
115 Trevor Thurston0 0 0
116 Antoni Nicpon0 0 0
117 Ryan Eastham0 0 0
118 Haris Jung0 0 0
119 Alexander Secher0 0 0
120 Guilherme Tomiasi0 0 0
121 Alex Hallows0 0 0
122 Tarek Njoumi0 0 0
123 Sven Laumen0 0 0
124 Ian Loncar0 0 0
125 William Fry0 0 0
126 Mark Singleton0 0 0
127 Scott Mitchell-Malm0 0 0
128 Patrekur Magnusson0 0 0
129 Craig Woollard0 0 0
130 Blake Checketts0 0 0
131 Gaetano Renna0 0 0
132 Jeffrey Collinson0 0 0
133 Rodrigo Beltrame0 0 0
134 Nick Jordan0 0 0
135 Rob Hansford0 0 0
136 Nathan De Stoop0 0 0
137 Roland Van de Walle0 0 0
138 Kevin van der Meij0 0 0
139 Owen McGaugie0 0 0
140 Justin van der Smissen0 0 0
141 Gio Van der Erve0 0 0
142 Thomas Delavallee0 0 0
143 David Spadi0 0 0
144 Arwyn Brock0 0 0
145 Jakub Slazek0 0 0
146 Jon Clark0 0 0
147 Martin Zido0 0 0
148 Marko Ferlic0 0 0
149 Josh Martin0 0 0
150 Sofie Jones0 0 0
151 Robert Moron0 0 0
152 John Bennett0 0 0
153 Bas Lutjenkossink0 0 0
154 Wouter de Bruijn0 0 0
155 Alice Horton0 0 0
156 Sotiris Kontogouris0 0 0
157 Fabrice Morelato0 0 0
158 Harri Smith0 0 0
159 Harry Hayden0 0 0
160 Kevin Vooijs0 0 0
161 Jean-Michel Loriaux0 0 0
162 Sarvesh Sontakke0 0 0
163 Jordi Bakhuis0 0 0
164 Perseus Miram0 0 0
165 Darius Andrei0 0 0
166 Gabriel Berger0 0 0
167 Thomas Bordas0 0 0
168 Kevin Morville0 0 0
169 Doan Halsall0 0 0
170 Jean-Michel Garnier0 0 0
171 Damian Skowron0 0 0
172 Olivier Louis0 0 0
173 Kacper Nizio0 0 0
174 Tom Edmunds0 0 0
175 Damien Kleine0 0 0
176 Berk Ozdemir0 0 0
177 Richard Warnders0 0 0
178 Sebastian Apostol0 0 0
179 Rob Smit0 0 0
180 Patrick Smit0 0 0
181 Gijs Sonneveld0 0 0
182 Alfie Vercammen0 0 0
183 Maarten de Jong0 0 0
184 Teun Sonneveld0 0 0
185 Dylan Fisher0 0 0
186 Colin Matyac0 0 0
CONSTRUCTORS' CHAMPIONSHIP TABLE
PosTeamDriverPointsAUS
TUR
JPN
AZE
POL
FRA
ESP
GER
GBR
POR
ITA
RUS
IND
USA
NZL
BRA
    R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3R1R2R3

Preceded by:
2019 GPVWC Academy Series Season
2020 GPVWC Academy Series SeasonFollowed by:
2021 GPVWC Academy Series Season