Create account | Log in as member
2022 GPVWC Academy Series Season | |
Start Date | 2022-01-01 |
End Date | 2022-12-01 |
Rounds | 14 |
Total Drivers | 60 |
Teams | 1 |
2022 GPVWC Academy Series Season - Video Playlist |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2022-02-07 | South African Grand Prix | Kyalami Grand Prix Circuit | 14/14 | 19:00:00 | ||
2 | 2022-02-21 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 13/13 | 19:00:00 | ||
3 | 2022-03-07 | Turkish Grand Prix | Istanbul Park | 12/12 | 19:00:00 | ||
4 | 2022-03-21 | Dubai Grand Prix | Dubai Autodrome | 12/12 | 19:00:00 | ||
5 | 2022-04-04 | New Zealand Grand Prix | Highlands Motorsport Park | 15/15 | 19:00:00 | ||
6 | 2022-04-18 | Portuguese Grand Prix | Autodromo Internacional do Algarve | 13/13 | 19:00:00 | ||
7 | 2022-05-02 | Polish Grand Prix | Poznan Racing Circuit | 15/15 | 19:00:00 | ||
8 | 2022-05-16 | French Grand Prix | Circuit Paul Armagnac | 17/17 | 19:00:00 | ||
9 | 2022-06-13 | British Grand Prix | Donington Park | 15/15 | 19:00:00 | ||
10 | 2022-07-11 | Hungarian Grand Prix | Hungaroring | 14/14 | 19:00:00 | ||
11 | 2022-08-08 | Dutch Grand Prix | Circuit Park Zandvoort | 15/15 | 19:00:00 | ||
12 | 2022-09-05 | Italian Grand Prix | Autodromo Internazionale di Mugello | 12/12 | 19:00:00 | ||
13 | 2022-10-03 | United States Grand Prix | Watkins Glen International | 11/11 | 19:00:00 | ||
14 | 2022-10-31 | Brazilian Grand Prix | Autodromo Jose Carlos Pace | 14/14 | 19:00:00 |
2022 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | RSA | ESP | TUR | UAE | NZL | POR | POL | FRA | GBR | HUN | NED | ITA | USA | BRA | Points | Par | Tot | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
2 | Chris Williamson | 16 | 11 | 15 | 11 | 11 | 12 | 10 | 8 | 14 | 12 | 14 | 6 | 9 | 7 | DNF | 8 | 5 | 0 | 0 | |||||||||||||
3 | Eurico Marques | 20 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||
4 | David Jundt | 14 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
5 | Tom Eley | 6 | 3 | 3 | DNF | 1 | DNF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||
6 | Mark McNaughton | DNF | DNF | 10 | 4 | DNF | DNF | 8 | 4 | 15 | 1 | 12 | 8 | 5 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | ||||||||||||
7 | Lee Davidson | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
8 | Scott Sovik | 4 | 4 | 9 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||
9 | Quintin Plane | 12 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
10 | Victor Silva | 5 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
11 | Eric Stanford | 11 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
12 | Niels Vos | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
13 | Jarrod Vanderweide | 10 | 4 | 5 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||
14 | Kenneth Ragland | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
15 | Tristen Potters | 15 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
16 | Krzysztof Pieczykolan | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
17 | Daan Hut | 8 | 10 | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
18 | Kacper Michalak | 10 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||
19 | Piotr Adamczyk | 9 | 1 | 7 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||
20 | Justin Meister | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
21 | Max Reichel | 5 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||
22 | Boby Vakuinof | 3 | 6 | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||
23 | Senne Stofmeel | 1 | 18 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||
24 | Remco de Zeeuw | DNF | 2 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||
25 | Alex Hallows | 11 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||
26 | William Fry | 17 | 19 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
27 | Sotiris Kontogouris | 6 | 9 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
28 | Kevin Vooijs | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
29 | Conor Duguid | 12 | 3 | 16 | DNF | 18 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | Louis Smith | 9 | 10 | 8 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||
31 | Jessica Pelletier | DNF | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
32 | Aidan Rosenzweig | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
33 | Seva Panasenko | 13 | 16 | 21 | 17 | 5 | 11 | 10 | 11 | 8 | 5 | 7 | 9 | 0 | 0 | 0 | |||||||||||||||||
34 | Jorn Dicks | 4 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
35 | Lucas Thylin | 2 | 4 | 4 | 2 | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
36 | Maxime Beaulieu | 6 | 7 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||
37 | Josh Diggles | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
38 | Alex Lehoux | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
39 | Silver Joffert | 3 | 3 | 19 | 7 | 13 | 1 | 7 | 5 | 0 | 0 | 0 | |||||||||||||||||||||
40 | Liam Sweetman | 6 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
41 | Luca Tizzano | DNF | 12 | 6 | DNF | 4 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||
42 | Jake Johnson | 11 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
43 | Noa Tuomela | 11 | 8 | 9 | 6 | 14 | 2 | 13 | 4 | 0 | 0 | 0 | |||||||||||||||||||||
44 | Ismael Rodriguez | 18 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
45 | Eirik Kvarstein | 19 | 14 | 18 | 15 | 18 | 14 | 11 | 0 | 0 | 0 | ||||||||||||||||||||||
46 | Mateusz Piszczan | 5 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||
47 | Daigoro Staurenghi | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||
48 | Rhys Read | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
49 | Marlon Mazouni | 23 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||
50 | Jamie Bradfield | 12 | 10 | 8 | 5 | 13 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||
51 | Jack Gillitt | 21 | 17 | 14 | 21 | 8 | 9 | 9 | 10 | 7 | 11 | 13 | 10 | 4 | DNF | 9 | 0 | 0 | 0 | ||||||||||||||
52 | Ben Gillitt | 21 | 16 | 16 | 17 | 19 | 19 | 9 | 10 | 0 | 0 | 0 | |||||||||||||||||||||
53 | Hallam Voice | 14 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||
54 | Jack Warne | 13 | 1 | 11 | 5 | 7 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||
55 | Thijs de Vreugd | 22 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
56 | Mathias Haarvig | 9 | 2 | 1 | 9 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | DNF | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
57 | Rafal Lukaszewski | 8 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
58 | Loris Petersen | 7 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
59 | Maciej Hyla | 3 | 12 | 3 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||
60 | Dimitrije Minic | 5 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
61 | Mikko Suokas | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
62 | Jack Parker | 10 | 18 | 5 | 7 | 7 | 7 | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||
63 | Brad Nielsen-Vestergaard | 20 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||
64 | Andreas Leonidou | 15 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
65 | Federico Marino | 6 | 9 | 7 | 11 | 3 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||
66 | Artur Kozlowski | 19 | 12 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||
67 | Yousuf bin-Suhayl | 23§ | 11 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | DNF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||
68 | Lewis Rundle | 17 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||
69 | Kamille Lopett | 8 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
70 | Sandro Van Sand | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
71 | Ben Constantine | 4 | 5 | 5 | 10 | 12 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||
72 | Cory Hockin | 3 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
73 | Florian Haase | 6 | DNF | 13 | 8 | 7 | 3 | 7 | 3 | 9 | 2 | DNF | DNF | 8 | 0 | 0 | 0 | ||||||||||||||||
74 | Julian Care | 12§ | 0 | 0 | 0 | ||||||||||||||||||||||||||||
75 | Sam Cawley | 11 | 10 | 18 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||
76 | Will Gibson | 8 | DNF | 12 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
77 | Archie Mowat | 9 | 5 | 17 | 8 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
78 | Oussama Knani | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
79 | Simone Ippolito | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
80 | Jack West | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
81 | Marie Schaaf | 2 | 1 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
82 | Spencer Owens | 15 | 9 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
83 | Harry Webster | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
84 | Antonio Galvao | 9 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
85 | Vasco Almeida | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
86 | Fahri Uzun | 11 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
87 | Jendrik Bierhoff | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
88 | Jake Finch | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
89 | Robert Walker | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
90 | Alistair Pollock | 15 | 10 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
91 | Christian Menna | 5 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||
92 | Michael Gratton | 14 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
93 | Vojtech Dvorak | 8 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
94 | Tomasz Milosz | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
95 | Roy Seifert | 2 | DNF | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||
96 | Erol Bugdayci | 3 | 8 | 3 | 3 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||
97 | George Rummington | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
98 | Jasse Lahtinen | 9 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||
99 | Tim Cartwright | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||
99 | Tom Parker | 12 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
100 | Domenico Scarpelli | 13 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
101 | Iuri Griga | 9 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
102 | Junio Lopes | 10 | 1 | 4 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||
103 | Kristian Vazdar | 10 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||
104 | Josh Hughes | 3 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
105 | Inunnguaq Hendrik Loevstroem | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
106 | Juan Ignacio Martinez | 12 | 9 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||
107 | Damien De Grasse | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
108 | Stan Sokol | 5 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||
109 | Jaka Gorup | 16 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
110 | Jordy Vrancken | 6 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||
111 | Caroline Haarvig | 7 | 6 | 0 | 0 | 0 |
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | RSA | ESP | TUR | UAE | NZL | POR | POL | FRA | GBR | HUN | NED | ITA | USA | BRA | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
2 | 0 | ||||||||||||||||||||||||||||||||
PET | 7 | 6 | |||||||||||||||||||||||||||||||
BIN | 23§ | 11 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | DNF | 3 | 2 | 2 | 3 | |||||||||||||||||||
BIE | DNF | ||||||||||||||||||||||||||||||||
LEH | 1 | 1 | |||||||||||||||||||||||||||||||
HAA | 9 | 2 | 1 | 9 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | DNF | 1 | 1 | 1 | ||||||||||||||
PAR | 10 | 18 | 5 | 7 | 7 | 7 | 17 | DNF | |||||||||||||||||||||||||
DVO | 8 | 6 | |||||||||||||||||||||||||||||||
SOK | 5 | 4 | |||||||||||||||||||||||||||||||
BRA | 12 | 10 | 8 | 5 | 13 | 4 | |||||||||||||||||||||||||||
DAV | 22 | DNF | |||||||||||||||||||||||||||||||
WAL | 10 | DNF | |||||||||||||||||||||||||||||||
GRI | 9 | 9 | |||||||||||||||||||||||||||||||
FRY | 17 | 19 | DNF | ||||||||||||||||||||||||||||||
LOP | 8 | 9 | |||||||||||||||||||||||||||||||
POL | 15 | 10 | DNF | ||||||||||||||||||||||||||||||
KVA | 19 | 14 | 18 | 15 | 18 | 14 | 11 | ||||||||||||||||||||||||||
CON | 4 | 5 | 5 | 10 | 12 | 7 | |||||||||||||||||||||||||||
UZU | 11 | 8 | |||||||||||||||||||||||||||||||
MAR | 20 | 17 | |||||||||||||||||||||||||||||||
GIB | 8 | DNF | 12 | 1 | 2 | 10 | 2 | 2 | |||||||||||||||||||||||||
JOH | 11 | 7 | |||||||||||||||||||||||||||||||
HYL | 3 | 12 | 3 | 6 | |||||||||||||||||||||||||||||
MOW | 9 | 5 | 17 | 8 | DNF | DNF | |||||||||||||||||||||||||||
RUM | 8 | ||||||||||||||||||||||||||||||||
SUO | 7 | DNF | |||||||||||||||||||||||||||||||
PEL | DNF | 6 | |||||||||||||||||||||||||||||||
CAR | DNF | ||||||||||||||||||||||||||||||||
JUN | 14 | 2 | |||||||||||||||||||||||||||||||
GAL | 9 | DNF | |||||||||||||||||||||||||||||||
HAL | 11 | 3 | |||||||||||||||||||||||||||||||
STO | 1 | 18 | 2 | 8 | 6 | 1 | |||||||||||||||||||||||||||
ROS | DNF | ||||||||||||||||||||||||||||||||
KOZ | 19 | 12 | 4 | ||||||||||||||||||||||||||||||
BEA | 6 | 7 | 3 | ||||||||||||||||||||||||||||||
KON | 6 | 9 | DNF | ||||||||||||||||||||||||||||||
VOO | 2 | DNF | |||||||||||||||||||||||||||||||
RAG | 7 | DNF | |||||||||||||||||||||||||||||||
MAR | 12 | 9 | DNF | ||||||||||||||||||||||||||||||
MIC | 10 | 5 | |||||||||||||||||||||||||||||||
PLA | 12 | 8 | |||||||||||||||||||||||||||||||
MEN | 5 | 4 | |||||||||||||||||||||||||||||||
GRA | 2 | 2 | |||||||||||||||||||||||||||||||
TUO | 11 | 8 | 9 | 6 | 14 | 2 | 13 | 4 | |||||||||||||||||||||||||
LEO | 15 | 10 | |||||||||||||||||||||||||||||||
FIN | 11 | DNF | |||||||||||||||||||||||||||||||
HAA | 7 | 6 | |||||||||||||||||||||||||||||||
WIL | 16 | 11 | 15 | 11 | 11 | 12 | 10 | 8 | 14 | 12 | 14 | 6 | 9 | 7 | DNF | 8 | 5 | ||||||||||||||||
NIE | 20 | 20 | |||||||||||||||||||||||||||||||
GRA | 14 | 10 | |||||||||||||||||||||||||||||||
CAR | 12§ | ||||||||||||||||||||||||||||||||
VOI | 14 | 15 | |||||||||||||||||||||||||||||||
HAA | 6 | DNF | 13 | 8 | 7 | 3 | 7 | 3 | 9 | 2 | DNF | DNF | 8 | ||||||||||||||||||||
MIL | DNF | DNF | |||||||||||||||||||||||||||||||
GIL | 21 | 16 | 16 | 17 | 19 | 19 | 9 | 10 | |||||||||||||||||||||||||
DUG | 12 | 3 | 16 | DNF | 18 | 14 | |||||||||||||||||||||||||||
BUG | 3 | 8 | 3 | 3 | DNF | ||||||||||||||||||||||||||||
MAZ | 23 | 20 | |||||||||||||||||||||||||||||||
CAW | 11 | 10 | 18 | 13 | |||||||||||||||||||||||||||||
SEI | 2 | DNF | 2 | ||||||||||||||||||||||||||||||
MIN | 5 | 13 | |||||||||||||||||||||||||||||||
KNA | 11 | DNF | |||||||||||||||||||||||||||||||
ZEE | DNF | 2 | 7 | ||||||||||||||||||||||||||||||
HUT | 8 | 10 | 11 | DNF | |||||||||||||||||||||||||||||
WES | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
MEI | 2 | ||||||||||||||||||||||||||||||||
THY | 2 | 4 | 4 | 2 | 6 | DNF | |||||||||||||||||||||||||||
PAR | 12 | 1 | |||||||||||||||||||||||||||||||
SIL | 5 | 9 | |||||||||||||||||||||||||||||||
REI | 5 | 4 | |||||||||||||||||||||||||||||||
JOF | 3 | 3 | 19 | 7 | 13 | 1 | 7 | 5 | |||||||||||||||||||||||||
DIG | DNF | ||||||||||||||||||||||||||||||||
IPP | 16 | ||||||||||||||||||||||||||||||||
LOE | 8 | DNF | |||||||||||||||||||||||||||||||
PIS | 5 | 12 | |||||||||||||||||||||||||||||||
MAR | 6 | 9 | 7 | 11 | 3 | 5 | |||||||||||||||||||||||||||
STA | 11 | 6 | |||||||||||||||||||||||||||||||
SMI | 9 | 10 | 8 | 8 | |||||||||||||||||||||||||||||
WAR | 13 | 1 | 11 | 5 | 7 | 4 | |||||||||||||||||||||||||||
RUN | 17 | 15 | |||||||||||||||||||||||||||||||
SWE | 6 | 7 | |||||||||||||||||||||||||||||||
VRA | 6 | 3 | |||||||||||||||||||||||||||||||
ROD | 18 | DNF | |||||||||||||||||||||||||||||||
GOR | 16 | 13 | |||||||||||||||||||||||||||||||
ADA | 9 | 1 | 7 | 5 | |||||||||||||||||||||||||||||
VAZ | 10 | 7 | |||||||||||||||||||||||||||||||
POT | 15 | 13 | |||||||||||||||||||||||||||||||
MCN | DNF | DNF | 10 | 4 | DNF | DNF | 8 | 4 | 15 | 1 | 12 | 8 | 5 | 5 | 5 | 7 | 3 | ||||||||||||||||
VOS | 13 | DNF | |||||||||||||||||||||||||||||||
REA | DNF | ||||||||||||||||||||||||||||||||
HOC | 3 | 6 | |||||||||||||||||||||||||||||||
PIE | DNF | ||||||||||||||||||||||||||||||||
VRE | 22 | DNF | |||||||||||||||||||||||||||||||
SAN | DNF | ||||||||||||||||||||||||||||||||
STA | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
GIL | 21 | 17 | 14 | 21 | 8 | 9 | 9 | 10 | 7 | 11 | 13 | 10 | 4 | DNF | 9 | ||||||||||||||||||
SCH | 2 | 1 | DNF | ||||||||||||||||||||||||||||||
DIC | 4 | 1 | |||||||||||||||||||||||||||||||
ELE | 6 | 3 | 3 | DNF | 1 | DNF | 4 | 3 | 4 | 5 | |||||||||||||||||||||||
OWE | 15 | 9 | 8 | DNF | |||||||||||||||||||||||||||||
LAH | 9 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
VAN | 10 | 4 | 5 | 7 | |||||||||||||||||||||||||||||
WEB | 6 | ||||||||||||||||||||||||||||||||
HUG | 3 | 2 | |||||||||||||||||||||||||||||||
SOV | 4 | 4 | 9 | 3 | |||||||||||||||||||||||||||||
PAN | 13 | 16 | 21 | 17 | 5 | 11 | 10 | 11 | 8 | 5 | 7 | 9 | |||||||||||||||||||||
TIZ | DNF | 12 | 6 | DNF | 4 | 1 | |||||||||||||||||||||||||||
LOP | 10 | 1 | 4 | 5 | |||||||||||||||||||||||||||||
LUK | 8 | 7 | |||||||||||||||||||||||||||||||
VAK | 3 | 6 | 4 | 5 | |||||||||||||||||||||||||||||
ALM | DNF | DNF | |||||||||||||||||||||||||||||||
SCA | 13 | 8 |
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2021 GPVWC Academy Series Season | 2022 GPVWC Academy Series Season | Followed by:2023 GPVWC Academy Series Season |