Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
Live
More
Search by:

2015 GPVWC Atlantic Series Season - Drivers

A total of 58 drivers took part in the GPVWC 2015 GPVWC Atlantic Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Lars Brugman Netherlands 1 8 3 6 4 2320 81 0
2Ruud Heesterbeek Netherlands 2 8 2 6 1 0287 81 1
3Pedro Gomes Portugal 3 8 1 1 2 0240 81 0
4David Jundt Switzerland 4 8 0 0 0 0153 86 1
5Nico Barclay Peru 5 8 0 0 0 0141 85 1
6Roy Schroten Netherlands 6 7 0 0 0 0124 75 2
7Paul Joseph Scotland 7 6 0 0 0 0115 66 0
8Rhys Gardiner Australia 8 8 0 0 0 0115 84 3
9Scott Berrisford England 9 5 0 1 0 0112 53 1
10Kuba Brzezinski Poland 10 3 0 3 0 3110 32 0
11Alexander van der Woude Netherlands 11 8 0 0 0 0107 88 2
12Danny Asbury United States of America 12 5 0 1 0 079 52 2
13Mike Bell England 13 4 0 1 0 075 42 1
14Maurice Brackhahn Germany 14 3 0 1 0 070 32 1
15Ben Willis England 15 7 0 0 0 069 711 1
16Daniel Brewer England 16 3 0 1 0 065 33 1
17Lewis McGlade England 17 4 0 0 0 062 46 1
18Borja Millan Spain 18 2 0 0 0 056 24 0
19Jarl Teien Norway 20 3 1 1 1 250 31 2
20Ben Warren England 19 1 1 1 0 050 11 0
21Borja Garcia Spain 21 6 0 0 0 049 610 2
22Tom Parker England 22 4 0 0 0 048 48 2
23Sven de Vries United States of America 23 7 0 0 0 044 79 5
24Risto Kappet Estonia 24 2 0 0 0 042 25 0
25Sherwin vd Sloot Netherlands 25 7 0 0 0 038 78 5
26Eric Stranne Sweden 26 2 0 1 0 135 23 1
27Luke Walsh England 27 3 0 0 0 032 34 2
28Stefan McCready England 28 2 0 0 0 029 215 0
29James Johnson England 29 2 0 0 0 028 26 1
30Pashalis Gergis Greece 30 1 0 0 0 028 16 0
31Argenis Riera Venezuela 34 1 0 0 0 026 17 0
32Jonathan Holmes Guernsey 31 2 0 0 0 026 27 1
33Mateusz Bogusz Poland 33 1 0 0 0 026 17 0
34Thomas Jacobs England 32 1 0 0 0 026 17 0
35Mark Wicks England 35 1 0 0 0 024 18 0
36Phil Morby England 36 1 0 0 0 022 19 0
37Daniel Kiss Hungary 37 1 0 0 0 020 110 0
38Bart De Vos Belgium 38 4 0 0 0 018 412 3
39Rory Collins United States of America 39 1 0 0 0 017 113 0
40Juan Carlos Palacios Colombia 40 2 0 0 0 014 216 1
41Matthew Allington England 41 2 0 0 0 013 217 1
42Paul Watkins England 42 3 0 0 0 011 314 1
43Rob Mason England 43 1 0 0 0 09 121 0
44Miguel Reyes Spain 59 1 0 0 0 00 117 1
45Tom van der Voort Netherlands 49 4 0 0 0 00 416 4
46Sam Jones England 52 6 0 0 0 00 614 4
47Nick Rowland England 45 2 0 0 0 00 219 2
48Shane Burke Ireland 47 1 0 0 0 00 119 1
49Tjeerd Feddema Netherlands 58 1 0 0 0 00 122 1
50Yuri Bascope Brazil 51 1 0 0 0 00 120 1
51Menno Klont Netherlands 50 3 0 0 0 00 319 3
52Jason Muscat Malta 44 1 0 0 0 00 115 1
53Ivan Vaz Spain 57 1 0 0 0 00 125 1
54Matthew Chirgwin England 48 2 0 0 0 00 212 1
55Niels Vos Netherlands 53 1 0 0 0 00 121 1
56Pedro Delgado Brazil 55 1 0 0 0 00 125 0
57Dewald Nel South Africa 54 2 0 0 0 00 216 2
58Cameron Brewster England 46 1 0 0 0 00 120 1

 

2015 GPVWC Atlantic Series Season - Teams

A total of 17 teams took part in the GPVWC 2015 GPVWC Atlantic Series Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Team Proline Germany 1 8 4 8 5 5420 141 3
2Walk Racing Romania 2 8 2 7 1 0408 151 3
3Draig Racing Wales 3 8 1 1 2 0382 161 2
4Scuderia Basilea Switzerland 4 8 0 0 0 0309 164 2
5TSA Racing England 5 8 0 1 0 0233 163 6
6The Mighty Forth Scotland 6 8 0 1 0 0230 143 2
7Smile Power Racing England 7 8 0 1 0 0200 142 4
8YTF1 England 8 8 0 2 0 1155 102 4
9Midnight Motorsport England 9 6 1 3 0 2125 91 6
10Hinss Motorsport Australia 10 8 0 0 0 0115 84 3
11Positive SimRacing Spain 11 7 0 0 0 0114 127 5
12SimTech Motorsport Ireland 12 8 0 0 0 096 144 10
13High Speed Racing United States of America 13 8 0 0 0 095 127 5
14Satellite Racing United States of America 14 7 0 0 0 062 119 8
15Durex Motorsport England 15 4 0 0 0 052 46 2
16Snow Schatten Racing Team Brazil 15 2 0 0 0 052 220 1
17Arrow International Racing England 16 8 0 0 0 029 814 4