Search by:

2019 GPVWC Superleague Lights Season - Drivers

A total of 66 drivers took part in the GPVWC 2019 GPVWC Superleague Lights Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Lukas Schmidt Switzerland 1 14 8 13 8 8306 141 0
2Matthew Williams England 2 16 2 9 2 2249 151 0
3Laurent Keersmaekers Belgium 3 16 1 7 1 0189 131 3
4Martin Gosbee England 5 7 3 4 3 1103 51 2
5Mark Hutchinson Ireland 4 12 0 3 0 1131 112 1
6Cristian Pasqual Italy 15 5 1 2 1 051 31 2
7Alari Algpeus Finland 18 4 1 2 1 042 31 0
8Jack Mayor England 8 16 0 1 0 079 113 3
9Michael Francesconi Italy 22 2 0 1 0 033 22 0
10Cian White Ireland 19 7 0 1 0 042 43 3
11Bastian Paisler Germany 7 15 0 1 0 086 133 1
12Pedro Moura Brazil 11 16 0 1 0 056 72 5
13Michi Hoyer Germany 23 2 0 1 0 033 22 0
14Chris Butcher England 10 14 0 1 0 277 93 3
15Marcin Rybaczuk Poland 6 14 0 1 0 099 93 3
16Indrek Reemets Estonia 39 7 0 0 0 02 114 1
17James Saunders England 79 1 0 0 0 00 027 1
18Jukkapekka Lalu Finland 14 12 0 0 0 052 86 2
19Callum Roberts England 41 4 0 0 0 01 115 3
20Tomi Ylitalo Finland 45 4 0 0 0 00 017 3
21Cas Rietveld Netherlands 40 10 0 0 0 01 115 8
22Marc Veit Germany 51 2 0 0 0 00 019 1
23April Carlsvard Sweden 57 1 0 0 0 00 021 0
24Ivan Leonov Bulgaria 13 16 0 0 0 055 95 4
25Tomasz Wach Poland 33 5 0 0 0 012 27 1
26Frank Hamming Netherlands 64 1 0 0 0 00 023 0
27Haydn Rhodes England 47 1 0 0 0 00 017 0
28Daniel Hurlock England 52 1 0 0 0 00 019 0
29James Dziuba England 58 1 0 0 0 00 021 0
30Adrian Faber Poland 26 6 0 0 0 026 35 3
31Danny Robbins England 71 1 0 0 0 00 028 1
32Danny van der Niet Netherlands 12 14 0 0 0 055 84 3
33Noah Chilla Germany 21 8 0 0 0 034 54 2
34Heigo Poom Estonia 25 10 0 0 0 027 46 4
35George Whitehouse England 44 2 0 0 0 00 017 0
36Adam Pinczes Hungary 31 5 0 0 0 021 46 1
37Giuseppe Saracino Italy 59 3 0 0 0 00 023 3
38Matteo Keersmaekers Belgium 49 1 0 0 0 00 018 0
39Ruben van den Hudding Netherlands 56 2 0 0 0 00 021 1
40Cameron Rodger Scotland 53 1 0 0 0 00 020 0
41Mikael Tuomaala Finland 48 2 0 0 0 00 018 1
42Ben Willis England 60 1 0 0 0 00 023 1
43Ben Horrill Wales 29 14 0 0 0 022 47 9
44Sven de Vries United States of America 28 5 0 0 0 022 35 2
45Menno Klont Netherlands 38 3 0 0 0 03 113 0
46Mike Bell England 37 15 0 0 0 06 313 0
47Matt Richards Wales 16 15 0 0 0 147 114 1
48Rauno Muru Estonia 30 16 0 0 0 022 49 1
49Terence Grech Malta 34 3 0 0 0 010 29 0
50Matthew Clipp England 9 16 0 0 0 078 125 2
51Tom Parker England 35 9 0 0 0 08 313 5
52Sandeep Singh India 42 1 0 0 0 00 016 0
53Johan Lindberg Sweden 20 16 0 0 0 037 77 7
54Stefan McCready England 61 1 0 0 0 00 023 0
55Michal Galka Poland 55 3 0 0 0 00 021 2
56Luke Maguire Ireland 27 10 0 0 0 024 47 5
57Daniele Brambilla Italy 46 1 0 0 0 00 017 0
58Thomas Andriamiharisoa Madagascar 36 12 0 0 0 08 513 2
59Josh Downard England 54 2 0 0 0 00 021 1
60Matthew Marquard South Africa 43 8 0 0 0 00 017 5
61Lazaros Filippakos Greece 63 1 0 0 0 00 023 1
62James Early England 17 14 0 0 0 043 86 1
63Dusko Avramovski North Macedonia 62 4 0 0 0 00 023 3
64Mike Kwint Netherlands 32 13 0 0 0 019 39 8
65Chris Shepherd England 24 6 0 0 0 129 36 3
66Mark Fuller England 50 3 0 0 0 00 019 1

 

2019 GPVWC Superleague Lights Season - Teams

A total of 15 teams took part in the GPVWC 2019 GPVWC Superleague Lights Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Cosmo Seiki Japan Japan 2 16 8 13 6 8312 171 1
2Red Arrow Racing England 1 16 2 11 1 4359 261 3
3Holland Racing Team Netherlands 3 16 1 8 1 0275 261 4
4TR Motorsports Mexico 4 16 4 7 5 1253 171 11
5Chaos Engineering
(Idos Motorsport)
England 5 16 0 4 0 1207 192 11
6Netrex GP Italy 6 16 1 2 2 0149 191 5
7Mayor Downard Racing Team England 7 16 0 1 0 0120 173 8
8Royal Blue Racing England 10 16 0 1 0 084 152 6
9Cenobite Motorsports Austria 9 16 0 1 0 093 132 10
10CM-Tech Racing Netherlands 13 16 0 0 0 069 125 7
11Scuderia Clay Geeli Finland 8 16 0 0 1 0103 175 11
12STAX Racing Canada 11 16 0 0 0 173 116 15
13TTF Racing England 15 16 0 0 0 036 77 10
14Satellite Racing United States of America 14 15 0 0 0 038 87 17
15Draig Racing Wales 12 16 0 0 0 169 164 10