Search by:

2020 GPVWC Formula Challenge Season - Drivers

A total of 97 drivers took part in the GPVWC 2020 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Thomas Harvey England 4 58 2 10 2 0252 521 0
2Martin Hemmingsen Denmark 1 54 24 42 24 5502 521 1
3Luca Flask Malta 11 51 2 4 2 0128 381 2
4Omari Watson England 8 48 0 4 0 0183 382 10
5Guyon Branten Netherlands 7 47 2 8 2 0194 421 3
6Mike Bell England 20 45 0 2 0 082 302 0
7Szymon Frelik Poland 3 45 6 10 6 0258 421 1
8Patryk Roszak Poland 6 43 2 10 2 3196 341 3
9Tom Vos Netherlands 12 42 0 2 0 0115 282 8
10Wopke Hoekstra Netherlands 5 42 0 16 0 0238 362 3
11Paul August Laane Estonia 24 40 0 0 0 153 288 0
12Tom Stevens England 9 37 0 4 0 0174 342 1
13Sven de Vries United States of America 2 36 6 22 6 0274 361 0
14Deagen Fairclough England 15 34 2 4 2 197 201 5
15Liam Rance England 25 32 0 2 0 151 163 6
16Steven Lexow Germany 10 31 2 4 2 0161 281 3
17Daniel Hurlock England 19 30 0 2 0 186 203 6
18Daan Hut Netherlands 48 30 0 0 0 013 812 9
19Jakub Kalbarczyk Poland 13 27 2 6 2 0113 261 1
20Massimiliano Ribolli Italy 35 27 0 2 0 028 103 4
21Gerrit de Vries Netherlands 45 26 0 0 0 017 89 4
22Owen McGaugie England 14 24 0 6 0 0103 202 3
23Tom Parker England 21 21 2 2 2 080 161 5
24Danny Robbins England 32 20 0 2 0 032 123 6
25Terence Grech Malta 17 20 0 2 0 096 202 0
26Filippo Caneo Italy 42 19 0 0 0 019 109 4
27Chris Gristwood England 37 19 0 0 0 027 148 1
28Jake Denehan Ireland 29 18 0 0 0 037 124 0
29Ilias Fernandez Spain 18 18 0 4 0 087 162 1
30Isaac Morris Wales 31 17 0 0 0 034 106 2
31Justin Meister Germany 16 16 2 2 2 096 161 0
32Marko Ferlic Slovenia 28 16 0 2 0 138 82 2
33Alejandro Enamorado Spain 36 16 0 2 0 027 83 3
34Sam Holt England 23 15 0 2 0 057 102 2
35Matteo Bolco Italy 66 15 0 0 0 03 213 5
36Justin van der Smissen Netherlands 50 15 0 0 0 012 67 2
37Timotej Andonovski North Macedonia 27 14 0 0 0 040 85 6
38Lukas Lichten Germany 55 14 0 0 0 08 49 6
39Rob Roosa Netherlands 71 13 0 0 0 01 215 7
40Max Reichel Germany 33 13 0 0 0 030 86 2
41Kevin Morville France 43 12 0 0 0 018 88 0
42Darius Andrei Romania 26 11 2 2 2 040 101 1
43Dionysis Faraos Greece 41 11 0 0 0 019 87 3
44Kevin van der Meij Belgium 59 11 0 0 0 04 212 4
45Diogo Moscato Brazil 30 10 2 2 2 036 81 0
46Jesper Eriksson Sweden 51 10 0 0 0 012 48 2
47David Serra Spain 53 10 0 0 0 011 47 5
48Wouter de Bruijn Netherlands 65 10 0 0 0 04 414 0
49Jacob Reid England 22 8 2 4 2 166 81 0
50Guilherme Tomiasi Brazil 52 8 0 0 0 011 46 2
51Damian Skowron Poland 44 7 0 0 0 017 64 0
52Jon MacLean Scotland 70 7 0 0 0 01 215 1
53Blake Checketts England 80 7 0 0 0 00 017 2
54Senne Stofmeel Belgium 69 6 0 0 0 02 214 2
55Josh Downard England 63 6 0 0 0 04 413 0
56David Kalocsai Hungary 46 6 0 0 0 016 47 2
57Nathan De Stoop Belgium 75 6 0 0 0 00 016 1
58Caitlin Penny England 82 6 0 0 0 00 017 0
59Joey Vrolijk Netherlands 47 6 0 0 0 014 48 1
60Jurand Kusmierczyk Poland 92 6 0 0 0 00 023 1
61Erik Teske Netherlands 58 6 0 0 0 05 413 0
62Peter Jones England 87 6 0 0 0 00 021 2
63Scott Sovik Norway 60 5 0 0 0 04 212 0
64Andrew Waring Canada 38 5 2 2 2 025 21 2
65Patrekur Magnusson Iceland 72 5 0 0 0 01 215 1
66Miguel de los Rios Peru 68 5 0 0 0 02 214 1
67Jonathan Holmes Guernsey 34 4 2 2 2 028 41 0
68Mikael Tuomaala Finland 77 4 0 0 0 00 016 2
69Lazaros Filippakos Greece 91 4 0 0 0 00 023 2
70Ibraheem Khan Scotland 56 4 0 0 0 07 29 0
71Mika Hakimi Malaysia 76 4 0 0 0 00 016 1
72George Whitehouse England 39 4 0 2 0 124 43 0
73Patryk Witkowski Poland 49 4 0 0 0 012 45 0
74Mantas Rekus Lithuania 57 4 0 0 0 07 412 0
75Gabriel Salomon Denmark 40 4 0 0 0 021 44 0
76Ernests Lapins Latvia 64 4 0 0 0 04 413 0
77Emanuele Dellera Italy 79 4 0 0 0 00 016 3
78Wout Damen Netherlands 74 4 0 0 0 00 016 2
79Roberto Pignataro Italy 83 4 0 0 0 00 018 1
80Dawid Krupa Poland 54 4 0 0 0 011 47 0
81Dylan Fisher England 73 3 0 0 0 11 215 0
82Doan Halsall Switzerland 61 3 0 0 0 04 212 0
83Wesley Boekhout Netherlands 62 3 0 0 0 04 212 0
84Ryan Elliott England 67 3 0 0 0 03 213 1
85John Bennett England 97 2 0 0 0 00 027 2
86Gijs Sonneveld Netherlands 90 2 0 0 0 00 022 1
87Josh Poulain England 95 2 0 0 0 00 025 1
88Tom Edmunds England 89 2 0 0 0 00 022 1
89Kacper Nizio Poland 86 2 0 0 0 00 019 0
90Kai Bachini England 96 2 0 0 0 00 026 2
91Jeff Klose Germany 85 2 0 0 0 00 019 1
92Luca Restuccia Italy 78 2 0 0 0 00 016 0
93Joseph Fagg England 81 2 0 0 0 00 017 0
94Jack Nicholls England 88 2 0 0 0 00 021 2
95Jayden Wright Australia 84 2 0 0 0 00 019 0
96Andrew Quartley England 93 2 0 0 0 00 023 2
97Sotiris Kontogouris Greece 94 2 0 0 0 00 024 1

 

2020 GPVWC Formula Challenge Season - Teams

A total of 17 teams took part in the GPVWC 2020 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Downforce Scalextric Racing England 9 16 2 6 0 1182 521 7
2RBA Racing Germany 3 16 8 22 3 3510 901 9
3Nova Simracing England 5 16 6 14 1 0389 801 8
4HGP Motorsport Netherlands 4 16 2 22 3 1411 701 16
5Fryslan Racing Team Netherlands 13 16 0 2 0 0126 362 15
6Madness Racing Germany 11 16 2 2 0 1160 541 13
7Neptune Simracing Brazil 1 16 24 44 9 6628 821 11
8Eight-Six eRacing Germany 6 16 6 10 0 0362 841 4
9Valle Esports Italy 15 16 0 2 0 090 383 13
10Santen Motorsports Netherlands 8 16 0 6 0 1289 682 17
11Team Rookie Monsters England 16 16 0 2 0 067 282 17
12THUnderdog Netherlands 2 16 6 30 0 0524 881 12
13GPVWC Academy Liechtenstein 10 16 2 6 0 2167 501 14
14Team Gridline England 7 16 2 12 0 1303 681 6
15Asombik eSport Spain 12 10 0 6 0 0129 322 10
16DriveGameSeat Racing Team Italy 17 7 0 0 0 022 129 9
17Geo Grand Prix Racing Wales 14 7 4 6 0 0121 281 4