Search by:

2021 GPVWC Supercup Season - Drivers

A total of 73 drivers took part in the GPVWC 2021 GPVWC Supercup Season.

Driver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
Vincent Keersmaekers Belgium 68 14 0 0 0 00 017 9
Perseus Miram Canada 45 5 0 0 0 07 29 1
Antonio Hreljanovic Croatia 41 23 0 0 0 09 1013 10
Chris Pena Dominican Republic 70 2 0 0 0 00 021 2
James Dziuba England 35 8 0 0 0 014 810 0
Owen McGaugie England 11 35 4 6 4 0170 301 3
Mike Bell England 44 10 0 0 0 08 411 1
Scott Mitchell-Malm England 72 2 0 0 0 00 023 2
Tom Stevens England 3 57 12 30 12 2382 501 3
Mark Fuller England 53 19 0 0 0 04 212 2
Liam Rance England 18 22 0 0 0 049 165 4
Naomi Harley England 74 2 0 0 0 00 027 2
Tom Parker England 28 7 0 0 0 024 67 0
Tom Eley England 32 25 0 0 0 017 87 9
Dylan Fisher England 47 7 0 0 0 07 613 0
Luca Gray England 63 3 0 0 0 02 214 1
George Sutton England 13 39 0 4 0 0119 302 8
Chris Butcher England 2 57 8 36 8 3426 541 0
Blake Checketts England 62 6 0 0 0 02 214 3
Jan Granqvist Finland 12 29 0 8 0 0149 242 5
Tommi Koivunen Finland 69 2 0 0 0 00 017 1
Geoffrey Fournier France 34 4 0 0 0 014 44 0
Jessica Pelletier France 58 3 0 0 0 03 213 1
Rouven Meschede Germany 26 12 0 0 0 031 84 3
Vincent Gutt Germany 14 53 0 2 0 0117 462 0
Fabian Rueth Germany 22 8 0 0 0 039 84 0
Dominic Wiederhoeft Germany 48 3 0 0 0 06 210 0
Philipp Konig Germany 19 42 0 2 0 045 223 13
Kevin Wiechers Germany 71 2 0 0 0 00 023 1
Moritz Kropp Germany 5 53 4 14 4 1250 461 2
Steven Lexow Germany 49 4 0 0 0 06 411 0
Giannis Lianos Greece 60 5 0 0 0 02 214 1
Craig Patteson Guernsey 8 56 2 6 2 0218 521 1
David Kalocsai Hungary 54 7 0 0 0 04 212 3
Jake Denehan Ireland 25 12 0 0 0 035 84 3
Luke Maguire Ireland 1 59 22 36 22 4479 541 4
Massimiliano Ribolli Italy 38 7 0 0 0 010 26 2
Mika Hakimi Malaysia 33 14 0 0 0 017 810 2
Jason Muscat Malta 6 51 0 10 0 3223 462 0
Michael Teichmann Mexico 37 9 0 0 0 011 46 2
Mike Kwint Netherlands 15 16 0 2 0 096 163 0
Gijs Sonneveld Netherlands 31 12 0 0 0 018 86 2
Daan Hut Netherlands 66 10 0 0 0 00 016 4
Stan Vlietstra Netherlands 64 2 0 0 0 00 016 0
Tom Vos Netherlands 42 3 0 0 0 08 28 1
Gerrit de Vries Netherlands 27 26 0 0 0 027 148 9
Justin van der Smissen Netherlands 55 9 0 0 0 03 413 0
Menno Klont Netherlands 10 60 0 0 0 0174 564 0
Remco de Zeeuw Netherlands 46 6 0 0 0 07 412 0
Owen Kvilhaugsvik Norway 59 13 0 0 0 03 615 6
Scott Sovik Norway 30 30 0 0 0 020 127 5
Aleksander Rogoza Poland 7 54 4 8 4 0218 481 0
Piotr Adamczyk Poland 61 3 0 0 0 02 214 0
Mateusz Guzowski Poland 29 14 0 0 0 022 129 1
Patryk Roszak Poland 36 11 0 0 0 112 47 2
Michal Galka Poland 16 39 0 0 0 180 265 7
Damian Kardasz Poland 4 56 6 14 6 1286 501 3
Adrian Faber Poland 21 8 0 2 0 041 82 0
Kacper Michalak Poland 51 12 0 0 0 06 412 7
Jakub Kalbarczyk Poland 17 17 0 4 0 073 142 1
Szymon Frelik Poland 9 52 2 8 2 0204 441 5
Justin Ruian Romania 67 2 0 0 0 00 016 0
Darius Andrei Romania 50 6 0 0 0 06 412 1
Mihajlo Vicentijevic Serbia 65 23 0 0 0 00 016 9
Vladislav Mocilenko Slovakia 39 4 0 0 0 09 49 0
Marko Ferlic Slovenia 43 6 0 0 0 08 410 0
Adrian Diego Spain 57 3 0 0 0 03 213 0
Carlos Fernandez Spain 24 23 0 0 0 036 105 8
Daniel Felipe Carrera Spain 40 13 0 0 0 09 69 2
David Jundt Switzerland 23 8 0 0 0 036 84 0
Kenneth Singleton United States of America 52 4 0 0 0 05 413 0
Colin Matyac United States of America 56 23 0 0 0 03 213 3
Isaac Morris Wales 20 10 0 0 0 042 84 2

 

2021 GPVWC Supercup Season - Teams

A total of 15 teams took part in the GPVWC 2021 GPVWC Supercup Season.

Team Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
THR England 1 16 30 72 12 7905 1081 4
Red Arrow Racing England 6 16 0 6 0 0305 922 9
ST Racing England 15 14 0 0 0 04 212 13
PB Racing England 14 16 0 0 0 040 208 18
Nova Simracing England 3 16 6 20 0 1500 1061 3
Lightning Racing Academy Germany 9 16 2 8 0 1232 581 16
RTD Racing Germany 12 16 0 2 0 072 323 23
Malta Force GP Malta 5 16 0 10 0 3435 1122 0
Gallery82 Motorsport Netherlands 4 16 8 20 0 1440 841 9
Fryslan Racing Team Netherlands 13 16 0 0 0 071 386 19
HGP Motorsport Netherlands 2 16 16 38 4 2644 961 9
Rowen GP Netherlands 11 16 0 0 0 079 305 21
Santen Motorsports Netherlands 7 14 0 12 0 0270 562 13
PZZW Racing Team Poland 8 16 2 4 0 1254 801 10
Satellite Racing United States of America 10 14 0 0 0 0105 464 15