Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2020 GPVWC Superleague
United States Grand Prix - Free Practice

2020-10-08 - Circuit of the Americas

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Adam Maguire EdonisReventon 01:31.667 23.552 37.914 30.201 7
2 Liam de Waal EdonisReventon + 0.422 23.506 38.234 30.349 10
3 Jannick Bock EvolutionQuasar + 0.438 23.552 38.109 30.444 17
4 Giuseppe Ragusa AbruzziValiant + 0.562 23.535 38.291 30.403 11
5 Fabrizio Gobbi AbruzziValiant + 0.591 23.665 38.108 30.485 10
6 Maciej Mlynek EdgeQuasar + 0.634 23.647 38.144 30.510 9
7 Rait Kilk Red ArcherQuasar + 0.718 23.718 38.031 30.637 12
8 Matthias Muuss Red ArcherQuasar + 0.787 23.761 38.031 30.662 12
9 Michael Francesconi SRSReventon + 0.815 23.647 38.204 30.631 9
10 Robin Pansar BasileaQuasar + 0.959 23.695 38.211 30.720 13
11 Christian Malcharek Flag-to-FlagReventon + 0.982 23.721 38.296 30.632 15
12 Michi Hoyer BasileaQuasar + 1.019 23.845 38.315 30.527 14
13 Laurent Keersmaekers HRTReventon + 1.056 23.762 38.330 30.631 19
14 David Fidock Red ArrowReventon + 1.090 23.770 38.576 30.412 18
15 Dennis Jordan EvolutionQuasar + 1.108 23.673 38.349 30.753 20
16 Germano Zappala SRSReventon + 1.117 23.705 38.480 30.599 8
17 Stephane Rouault HRTReventon + 1.144 23.882 38.346 30.584 18
18 Jack Mayor EdgeQuasar + 1.154 23.925 38.338 30.558 11
19 Luke Maguire Flag-to-FlagReventon + 1.302 23.678 38.653 30.638 5
20 Agustin Canapino GhostspeedReventon + 1.404 23.730 38.553 30.788 20
21 Eros Masciulli GhostspeedReventon + 2.139 24.083 38.640 31.084 5
22 Federico Russo Green StripesReventon + 2.748 24.116 38.875 31.424 5
23 Chris Butcher Red ArrowReventon + 5.284 24.770 40.236 31.945 13
24 Vincent Gutt MadCapeQuasar + 5.821 25.054 40.103 32.331 7

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662