Related Links:

2024 GPVWC Superleague Season

AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA |


2024 GPVWC Superleague
United States Grand Prix - Qualifying

2024-10-24 - Circuit of the Americas

Event results are UNOFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Tom Stevens THRViper 01:31.919 23.603 37.960 30.356 10
2 Alex Lehoux HRTReventon + 0.073 23.424 38.219 30.348 9
3 Jan Granqvist Super VenturiReventon + 0.119 23.563 37.959 30.516 10
4 Owen McGaugie TOPReventon + 0.169 23.442 38.147 30.499 7
5 Adam Maguire THRViper + 0.242 23.744 38.059 30.358 8
6 Marc Schlueter EdgeQuasar + 0.296 23.552 38.207 30.455 10
7 Robin Pansar EdonisReventon + 0.400 23.553 38.121 30.645 8
8 Daniel Stepkowski RSRVulcan + 0.423 23.518 38.269 30.554 8
9 Carlos Martin TOPReventon + 0.443 23.549 38.167 30.646 8
10 Dylan Fisher Geekz SimracingViper + 0.525 23.516 38.267 30.661 8
11 Chris Shepherd EdgeQuasar + 0.539 23.735 38.167 30.557 8
12 Moritz Kropp NocturneViper + 0.591 23.757 38.137 30.616 9
13 Jukkapekka Lalu Super VenturiReventon + 0.591 23.687 38.081 30.742 9
14 Pascal Pohlenz HRTReventon + 0.725 23.642 38.344 30.658 9
15 Geoffrey Fournier Epic RacingReventon + 0.756 23.573 38.259 30.843 9
16 Tomasz Wach RSRVulcan + 0.782 23.598 38.457 30.646 9
17 Fabio Sixta Epic RacingReventon + 0.863 23.602 38.491 30.689 10
18 Luke Mitchell NocturneViper + 0.864 23.867 38.219 30.697 9
19 Stijn Handgraaf Green StripesViper + 1.001 23.689 38.508 30.723 9
20 Matthew Williams ZortaxVulcan + 1.050 23.517 38.545 30.907 8
21 Heigo Poom Geekz SimracingViper + 1.130 23.780 38.480 30.790 9
22 Aleksander Rogoza PescaraReventon + 1.309 23.718 38.451 31.059 8
23 Philipp Puschke ZortaxVulcan + 1.419 23.509 38.853 30.976 9
24 Janson Bintz STAXReventon + 1.630 24.029 38.454 31.067 5
25 Denis Urban Green StripesViper + 1.841 23.893 38.708 31.160 9
26 Sergio Fletcher EdonisReventon + 5.326 24.991 40.221 32.032 10

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906