Related Links:

2025 GPVWC Superleague Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Superleague
United States Grand Prix - Qualifying

2025-05-22 - Indianapolis Motor Speedway - GP Classic

Event results are UNOFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Moritz Kropp Fraser TartanViper 01:01.405 20.403 22.194 18.807 13
2 Loic Meunier SparkVertex + 0.016 20.418 22.200 18.803 9
3 Szymon Frelik TOPVertex + 0.032 20.358 22.243 18.836 12
4 Maciej Mlynek HRTVertex + 0.061 20.406 22.285 18.775 11
5 Jan Granqvist Super VenturiReventon + 0.082 20.369 22.236 18.881 13
6 Sergio Fletcher ValleReventon + 0.134 20.450 22.307 18.782 13
7 Jarl Teien THRViper + 0.138 20.495 22.217 18.831 14
8 Alex Lehoux Road2FormulaVertex + 0.143 20.395 22.338 18.814 13
9 Alessandro Maggio ValleReventon + 0.180 20.436 22.242 18.907 12
10 Dylan Fisher AKA HeroQuasar + 0.218 20.417 22.388 18.818 12
11 Tom Stevens THRViper + 0.290 20.478 22.294 18.922 14
12 Sven Schubert Fraser TartanViper + 0.290 20.485 22.372 18.837 12
13 Tomasz Wach Road2FormulaVertex + 0.292 20.518 22.328 18.850 12
14 Stephane Rouault HRTVertex + 0.320 20.497 22.327 18.901 12
15 Xavi Ros Epic RacingVertex + 0.367 20.441 22.530 18.800 13
16 Rait Kilk Red ArcherVertex + 0.420 20.503 22.435 18.887 12
17 Stijn Handgraaf Green StripesQuasar + 0.555 20.545 22.508 18.907 13
18 Marc Schlueter EdgeQuasar + 0.567 20.590 22.411 18.971 12
19 Jukkapekka Lalu Super VenturiReventon + 0.596 20.591 22.569 18.841 14
20 Robin Pansar EdonisReventon + 0.635 20.586 22.552 18.901 12
21 Geoffrey Fournier Epic RacingVertex + 0.655 20.566 22.635 18.858 12
22 Heigo Poom AKA HeroQuasar + 0.689 20.634 22.556 18.903 13
23 Matthew Williams EdonisReventon + 0.695 20.680 22.448 18.972 6
24 Pascal Pohlenz EdgeQuasar + 0.727 20.607 22.445 19.080 13
25 Chris Shepherd Red ArcherVertex + 0.735 20.706 22.380 19.054 10
26 Vincent Gutt SparkVertex + 0.741 20.634 22.503 19.008 13
27 Istvan Czingel STAXReventon + 0.864 20.757 22.433 19.078 13
28 Wopke Hoekstra Green StripesQuasar + 1.137 20.664 22.922 18.955 14

 

HISTORY
Year Driver NatTeamVenue Time
2025 Moritz Kropp Fraser Tartan-Viper Indianapolis Motor Speedway - GP Classic 00:00.000
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway - GP 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway - GP 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway - GP 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway - GP 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway - GP 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway - GP 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway - GP 01:12.906