Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2023 GPVWC Formula Sprint 1 Season
RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA |
2023-03-30 - Melbourne Grand Prix Circuit
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Mike Kwint | Malta Force | Melbourne Grand Prix Circuit | 27:33.796 | ||
2023 | Thomas Harvey | Spark | Melbourne Grand Prix Circuit | 27:51.321 | ||
2022 | Tom Stevens | Nocturne | Melbourne Grand Prix Circuit | 27:06.534 | ||
2021 | Owen McGaugie | HGP | Melbourne Grand Prix Circuit | 28:33.701 | ||
2020 | Frank Hamming | Namaco | Melbourne Grand Prix Circuit | 28:17.638 | ||
2019 | Jason Muscat | Zedderick | Melbourne Grand Prix Circuit | 29:18.891 | ||
2018 | Yuri Kasdorp | YTF1 | Melbourne Grand Prix Circuit | 29:07.320 | ||
2017 | Jason Muscat | Zedderick | Melbourne Grand Prix Circuit | 29:08.298 | ||
2016 | Scott Berrisford | Enterprise | Melbourne Grand Prix Circuit | 29:45.504 | ||
2015 | Sven de Vries | Satellite | Melbourne Grand Prix Circuit | 29:02.543 | ||
2014 | Oskari Kantonen | Edonis | Melbourne Grand Prix Circuit | 28:55.724 |