Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

Driver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
Jonatan Acerclinth Sweden 84 13 0 0 0 00 016 2
Jeremy Allen United States of America 31 12 2 2 2 041 101 2
Matthew Allington England 110 1 0 0 0 00 024 0
Danny Asbury United States of America 33 15 0 0 0 041 104 5
Daniel Beck Sweden 82 7 0 0 0 00 016 2
Mike Bell England 26 42 0 0 0 054 186 4
Davy Benham United States of America 112 6 0 0 0 00 024 2
Scott Berrisford England 37 16 0 0 0 036 125 1
Ilija Brekalo Croatia 89 4 0 0 0 00 017 0
Cameron Brewster England 22 35 0 0 0 062 226 1
Lars Brugman Netherlands 32 11 2 2 2 041 81 3
Chris Butcher England 51 7 0 0 0 015 67 0
Jeff Cable United States of America 74 10 0 0 0 05 412 2
Florea Calin Romania 86 6 0 0 0 00 016 1
David Carter England 68 11 0 0 0 06 210 5
Matthew Clipp England 7 52 0 4 0 0191 422 4
Lee Davidson England 109 2 0 0 0 00 024 1
Xavier De Carvalho South Africa 54 16 0 0 0 014 46 5
Sven de Vries United States of America 28 18 0 2 0 050 122 2
Damian Eikelkamp Netherlands 129 2 0 0 0 00 028 0
Alejandro Fernandez Spain 94 11 0 0 0 00 019 6
David Fidock England 2 61 6 32 6 2437 581 2
Patrick Fogel United States of America 36 13 2 2 2 038 81 3
Fabio Fontana Italy 122 2 0 0 0 00 034 2
Jos Friemann Netherlands 100 4 0 0 0 00 021 2
Emanuel Gaczella Romania 1 66 20 38 20 10530 621 3
Florian Geier Germany 12 21 2 8 2 0118 181 0
Ryan Gilmore England 17 15 0 6 0 090 142 0
Matt Gray England 111 2 0 0 0 00 024 0
Terence Grech Malta 59 8 0 0 0 010 49 1
Ben Hackeson Guernsey 78 9 0 0 0 03 213 3
Harley Hamnett Australia 83 2 0 0 0 00 016 0
Oscar Hardwick England 41 6 2 2 2 026 41 0
Thomas Hazard United States of America 49 5 0 2 0 016 23 2
Calvin Hermse Netherlands 57 17 0 0 0 012 812 2
Jon Hicken England 24 26 0 2 0 059 183 7
Doug Hilliard Scotland 85 6 0 0 0 00 016 0
Wopke Hoekstra Netherlands 14 33 2 2 2 0108 221 6
Ben Horrill Wales 66 7 0 0 0 07 412 2
Thomas Jacobs England 6 61 2 10 2 0222 501 0
Mikko Jakonen Finland 19 52 0 0 0 081 324 6
James Johnson England 27 8 0 4 0 053 82 0
Paul Joseph Scotland 9 62 0 0 0 0167 524 2
Lazaros Kagioglou Greece 116 2 0 0 0 00 027 1
Oskari Kantonen Finland 4 30 12 18 12 1240 281 0
Ghovand Keanie Netherlands 55 4 0 0 0 013 24 2
Nadir Khan Canada 121 3 0 0 0 00 029 2
James Kirk England 47 16 0 0 0 021 84 5
Menno Klont Netherlands 18 28 0 2 0 088 202 2
Tuomas Koriala Finland 101 7 0 0 0 00 021 4
Timi Korkala Finland 120 2 0 0 0 00 029 2
Daniel Leek Netherlands 67 10 0 0 0 07 412 2
Gary Lennon Scotland 35 16 0 0 0 039 146 1
Ivan Leonov Bulgaria 137 2 0 0 0 00 031 1
Juan Lopez United States of America 73 3 0 0 0 05 211 1
Carlos Lopez Spain 70 5 0 0 0 06 210 1
Fran Lopez Spain 56 13 0 0 0 012 68 0
Jon MacLean Scotland 61 17 0 0 0 09 48 9
Francisco Maldonado Spain 106 2 0 0 0 00 023 1
Cosmo Marsh England 133 2 0 0 0 00 032 2
Gav Mason Wales 38 7 2 2 2 028 41 0
Lewis McGlade England 50 23 0 0 0 016 108 3
Adrian McNaughton England 10 52 0 2 0 0151 382 8
Hansko Mebius Netherlands 23 36 0 2 0 061 182 11
Simon Melhuish England 77 8 0 0 0 04 413 4
Pedro Melim Portugal 8 32 4 10 4 0168 281 1
Ricardo Michalewski Netherlands 72 3 0 0 0 05 211 1
John Munro Scotland 46 16 0 0 0 022 88 3
Ole Myrvold Norway 104 2 0 0 0 00 023 0
David Nannen United States of America 136 1 0 0 0 00 033 1
William Neron Canada 63 19 0 0 0 18 28 7
Jack Nicholls England 21 25 0 2 0 177 203 4
Ari Nieminen Finland 5 47 2 12 2 0239 421 1
Martin Palm Sweden 15 28 0 4 0 0107 222 3
Lee Palmer England 90 6 0 0 0 00 018 2
Teo Pangev Bulgaria 69 8 0 0 0 06 210 3
Chris Parr England 108 11 0 0 0 00 024 7
Jonathon Provost England 103 7 0 0 0 00 022 2
Wayne Reed England 105 4 0 0 0 00 023 3
Arkaitz Retes Spain 71 9 0 0 0 05 211 4
Matt Richards Wales 29 39 0 0 0 045 227 6
Alex Rolls England 88 8 0 0 0 00 017 1
James Ross England 98 4 0 0 0 00 020 2
Riku Sarpila Finland 30 34 0 2 0 044 123 10
Franz Schnyder Switzerland 11 28 0 8 0 0120 202 6
Mike Schroten Netherlands 16 40 0 2 0 097 283 5
Sven Schubert Germany 64 3 0 0 0 08 28 1
Jan Schwitter Switzerland 87 3 0 0 0 00 016 1
Ric Scott England 52 12 0 0 0 015 48 0
Victor Silva Portugal 62 11 0 0 0 09 611 0
Dave Simmons England 79 22 0 0 0 03 414 6
Jernej Simoncic Slovenia 20 12 0 4 0 179 102 2
Simon Smith England 80 21 0 0 0 02 214 2
Andy Smith England 119 2 0 0 0 00 028 1
Sven Smits Netherlands 43 11 0 0 0 025 66 4
James Snuggs England 127 2 0 0 0 00 028 1
Otto Soininen Finland 99 4 0 0 0 00 020 3
Bruno Sousa Ferreira Portugal 135 2 0 0 0 00 029 2
Scott Sovik Norway 44 31 0 0 0 025 126 12
Ron Squire Wales 95 8 0 0 0 00 019 6
Franklin Stegink Netherlands 65 5 0 0 0 07 29 0
Shaun Stroud England 114 3 0 0 0 00 028 2
Douwe Tapper Netherlands 3 40 12 22 12 3312 361 3
Jarl Teien Norway 39 4 0 2 0 028 42 0
Dimitris Tsioumanis Greece 128 9 0 0 0 00 029 8
Mikael Tuomaala Finland 53 6 0 0 0 014 45 1
Erik Tveit Norway 42 12 0 0 0 026 86 4
Theo van den Brink Netherlands 107 4 0 0 0 00 024 0
Rodney van der Jeught Belgium 96 2 0 0 0 00 019 0
Dave van Gils Netherlands 45 11 0 0 0 022 87 3
Dennis van Schaijk Netherlands 102 3 0 0 0 00 022 1
Bradley Vanian England 118 2 0 0 0 00 027 1
Perry Vink Netherlands 134 1 0 0 0 00 032 1
Tim-Oliver Wagner Germany 91 11 0 0 0 00 018 7
Patrick Wannemuller Germany 97 2 0 0 0 00 019 0
Brandon Warren United States of America 40 22 0 0 0 028 104 3
Ben Warren England 13 36 0 2 0 0114 323 1
Matthew Webb Australia 48 12 0 0 0 018 68 1
Louis Wedekind Australia 76 8 0 0 0 04 212 3
Kevin Westphal Germany 25 22 0 2 0 058 123 4
Robert Wiesenmueller Germany 34 11 0 0 0 041 105 0
Ed Williams Australia 93 8 0 0 0 00 019 4
Chris Williamson England 81 34 0 0 0 01 215 2
Ben Willis England 113 10 0 0 0 00 025 5
James Wilson England 75 7 0 0 0 05 412 0
Ollie Woods England 92 18 0 0 0 00 019 6
Brad Wright United States of America 60 5 0 0 0 09 27 2
Benjamin Zerche Germany 58 6 0 0 0 011 25 3

 

2013 GPVWC Formula Challenge Season - Teams

A total of teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.