Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Wopke Hoekstra Netherlands 14 33 2 2 2 0108 221 6
2Oscar Hardwick England 41 6 2 2 2 026 41 0
3Douwe Tapper Netherlands 3 40 12 22 12 3312 361 3
4Patrick Fogel United States of America 36 13 2 2 2 038 81 3
5Ari Nieminen Finland 5 47 2 12 2 0239 421 1
6Jeremy Allen United States of America 31 12 2 2 2 041 101 2
7Lars Brugman Netherlands 32 11 2 2 2 041 81 3
8David Fidock England 2 61 6 32 6 2437 581 2
9Oskari Kantonen Finland 4 30 12 18 12 1240 281 0
10Gav Mason Wales 38 7 2 2 2 028 41 0
11Florian Geier Germany 12 21 2 8 2 0118 181 0
12Emanuel Gaczella Romania 1 66 20 38 20 10530 621 3
13Pedro Melim Portugal 8 32 4 10 4 0168 281 1
14Thomas Jacobs England 6 61 2 10 2 0222 501 0
15Hansko Mebius Netherlands 23 36 0 2 0 061 182 11
16Martin Palm Sweden 15 28 0 4 0 0107 222 3
17James Johnson England 27 8 0 4 0 053 82 0
18Sven de Vries United States of America 28 18 0 2 0 050 122 2
19Adrian McNaughton England 10 52 0 2 0 0151 382 8
20Jarl Teien Norway 39 4 0 2 0 028 42 0
21Jernej Simoncic Slovenia 20 12 0 4 0 179 102 2
22Franz Schnyder Switzerland 11 28 0 8 0 0120 202 6
23Menno Klont Netherlands 18 28 0 2 0 088 202 2
24Matthew Clipp England 7 52 0 4 0 0191 422 4
25Ryan Gilmore England 17 15 0 6 0 090 142 0
26Thomas Hazard United States of America 49 5 0 2 0 016 23 2
27Ben Warren England 13 36 0 2 0 0114 323 1
28Kevin Westphal Germany 25 22 0 2 0 058 123 4
29Jon Hicken England 24 26 0 2 0 059 183 7
30Mike Schroten Netherlands 16 40 0 2 0 097 283 5
31Jack Nicholls England 21 25 0 2 0 177 203 4
32Riku Sarpila Finland 30 34 0 2 0 044 123 10
33Danny Asbury United States of America 33 15 0 0 0 041 104 5
34Paul Joseph Scotland 9 62 0 0 0 0167 524 2
35Mikko Jakonen Finland 19 52 0 0 0 081 324 6
36Ghovand Keanie Netherlands 55 4 0 0 0 013 24 2
37James Kirk England 47 16 0 0 0 021 84 5
38Brandon Warren United States of America 40 22 0 0 0 028 104 3
39Scott Berrisford England 37 16 0 0 0 036 125 1
40Mikael Tuomaala Finland 53 6 0 0 0 014 45 1
41Robert Wiesenmueller Germany 34 11 0 0 0 041 105 0
42Benjamin Zerche Germany 58 6 0 0 0 011 25 3
43Cameron Brewster England 22 35 0 0 0 062 226 1
44Mike Bell England 26 42 0 0 0 054 186 4
45Erik Tveit Norway 42 12 0 0 0 026 86 4
46Gary Lennon Scotland 35 16 0 0 0 039 146 1
47Xavier De Carvalho South Africa 54 16 0 0 0 014 46 5
48Sven Smits Netherlands 43 11 0 0 0 025 66 4
49Scott Sovik Norway 44 31 0 0 0 025 126 12
50Dave van Gils Netherlands 45 11 0 0 0 022 87 3
51Brad Wright United States of America 60 5 0 0 0 09 27 2
52Chris Butcher England 51 7 0 0 0 015 67 0
53Matt Richards Wales 29 39 0 0 0 045 227 6
54Fran Lopez Spain 56 13 0 0 0 012 68 0
55Sven Schubert Germany 64 3 0 0 0 08 28 1
56John Munro Scotland 46 16 0 0 0 022 88 3
57Lewis McGlade England 50 23 0 0 0 016 108 3
58William Neron Canada 63 19 0 0 0 18 28 7
59Matthew Webb Australia 48 12 0 0 0 018 68 1
60Ric Scott England 52 12 0 0 0 015 48 0
61Jon MacLean Scotland 61 17 0 0 0 09 48 9
62Franklin Stegink Netherlands 65 5 0 0 0 07 29 0
63Terence Grech Malta 59 8 0 0 0 010 49 1
64Teo Pangev Bulgaria 69 8 0 0 0 06 210 3
65David Carter England 68 11 0 0 0 06 210 5
66Carlos Lopez Spain 70 5 0 0 0 06 210 1
67Victor Silva Portugal 62 11 0 0 0 09 611 0
68Arkaitz Retes Spain 71 9 0 0 0 05 211 4
69Ricardo Michalewski Netherlands 72 3 0 0 0 05 211 1
70Juan Lopez United States of America 73 3 0 0 0 05 211 1
71Daniel Leek Netherlands 67 10 0 0 0 07 412 2
72Jeff Cable United States of America 74 10 0 0 0 05 412 2
73James Wilson England 75 7 0 0 0 05 412 0
74Louis Wedekind Australia 76 8 0 0 0 04 212 3
75Calvin Hermse Netherlands 57 17 0 0 0 012 812 2
76Ben Horrill Wales 66 7 0 0 0 07 412 2
77Ben Hackeson Guernsey 78 9 0 0 0 03 213 3
78Simon Melhuish England 77 8 0 0 0 04 413 4
79Dave Simmons England 79 22 0 0 0 03 414 6
80Simon Smith England 80 21 0 0 0 02 214 2
81Chris Williamson England 81 34 0 0 0 01 215 2
82Jan Schwitter Switzerland 87 3 0 0 0 00 016 1
83Jonatan Acerclinth Sweden 84 13 0 0 0 00 016 2
84Florea Calin Romania 86 6 0 0 0 00 016 1
85Doug Hilliard Scotland 85 6 0 0 0 00 016 0
86Daniel Beck Sweden 82 7 0 0 0 00 016 2
87Harley Hamnett Australia 83 2 0 0 0 00 016 0
88Alex Rolls England 88 8 0 0 0 00 017 1
89Ilija Brekalo Croatia 89 4 0 0 0 00 017 0
90Lee Palmer England 90 6 0 0 0 00 018 2
91Tim-Oliver Wagner Germany 91 11 0 0 0 00 018 7
92Patrick Wannemuller Germany 97 2 0 0 0 00 019 0
93Rodney van der Jeught Belgium 96 2 0 0 0 00 019 0
94Ollie Woods England 92 18 0 0 0 00 019 6
95Alejandro Fernandez Spain 94 11 0 0 0 00 019 6
96Ron Squire Wales 95 8 0 0 0 00 019 6
97Ed Williams Australia 93 8 0 0 0 00 019 4
98Otto Soininen Finland 99 4 0 0 0 00 020 3
99James Ross England 98 4 0 0 0 00 020 2
100Jos Friemann Netherlands 100 4 0 0 0 00 021 2
101Tuomas Koriala Finland 101 7 0 0 0 00 021 4
102Jonathon Provost England 103 7 0 0 0 00 022 2
103Dennis van Schaijk Netherlands 102 3 0 0 0 00 022 1
104Ole Myrvold Norway 104 2 0 0 0 00 023 0
105Francisco Maldonado Spain 106 2 0 0 0 00 023 1
106Wayne Reed England 105 4 0 0 0 00 023 3
107Theo van den Brink Netherlands 107 4 0 0 0 00 024 0
108Lee Davidson England 109 2 0 0 0 00 024 1
109Chris Parr England 108 11 0 0 0 00 024 7
110Matthew Allington England 110 1 0 0 0 00 024 0
111Davy Benham United States of America 112 6 0 0 0 00 024 2
112Matt Gray England 111 2 0 0 0 00 024 0
113Ben Willis England 113 10 0 0 0 00 025 5
114Bradley Vanian England 118 2 0 0 0 00 027 1
115Lazaros Kagioglou Greece 116 2 0 0 0 00 027 1
116Andy Smith England 119 2 0 0 0 00 028 1
117Shaun Stroud England 114 3 0 0 0 00 028 2
118James Snuggs England 127 2 0 0 0 00 028 1
119Damian Eikelkamp Netherlands 129 2 0 0 0 00 028 0
120Bruno Sousa Ferreira Portugal 135 2 0 0 0 00 029 2
121Nadir Khan Canada 121 3 0 0 0 00 029 2
122Dimitris Tsioumanis Greece 128 9 0 0 0 00 029 8
123Timi Korkala Finland 120 2 0 0 0 00 029 2
124Ivan Leonov Bulgaria 137 2 0 0 0 00 031 1
125Perry Vink Netherlands 134 1 0 0 0 00 032 1
126Cosmo Marsh England 133 2 0 0 0 00 032 2
127David Nannen United States of America 136 1 0 0 0 00 033 1
128Fabio Fontana Italy 122 2 0 0 0 00 034 2

 

2013 GPVWC Formula Challenge Season - Teams

A total of 38 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Tanskanen Racing Finland 4 18 12 22 0 3393 681 13
2Fogel Motorsport United States of America 18 6 4 4 0 079 181 5
3Karjala Racing Finland 6 15 2 16 0 0346 641 5
4Edonis Engineering Netherlands 3 17 12 24 1 2429 661 8
5Squire Motorsports Denmark 22 11 2 4 0 056 81 15
6Vortex GP Wales 24 8 2 2 0 047 101 8
7BackMarker Brigade England 21 15 2 2 1 058 181 10
8Optimum SimRacing England 10 17 2 2 0 0133 341 21
9SimInk Motorsport Australia 1 18 12 54 4 2806 1161 4
10Storm Racing Team Romania 2 18 20 40 10 10681 1001 11
11United Racers Motorsports Egypt 7 18 2 10 1 0288 761 5
12Wauters Automotive Belgium 8 18 0 4 0 0158 482 11
13Racing Team Schroten Netherlands 11 18 0 8 0 0121 222 13
14WCS Racing Netherlands 12 14 0 4 0 0120 362 14
15Multi21 Racing Team England 9 12 0 4 0 0134 362 4
16Royal Blue Racing England 5 18 0 4 0 0358 942 5
17JRT England 16 9 0 2 1 192 243 4
18LogiX Razer Motorsports Germany 15 10 0 2 0 094 203 11
19nFinity eSports Racing England 20 9 0 2 0 066 223 9
20Bower Allen Racing United States of America 26 4 0 2 0 025 43 4
21Measuric Racing Netherlands 17 18 0 4 0 091 243 24
22Rapid Raptor Racing England 19 14 0 0 0 074 244 12
23YTF1 England 23 7 0 0 0 050 165 6
24Ice Cold Racing Norway 14 13 0 0 0 0101 305 9
25Airastream Motorsport Wales 13 14 0 0 0 0115 486 6
26Viking Racing Denmark 25 15 0 0 0 037 126 14
27Antec Racing Team England 30 2 0 0 0 08 28 2
28Positive SimRacing Spain 27 6 0 0 0 023 108 6
29Epic Racing Team England 28 6 0 0 0 022 88 6
30Midori MotorSport England 29 8 0 0 0 015 69 9
31Velocity Racing England 32 10 0 0 0 05 211 14
32ZRW Racing England 33 3 0 0 0 05 412 0
33Leviaxxan Racing Norway 31 11 0 0 0 07 612 11
34DSRacing Finland 34 13 0 0 0 03 414 15
35Sisu Grand Prix Finland 35 5 0 0 0 10 018 8
36Pulse Racing Portugal 38 7 0 0 0 00 022 6
37SGP Team England 36 4 0 0 0 00 022 2
38ZiiP Racing England 39 1 0 0 0 00 035 1