Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 35 10 19 10 20530 311 3
2David Fidock England 2 32 3 16 3 3437 291 2
3Douwe Tapper Netherlands 3 22 6 11 0 6312 181 3
4Oskari Kantonen Finland 4 16 6 9 1 2240 141 0
5Ari Nieminen Finland 5 26 1 6 0 0239 211 1
6Thomas Jacobs England 6 36 1 5 1 0222 251 0
7Matthew Clipp England 7 31 0 2 0 0191 212 4
8Pedro Melim Portugal 8 18 2 5 0 0168 141 1
9Paul Joseph Scotland 9 36 0 0 0 0167 264 2
10Adrian McNaughton England 10 33 0 1 0 0151 192 8
11Franz Schnyder Switzerland 11 18 0 4 0 0120 102 6
12Florian Geier Germany 12 12 1 4 0 0118 91 0
13Ben Warren England 13 20 0 1 0 0114 163 1
14Wopke Hoekstra Netherlands 14 22 1 1 0 0108 111 6
15Martin Palm Sweden 15 17 0 2 0 0107 112 3
16Mike Schroten Netherlands 16 26 0 1 0 097 143 5
17Ryan Gilmore England 17 8 0 3 0 090 72 0
18Menno Klont Netherlands 18 18 0 1 0 088 102 2
19Mikko Jakonen Finland 19 36 0 0 0 081 164 6
20Jernej Simoncic Slovenia 20 7 0 2 0 279 52 2
21Jack Nicholls England 21 15 0 1 1 177 103 4
22Cameron Brewster England 22 24 0 0 0 062 116 1
23Hansko Mebius Netherlands 23 27 0 1 0 061 92 11
24Jon Hicken England 24 17 0 1 0 059 93 7
25Kevin Westphal Germany 25 16 0 1 0 058 63 4
26Mike Bell England 26 33 0 0 0 054 96 4
27James Johnson England 27 4 0 2 0 053 42 0
28Sven de Vries United States of America 28 12 0 1 0 050 62 2
29Matt Richards Wales 29 28 0 0 0 045 117 6
30Riku Sarpila Finland 30 28 0 1 0 044 63 10
31Robert Wiesenmueller Germany 31 6 0 0 0 041 55 0
32Jeremy Allen United States of America 32 7 1 1 0 041 51 2
33Danny Asbury United States of America 33 10 0 0 0 041 54 5
34Lars Brugman Netherlands 34 7 1 1 0 041 41 3
35Gary Lennon Scotland 35 9 0 0 0 039 76 1
36Patrick Fogel United States of America 36 9 1 1 0 138 41 3
37Scott Berrisford England 37 10 0 0 0 036 65 1
38Jarl Teien Norway 38 2 0 1 0 028 22 0
39Brandon Warren United States of America 39 17 0 0 0 028 54 3
40Gav Mason Wales 40 5 1 1 0 028 21 0
41Erik Tveit Norway 41 8 0 0 0 026 46 4
42Oscar Hardwick England 42 4 1 1 1 126 21 0
43Scott Sovik Norway 43 25 0 0 0 025 66 12
44Sven Smits Netherlands 44 8 0 0 0 025 36 4
45Dave van Gils Netherlands 45 7 0 0 0 022 47 3
46John Munro Scotland 46 12 0 0 0 022 48 3
47James Kirk England 47 12 0 0 0 021 44 5
48Matthew Webb Australia 48 9 0 0 0 018 38 1
49Thomas Hazard United States of America 49 4 0 1 0 016 13 2
50Lewis McGlade England 50 18 0 0 0 016 58 3
51Ric Scott England 51 10 0 0 0 015 28 0
52Chris Butcher England 52 4 0 0 0 015 37 0
53Xavier De Carvalho South Africa 53 14 0 0 0 014 26 5
54Mikael Tuomaala Finland 54 4 0 0 0 014 25 1
55Ghovand Keanie Netherlands 55 3 0 0 1 013 14 2
56Calvin Hermse Netherlands 56 13 0 0 0 012 412 2
57Benjamin Zerche Germany 58 5 0 0 0 011 15 3
58Terence Grech Malta 59 6 0 0 0 010 29 1
59Jon MacLean Scotland 60 15 0 0 0 09 28 9
60Brad Wright United States of America 61 4 0 0 0 09 17 2
61Victor Silva Portugal 62 8 0 0 0 09 311 0
62Fran Lopez Spain 62 10 0 0 0 09 38 0
63Sven Schubert Germany 63 2 0 0 0 08 18 1
64William Neron Canada 64 18 0 0 0 08 18 7
65Ben Horrill Wales 65 5 0 0 0 07 212 2
66Daniel Leek Netherlands 66 8 0 0 0 07 212 2
67Franklin Stegink Netherlands 67 4 0 0 0 07 19 0
68David Carter England 68 10 0 0 0 06 110 5
69Teo Pangev Bulgaria 69 7 0 0 0 06 110 3
70Carlos Lopez Spain 70 4 0 0 0 06 110 1
71Ricardo Michalewski Netherlands 71 2 0 0 0 05 111 1
72Juan Lopez United States of America 72 2 0 0 0 05 111 1
73Arkaitz Retes Spain 73 8 0 0 0 05 111 4
74Jeff Cable United States of America 74 8 0 0 0 05 212 2
75James Wilson England 75 5 0 0 0 05 212 0
76Simon Melhuish England 76 6 0 0 0 04 213 4
77Louis Wedekind Australia 77 7 0 0 0 04 112 3
78Dave Simmons England 78 20 0 0 0 03 214 6
79Ben Hackeson Guernsey 79 8 0 0 0 03 113 3
80Simon Smith England 80 20 0 0 0 02 114 2
81Chris Williamson England 81 33 0 0 0 01 115 2
82Ollie Woods England 82 18 0 0 0 00 019 6
83Shaun Stroud England 83 3 0 0 0 00 028 2
84Tim-Oliver Wagner Germany 84 11 0 0 0 00 018 7
85Wayne Reed England 85 4 0 0 0 00 023 3
86Lazaros Kagioglou Greece 86 2 0 0 0 00 027 1
87Alex Rolls England 87 8 0 0 0 00 017 1
88Lee Davidson England 88 2 0 0 0 00 024 1
89Bradley Vanian England 89 2 0 0 0 00 027 1
90James Ross England 90 4 0 0 0 00 020 2
91Ron Squire Wales 91 8 0 0 0 00 019 6
92Ilija Brekalo Croatia 92 4 0 0 0 00 017 0
93Alejandro Fernandez Spain 93 11 0 0 0 00 019 6
94Chris Parr England 94 11 0 0 0 00 024 7
95Tuomas Koriala Finland 95 7 0 0 0 00 021 4
96Ole Myrvold Norway 96 2 0 0 0 00 023 0
97Andy Smith England 97 2 0 0 0 00 028 1
98Timi Korkala Finland 98 2 0 0 0 00 029 2
99Nadir Khan Canada 99 3 0 0 0 00 029 2
100Doug Hilliard Scotland 100 6 0 0 0 00 016 0
101Rodney van der Jeught Belgium 101 2 0 0 0 00 019 0
102Jan Schwitter Switzerland 102 3 0 0 0 00 016 1
103Lee Palmer England 103 6 0 0 0 00 018 2
104Fabio Fontana Italy 104 2 0 0 0 00 034 2
105Ed Williams Australia 105 8 0 0 0 00 019 4
106Jonathon Provost England 106 7 0 0 0 00 022 2
107James Snuggs England 107 2 0 0 0 00 028 1
108Daniel Beck Sweden 108 7 0 0 0 00 016 2
109Jonatan Acerclinth Sweden 109 13 0 0 0 00 016 2
110Dimitris Tsioumanis Greece 110 9 0 0 0 00 029 8
111Damian Eikelkamp Netherlands 111 2 0 0 0 00 028 0
112Ben Willis England 112 10 0 0 0 00 025 5
113Matthew Allington England 113 1 0 0 0 00 024 0
114Harley Hamnett Australia 114 2 0 0 0 00 016 0
115Matt Gray England 115 2 0 0 0 00 024 0
116Ivan Leonov Bulgaria 116 2 0 0 0 00 031 1
117Davy Benham United States of America 117 6 0 0 0 00 024 2
118Cosmo Marsh England 118 2 0 0 0 00 032 2
119Theo van den Brink Netherlands 119 4 0 0 0 00 024 0
120Perry Vink Netherlands 120 1 0 0 0 00 032 1
121Florea Calin Romania 121 6 0 0 0 00 016 1
122Francisco Maldonado Spain 122 2 0 0 0 00 023 1
123Jos Friemann Netherlands 123 4 0 0 0 00 021 2
124Dennis van Schaijk Netherlands 124 3 0 0 0 00 022 1
125Bruno Sousa Ferreira Portugal 125 2 0 0 0 00 029 2
126Otto Soininen Finland 126 4 0 0 0 00 020 3
127Patrick Wannemuller Germany 127 2 0 0 0 00 019 0
128David Nannen United States of America 128 1 0 0 0 00 033 1

 

2013 GPVWC Formula Challenge Season - Teams

A total of 39 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1SimInk Motorsport Australia 1 36 6 27 4 3806 1161 4
2Storm Racing Team Romania 2 36 10 20 10 20681 1001 11
3Edonis Engineering Netherlands 3 34 6 12 1 4429 661 8
4ZiiP Racing England 3 1 0 0 0 0429 035 1
5Tanskanen Racing Finland 4 36 6 11 0 6393 681 13
6Royal Blue Racing England 5 36 0 2 0 0358 942 5
7Karjala Racing Finland 6 29 1 8 0 0346 641 5
8United Racers Motorsports Egypt 7 36 1 5 1 0288 761 5
9Wauters Automotive Belgium 8 36 0 2 0 0158 482 11
10Multi21 Racing Team England 9 24 0 2 0 0134 362 4
11Optimum SimRacing England 10 34 1 1 0 0133 341 21
12Racing Team Schroten Netherlands 11 36 0 4 0 0121 222 13
13WCS Racing Netherlands 12 27 0 2 0 0120 352 14
14Airastream Motorsport Wales 13 28 0 0 0 0115 486 6
15Banzai Motorsport Germany 13 0 0 0 0 0115 06 0
16Ice Cold Racing Norway 14 25 0 0 0 0101 305 9
17LogiX Razer Motorsports Germany 15 19 0 1 0 094 203 11
18JRT England 16 17 0 1 1 192 243 4
19Measuric Racing Netherlands 17 36 0 2 0 091 243 24
20Fogel Motorsport United States of America 18 9 2 2 0 179 181 5
21Rapid Raptor Racing England 19 28 0 0 0 074 244 12
22nFinity eSports Racing England 20 17 0 1 0 066 223 9
23BackMarker Brigade England 21 28 1 1 1 158 181 10
24Squire Motorsports Denmark 22 18 1 2 0 056 81 15
25YTF1 England 23 14 0 0 0 050 165 6
26Vortex GP Wales 24 15 1 1 0 047 101 8
27Viking Racing Denmark 25 29 0 0 0 037 126 14
28Bower Allen Racing United States of America 26 6 0 1 0 025 43 4
29Positive SimRacing Spain 27 12 0 0 0 023 108 6
30Epic Racing Team England 28 11 0 0 0 022 88 6
31Midori MotorSport England 29 15 0 0 0 015 69 9
32Antec Racing Team England 30 3 0 0 0 08 18 2
33Leviaxxan Racing Norway 31 22 0 0 0 07 612 11
34Velocity Racing Norway 32 20 0 0 0 05 211 14
35ZRW Racing England 33 5 0 0 0 05 412 0
36DSRacing Finland 34 26 0 0 0 03 414 15
37Sisu Grand Prix Finland 35 10 0 0 0 00 018 8
38SGP Team England 36 7 0 0 0 00 022 2
39Pulse Racing Portugal 37 13 0 0 0 00 022 6