Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 66 20 38 20 10530 621 3
2David Fidock England 2 61 6 32 6 2437 581 2
3Paul Joseph Scotland 9 62 0 0 0 0167 524 2
4Thomas Jacobs England 6 61 2 10 2 0222 501 0
5Ari Nieminen Finland 5 47 2 12 2 0239 421 1
6Matthew Clipp England 7 52 0 4 0 0191 422 4
7Adrian McNaughton England 10 52 0 2 0 0151 382 8
8Douwe Tapper Netherlands 3 40 12 22 12 3312 361 3
9Ben Warren England 13 36 0 2 0 0114 323 1
10Mikko Jakonen Finland 19 52 0 0 0 081 324 6
11Oskari Kantonen Finland 4 30 12 18 12 1240 281 0
12Mike Schroten Netherlands 16 40 0 2 0 097 283 5
13Pedro Melim Portugal 8 32 4 10 4 0168 281 1
14Wopke Hoekstra Netherlands 14 33 2 2 2 0108 221 6
15Martin Palm Sweden 15 28 0 4 0 0107 222 3
16Cameron Brewster England 22 35 0 0 0 062 226 1
17Matt Richards Wales 29 39 0 0 0 045 227 6
18Menno Klont Netherlands 18 28 0 2 0 088 202 2
19Franz Schnyder Switzerland 11 28 0 8 0 0120 202 6
20Jack Nicholls England 21 25 0 2 0 177 203 4
21Hansko Mebius Netherlands 23 36 0 2 0 061 182 11
22Jon Hicken England 24 26 0 2 0 059 183 7
23Florian Geier Germany 12 21 2 8 2 0118 181 0
24Mike Bell England 26 42 0 0 0 054 186 4
25Ryan Gilmore England 17 15 0 6 0 090 142 0
26Gary Lennon Scotland 35 16 0 0 0 039 146 1
27Scott Berrisford England 37 16 0 0 0 036 125 1
28Riku Sarpila Finland 30 34 0 2 0 044 123 10
29Sven de Vries United States of America 28 18 0 2 0 050 122 2
30Scott Sovik Norway 44 31 0 0 0 025 126 12
31Kevin Westphal Germany 25 22 0 2 0 058 123 4
32Danny Asbury United States of America 33 15 0 0 0 041 104 5
33Robert Wiesenmueller Germany 34 11 0 0 0 041 105 0
34Jeremy Allen United States of America 31 12 2 2 2 041 101 2
35Jernej Simoncic Slovenia 20 12 0 4 0 179 102 2
36Lewis McGlade England 50 23 0 0 0 016 108 3
37Brandon Warren United States of America 40 22 0 0 0 028 104 3
38James Kirk England 47 16 0 0 0 021 84 5
39Dave van Gils Netherlands 45 11 0 0 0 022 87 3
40Erik Tveit Norway 42 12 0 0 0 026 86 4
41Patrick Fogel United States of America 36 13 2 2 2 038 81 3
42Calvin Hermse Netherlands 57 17 0 0 0 012 812 2
43Lars Brugman Netherlands 32 11 2 2 2 041 81 3
44James Johnson England 27 8 0 4 0 053 82 0
45John Munro Scotland 46 16 0 0 0 022 88 3
46Victor Silva Portugal 62 11 0 0 0 09 611 0
47Chris Butcher England 51 7 0 0 0 015 67 0
48Fran Lopez Spain 56 13 0 0 0 012 68 0
49Sven Smits Netherlands 43 11 0 0 0 025 66 4
50Matthew Webb Australia 48 12 0 0 0 018 68 1
51Simon Melhuish England 77 8 0 0 0 04 413 4
52James Wilson England 75 7 0 0 0 05 412 0
53Ben Horrill Wales 66 7 0 0 0 07 412 2
54Mikael Tuomaala Finland 53 6 0 0 0 014 45 1
55Jeff Cable United States of America 74 10 0 0 0 05 412 2
56Xavier De Carvalho South Africa 54 16 0 0 0 014 46 5
57Daniel Leek Netherlands 67 10 0 0 0 07 412 2
58Gav Mason Wales 38 7 2 2 2 028 41 0
59Dave Simmons England 79 22 0 0 0 03 414 6
60Ric Scott England 52 12 0 0 0 015 48 0
61Jon MacLean Scotland 61 17 0 0 0 09 48 9
62Jarl Teien Norway 39 4 0 2 0 028 42 0
63Terence Grech Malta 59 8 0 0 0 010 49 1
64Oscar Hardwick England 41 6 2 2 2 026 41 0
65Thomas Hazard United States of America 49 5 0 2 0 016 23 2
66Brad Wright United States of America 60 5 0 0 0 09 27 2
67David Carter England 68 11 0 0 0 06 210 5
68Ghovand Keanie Netherlands 55 4 0 0 0 013 24 2
69Sven Schubert Germany 64 3 0 0 0 08 28 1
70Arkaitz Retes Spain 71 9 0 0 0 05 211 4
71Teo Pangev Bulgaria 69 8 0 0 0 06 210 3
72Ben Hackeson Guernsey 78 9 0 0 0 03 213 3
73Louis Wedekind Australia 76 8 0 0 0 04 212 3
74Benjamin Zerche Germany 58 6 0 0 0 011 25 3
75Franklin Stegink Netherlands 65 5 0 0 0 07 29 0
76Juan Lopez United States of America 73 3 0 0 0 05 211 1
77Chris Williamson England 81 34 0 0 0 01 215 2
78Ricardo Michalewski Netherlands 72 3 0 0 0 05 211 1
79Carlos Lopez Spain 70 5 0 0 0 06 210 1
80William Neron Canada 63 19 0 0 0 18 28 7
81Simon Smith England 80 21 0 0 0 02 214 2
82Wayne Reed England 105 4 0 0 0 00 023 3
83Davy Benham United States of America 112 6 0 0 0 00 024 2
84Lazaros Kagioglou Greece 116 2 0 0 0 00 027 1
85Shaun Stroud England 114 3 0 0 0 00 028 2
86Theo van den Brink Netherlands 107 4 0 0 0 00 024 0
87Matt Gray England 111 2 0 0 0 00 024 0
88Harley Hamnett Australia 83 2 0 0 0 00 016 0
89Ivan Leonov Bulgaria 137 2 0 0 0 00 031 1
90Dimitris Tsioumanis Greece 128 9 0 0 0 00 029 8
91Francisco Maldonado Spain 106 2 0 0 0 00 023 1
92Jos Friemann Netherlands 100 4 0 0 0 00 021 2
93Tim-Oliver Wagner Germany 91 11 0 0 0 00 018 7
94Otto Soininen Finland 99 4 0 0 0 00 020 3
95Florea Calin Romania 86 6 0 0 0 00 016 1
96Bruno Sousa Ferreira Portugal 135 2 0 0 0 00 029 2
97Cosmo Marsh England 133 2 0 0 0 00 032 2
98Patrick Wannemuller Germany 97 2 0 0 0 00 019 0
99Dennis van Schaijk Netherlands 102 3 0 0 0 00 022 1
100David Nannen United States of America 136 1 0 0 0 00 033 1
101Perry Vink Netherlands 134 1 0 0 0 00 032 1
102Matthew Allington England 110 1 0 0 0 00 024 0
103Jonathon Provost England 103 7 0 0 0 00 022 2
104Tuomas Koriala Finland 101 7 0 0 0 00 021 4
105Ole Myrvold Norway 104 2 0 0 0 00 023 0
106Andy Smith England 119 2 0 0 0 00 028 1
107Ed Williams Australia 93 8 0 0 0 00 019 4
108Timi Korkala Finland 120 2 0 0 0 00 029 2
109Rodney van der Jeught Belgium 96 2 0 0 0 00 019 0
110Fabio Fontana Italy 122 2 0 0 0 00 034 2
111Nadir Khan Canada 121 3 0 0 0 00 029 2
112Lee Palmer England 90 6 0 0 0 00 018 2
113Jan Schwitter Switzerland 87 3 0 0 0 00 016 1
114Chris Parr England 108 11 0 0 0 00 024 7
115Alejandro Fernandez Spain 94 11 0 0 0 00 019 6
116James Snuggs England 127 2 0 0 0 00 028 1
117Ben Willis England 113 10 0 0 0 00 025 5
118Alex Rolls England 88 8 0 0 0 00 017 1
119Lee Davidson England 109 2 0 0 0 00 024 1
120Bradley Vanian England 118 2 0 0 0 00 027 1
121James Ross England 98 4 0 0 0 00 020 2
122Ollie Woods England 92 18 0 0 0 00 019 6
123Ron Squire Wales 95 8 0 0 0 00 019 6
124Damian Eikelkamp Netherlands 129 2 0 0 0 00 028 0
125Jonatan Acerclinth Sweden 84 13 0 0 0 00 016 2
126Ilija Brekalo Croatia 89 4 0 0 0 00 017 0
127Daniel Beck Sweden 82 7 0 0 0 00 016 2
128Doug Hilliard Scotland 85 6 0 0 0 00 016 0

 

2013 GPVWC Formula Challenge Season - Teams

A total of 38 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1SimInk Motorsport Australia 1 18 12 54 4 2806 1161 4
2Storm Racing Team Romania 2 18 20 40 10 10681 1001 11
3Royal Blue Racing England 5 18 0 4 0 0358 942 5
4United Racers Motorsports Egypt 7 18 2 10 1 0288 761 5
5Tanskanen Racing Finland 4 18 12 22 0 3393 681 13
6Edonis Engineering Netherlands 3 17 12 24 1 2429 661 8
7Karjala Racing Finland 6 15 2 16 0 0346 641 5
8Wauters Automotive Belgium 8 18 0 4 0 0158 482 11
9Airastream Motorsport Wales 13 14 0 0 0 0115 486 6
10Multi21 Racing Team England 9 12 0 4 0 0134 362 4
11WCS Racing Netherlands 12 14 0 4 0 0120 362 14
12Optimum SimRacing England 10 17 2 2 0 0133 341 21
13Ice Cold Racing Norway 14 13 0 0 0 0101 305 9
14Rapid Raptor Racing England 19 14 0 0 0 074 244 12
15JRT England 16 9 0 2 1 192 243 4
16Measuric Racing Netherlands 17 18 0 4 0 091 243 24
17nFinity eSports Racing England 20 9 0 2 0 066 223 9
18Racing Team Schroten Netherlands 11 18 0 8 0 0121 222 13
19LogiX Razer Motorsports Germany 15 10 0 2 0 094 203 11
20BackMarker Brigade England 21 15 2 2 1 058 181 10
21Fogel Motorsport United States of America 18 6 4 4 0 079 181 5
22YTF1 England 23 7 0 0 0 050 165 6
23Viking Racing Denmark 25 15 0 0 0 037 126 14
24Vortex GP Wales 24 8 2 2 0 047 101 8
25Positive SimRacing Spain 27 6 0 0 0 023 108 6
26Epic Racing Team England 28 6 0 0 0 022 88 6
27Squire Motorsports Denmark 22 11 2 4 0 056 81 15
28Leviaxxan Racing Norway 31 11 0 0 0 07 612 11
29Midori MotorSport England 29 8 0 0 0 015 69 9
30Bower Allen Racing United States of America 26 4 0 2 0 025 43 4
31ZRW Racing England 33 3 0 0 0 05 412 0
32DSRacing Finland 34 13 0 0 0 03 414 15
33Velocity Racing Finland 32 10 0 0 0 05 211 14
34Antec Racing Team England 30 2 0 0 0 08 28 2
35Pulse Racing Portugal 38 7 0 0 0 00 022 6
36SGP Team England 36 4 0 0 0 00 022 2
37Sisu Grand Prix Finland 35 5 0 0 0 10 018 8
38ZiiP Racing England 39 1 0 0 0 00 035 1