Search by:

2015 GPVWC Formula Challenge Season - Drivers

A total of 94 drivers took part in the GPVWC 2015 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Tobias Olsson Sweden 6 53 4 4 4 2200 401 10
2Hansko Mebius Netherlands 18 49 0 0 0 078 306 9
3Eduard Batalla Spain 31 32 0 0 0 039 168 8
4Sandeep Singh India 11 39 2 8 2 0147 301 7
5Patrick Wannemuller Germany 13 41 2 4 2 0127 321 7
6Philipp Konig Germany 19 41 0 0 0 069 265 6
7James Kirk England 22 32 0 0 0 058 208 6
8Andrejs Pestovs Latvia 57 25 0 0 0 01 215 6
9Lewis McGlade England 7 56 2 8 2 0197 441 6
10Mike Schroten Netherlands 29 32 0 0 0 043 205 6
11Lars Brugman Netherlands 2 53 14 30 14 2410 461 6
12Nicholas Harrison England 49 10 0 0 0 04 212 5
13Tommi Ojala Finland 46 9 0 0 0 07 29 5
14Justinas Ribelis Lithuania 84 7 0 0 0 00 023 5
15Adam Ozgur Turkey 33 39 0 0 0 029 1410 5
16Jayden Wright Australia 48 12 0 0 0 05 211 5
17Arjan Zijlstra Netherlands 67 12 0 0 0 00 017 5
18Argo Teder Estonia 54 7 0 0 0 03 213 4
19Adam Wright Australia 68 6 0 0 0 00 017 4
20Teemu Toikka Finland 55 9 0 0 0 02 214 4
21Denis Mitchell South Africa 44 17 0 0 0 09 410 4
22Jarrod Vanderweide Australia 73 10 0 0 0 00 019 4
23Andrew Waring Canada 5 39 2 14 2 1213 301 4
24Tim Straub-Lubin Netherlands 80 12 0 0 0 00 022 4
25Olli Pelkonen Finland 45 15 0 0 0 08 28 4
26Rolf Baas Netherlands 65 8 0 0 0 00 017 4
27Niels Brugman Netherlands 9 31 2 8 2 0169 281 3
28Tomeu Cabrer Spain 36 25 0 0 0 026 105 3
29Johan Lindberg Sweden 23 33 0 0 0 057 205 3
30Teemu Valkeejarvi Finland 40 12 0 0 0 018 47 3
31Joonas Raivio Finland 21 17 0 2 0 064 142 3
32Jack Mayor England 72 8 0 0 0 00 018 3
33Ollie Woods England 88 6 0 0 0 00 026 3
34James Ross England 37 33 0 0 0 025 1410 3
35Joel Pereira Portugal 78 10 0 0 0 00 020 3
36Argenis Riera Venezuela 35 19 0 0 0 027 149 3
37Ben Warren England 42 20 0 0 0 012 87 3
38Ben Willis England 56 28 0 0 0 02 415 3
39Balint Hammer Hungary 25 14 0 4 0 051 102 2
40Rasmus Salo Finland 14 21 6 8 6 0121 181 2
41Aidan Polson Scotland 66 8 0 0 0 00 017 2
42Richard Coxon England 50 7 0 0 0 04 212 2
43Sander Laine Estonia 93 2 0 0 0 00 031 2
44Rob Mason England 30 34 0 0 0 043 248 2
45Dave van Gils Netherlands 58 7 0 0 0 01 215 2
46Bence Zsupanek Hungary 3 63 6 20 6 1387 581 2
47Scott Sovik Norway 60 7 0 0 0 01 215 2
48Simon Wattman Sweden 90 4 0 0 0 00 027 2
49Scott Berrisford England 8 37 0 6 0 0184 343 2
50Victor Silva Portugal 74 8 0 0 0 00 019 2
51Bruno Sousa Ferreira Portugal 39 29 0 0 0 020 1210 2
52Matthew Allington England 82 4 0 0 0 00 022 2
53Stefan McCready England 92 4 0 0 0 00 028 2
54Nico De Koninck Belgium 89 2 0 0 0 00 031 2
55Gerard Batalla Spain 62 8 0 0 0 00 016 2
56Geoffrey Fournier France 15 43 0 0 0 099 345 1
57Tom McKay England 32 11 2 2 2 038 101 1
58Sven Dirks Germany 71 5 0 0 0 00 018 1
59Stephane Rouault Netherlands 16 21 0 2 0 188 183 1
60Antonio Hreljanovic Croatia 20 12 2 4 2 065 101 1
61Kenneth Ragland Germany 52 17 0 0 0 04 414 1
62Nicolas Hillebrand Germany 94 1 0 0 0 00 031 1
63Siim Parrol Estonia 63 4 0 0 0 00 016 1
64Francis Cabrera Spain 64 2 0 0 0 00 016 1
65Andreas Wauters Belgium 77 9 0 0 0 00 020 1
66Ari Nieminen Finland 10 49 0 4 0 0150 383 1
67Ilija Brekalo Croatia 51 6 0 0 0 04 414 1
68Thomas Jacobs England 24 27 0 0 0 053 206 1
69Robert Wiesenmueller Germany 27 7 2 4 2 047 61 1
70Simon Smith England 69 32 0 0 0 00 018 1
71Tommy Ostgaard Norway 43 3 0 0 0 211 25 1
72Jon MacLean Scotland 59 5 0 0 0 01 215 1
73Wesley Morris England 76 8 0 0 0 00 019 1
74Alexander van der Woude Netherlands 79 2 0 0 0 00 020 1
75Marcos Riffel Brazil 17 17 2 4 2 181 141 1
76Eric Stranne Sweden 1 62 20 46 20 5560 601 1
77Niels Vos Netherlands 85 4 0 0 0 00 023 1
78Thomas Hinss Australia 38 17 0 0 0 024 128 1
79David Jundt Switzerland 41 4 0 0 0 017 44 0
80Theodoros Eziroglou Greece 86 3 0 0 0 00 024 0
81Daniel Cziranku Hungary 26 25 0 0 0 051 185 0
82William Tringas Australia 83 2 0 0 0 00 023 0
83Terence Grech Malta 28 8 0 2 0 043 83 0
84Wopke Hoekstra Netherlands 12 33 0 2 0 1139 322 0
85Jari Bruppacher Switzerland 75 23 0 0 0 00 019 0
86Sam Jones England 61 28 0 0 0 00 016 0
87Martin Lepassar Estonia 34 13 0 0 0 028 106 0
88Eric Stanford England 87 2 0 0 0 00 025 0
89Jesper Nielsen Denmark 4 67 0 18 0 2386 662 0
90Jonatan Acerclinth Sweden 70 4 0 0 0 00 018 0
91Mike Bell England 53 11 0 0 0 03 213 0
92Andreas Roodhooft Belgium 91 2 0 0 0 00 033 0
93Morten Wernersen Denmark 47 4 0 0 0 07 29 0
94Michel Dammer Netherlands 81 2 0 0 0 00 022 0

 

2015 GPVWC Formula Challenge Season - Teams

A total of 21 teams took part in the GPVWC 2015 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Katana Motorsports Netherlands 15 17 0 0 0 072 245 18
2Triple Twenty Croatia 12 17 0 2 0 098 323 17
3Cosmo Autosport Japan 10 17 2 4 0 0207 641 17
4YTF1 England 14 17 0 0 0 082 305 16
5Draig Racing Wales 8 17 4 8 0 1230 541 15
6Zedderick Racing England 16 17 0 2 0 067 202 14
7MadCape Racing Team South Africa 3 16 16 34 5 2470 581 14
8Deltec Racing Team South Africa 11 17 0 2 0 1126 363 13
9Bastvik Grand Prix Finland 6 17 10 12 3 2322 601 13
10Racing Team Schroten Netherlands 7 17 0 6 1 0297 743 13
11Centurion Grand Prix South Africa 4 17 6 24 1 3434 721 13
12Viking Racing Denmark 13 17 0 0 0 085 388 12
13Epic Racing Team England 9 17 0 2 0 1219 722 10
14Dogecoin Racing England 17 16 0 0 0 065 286 9
15Team Proline Germany 2 17 8 30 0 1575 981 9
16BackMarker Brigade England 21 17 0 0 0 00 017 8
17Karjala Racing Finland 5 17 2 12 0 0347 821 8
18Downforce Racing England 19 15 0 2 0 039 163 7
19Scuderia Basilea Switzerland 18 17 0 0 0 054 204 5
20Arrow International Racing England 20 17 0 0 0 025 168 4
21Ice Cold Racing Norway 1 17 20 64 7 7946 1261 1