Search by:

2018 GPVWC Formula Challenge Season - Drivers

A total of 97 drivers took part in the GPVWC 2018 GPVWC Formula Challenge Season.

Driver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
Alari Algpeus Finland 9 19 6 10 6 1134 181 0
Thomas Andriamiharisoa Madagascar 5 58 0 0 0 0169 484 2
Pawel Andrzejewski Poland 52 9 0 0 0 013 610 2
Osvaldo Angelone Colombia 16 18 4 6 4 0106 161 1
Barry Arends Netherlands 81 4 0 0 0 00 020 2
Nico Barclay Peru 70 3 0 0 0 02 214 1
Matthew Beavis England 7 34 4 6 4 0155 281 5
Daniel Benefield Australia 92 2 0 0 0 00 023 2
Andrej Borotovsky Slovakia 80 4 0 0 0 00 020 1
Daniele Brambilla Italy 24 38 0 2 0 166 202 8
Luke Browning England 30 26 0 2 0 249 163 4
Chris Butcher England 1 69 14 42 14 3527 661 0
Adrian Campfield England 11 42 0 6 0 1118 262 12
Noah Chilla Germany 75 2 0 0 0 00 017 0
Matthew Clipp England 36 17 0 0 0 037 125 5
Steve Combey England 65 9 0 0 0 03 213 1
Mateusz Dabrowski Poland 29 20 0 2 0 050 143 6
Danny Dam Netherlands 67 3 0 0 0 03 213 0
Tom Davison England 25 46 0 2 0 065 242 13
Lorenzo De Ciutiis Italy 55 9 0 0 0 011 47 3
Miguel de los Rios Peru 18 37 0 2 0 096 263 6
Bart De Vos Belgium 39 4 0 2 0 030 42 0
Sven de Vries United States of America 32 8 0 2 0 044 82 0
Pedro Delgado Brazil 87 2 0 0 0 00 022 1
Kian Donaldson Scotland 61 7 0 0 0 05 211 2
James Early England 8 45 0 2 0 0154 423 1
Alejandro Enamorado Spain 85 2 0 0 0 00 022 1
Adrian Faber Poland 90 2 0 0 0 00 023 0
Dionysis Faraos Greece 89 2 0 0 0 00 022 1
Lazaros Filippakos Greece 56 10 0 0 0 010 410 2
Dominic Foster England 50 12 0 0 0 014 48 5
Michal Galka Poland 14 40 2 2 2 0109 281 5
Patryk Gerber Poland 57 3 0 0 0 08 28 0
Harry Graham England 12 52 0 0 0 0118 364 6
Terence Grech Malta 42 4 0 2 0 025 43 0
Balint Hammer Hungary 46 12 0 0 0 017 64 4
Dennis Hippel Germany 47 4 0 0 0 017 45 0
Tonnie Jansen Netherlands 74 2 0 0 0 00 017 0
Lars Jeppesen Denmark 82 2 0 0 0 00 020 1
Peter Jones England 71 3 0 0 0 01 215 1
David Jundt Switzerland 3 67 2 18 2 1351 621 1
Dan Kell England 41 27 0 0 0 027 146 3
Philipp Konig Germany 28 11 0 4 0 053 103 0
Dawid Krupa Poland 34 17 0 0 0 040 104 6
Taylor Lane England 86 2 0 0 0 00 022 1
Ivan Leonov Bulgaria 6 53 4 8 4 1168 381 9
Tom Lombaerts Belgium 40 15 0 2 0 028 62 5
Gary Magri Gatt Malta 60 3 0 0 0 06 210 1
Luke Maguire Ireland 15 26 4 6 4 2106 161 6
Manuel Martini Italy 37 7 0 2 0 035 63 0
Stefan McCready England 72 4 0 0 0 00 016 1
Bret Metcalf South Africa 63 19 0 0 0 05 412 1
Kacper Michalak Poland 45 17 0 0 0 019 1011 3
Pedro Moura Brazil 59 7 0 0 0 07 412 0
Rauno Muru Estonia 22 52 0 0 0 083 324 5
Matthias Muuss Germany 20 24 0 2 0 091 202 4
Haaris Parvez Pakistan 78 6 0 0 0 00 018 5
Craig Patteson Guernsey 17 27 0 2 0 0106 223 4
Kevin Peters Germany 73 8 0 0 0 00 017 4
Adam Pinczes Hungary 49 4 0 0 0 017 47 0
Jan Polak Czechia 88 1 0 0 0 00 022 1
Tristen Potters Netherlands 62 8 0 0 0 05 211 4
Matt Richards Wales 43 7 0 0 0 021 67 0
Marcos Riffel Brazil 94 1 0 0 0 00 026 1
Cameron Rodger Scotland 26 27 0 2 0 060 142 7
Fabian Rudde Netherlands 68 3 0 0 0 03 213 0
Marcin Rybaczuk Poland 23 24 2 4 2 180 161 3
Jake Sanson England 79 2 0 0 0 00 019 0
Mike Schroten Netherlands 95 2 0 0 0 00 030 1
Peter Schulze Germany 58 3 0 0 0 07 29 1
Ric Scott England 33 8 0 0 0 042 84 0
Dylan Scrivens Portugal 35 14 0 0 0 037 84 4
Chris Shepherd England 2 66 18 38 18 2504 601 3
Sandeep Singh India 19 29 0 4 0 092 182 7
Eric Stanford England 77 2 0 0 0 00 018 1
Wesley Stefano Netherlands 10 51 0 4 0 0133 402 11
George Sutton England 54 8 0 0 0 011 46 1
Brandon Tabone Malta 64 4 0 0 0 04 413 0
Balazs Toldi Hungary 69 7 0 0 0 02 214 4
Ryan Vadera England 83 2 0 0 0 00 020 0
Pim van Ark Netherlands 91 4 0 0 0 00 023 3
Cliff Van de Vin Netherlands 13 22 2 8 2 1114 201 1
Ruben van den Hudding Netherlands 51 10 0 0 0 014 68 2
Danny van der Niet Netherlands 48 9 0 0 0 017 65 1
Jeroen van Wissen Netherlands 84 2 0 0 0 00 021 1
Marc Veit Germany 38 13 0 0 0 031 107 2
Fabian Walter Germany 53 6 0 0 0 012 49 0
Patrick Wannemuller Germany 44 7 0 0 0 020 66 0
Ed Williams Australia 93 6 0 0 0 00 026 4
Matthew Williams England 4 51 10 22 10 1338 481 0
Ben Willis England 66 23 0 0 0 03 213 11
Ross Woodford England 21 32 0 0 0 090 244 0
Jan Woznica Poland 97 1 0 0 0 00 031 1
Tomi Ylitalo Finland 27 19 0 0 0 055 186 0
Konrad Zerebiec Poland 96 3 0 0 0 10 027 3
Lucas Zimmermann Germany 76 6 0 0 0 00 018 4
Mateusz Ziubinski Poland 31 23 0 0 0 047 146 5

 

2018 GPVWC Formula Challenge Season - Teams

A total of teams took part in the GPVWC 2018 GPVWC Formula Challenge Season.