Search by:

2019 GPVWC Formula Challenge Season - Drivers

A total of 91 drivers took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Martin Hemmingsen Denmark 3 51 10 22 10 8341 461 2
2Dawid Krupa Poland 6 49 6 14 6 4259 421 5
3Sandeep Singh India 2 59 12 24 12 2412 541 3
4Jannis Wollborn Germany 11 31 2 4 2 1120 221 7
5Stefano Zanrosso Italy 45 8 0 0 0 117 46 1
6Sem Wong Netherlands 73 11 0 0 0 01 215 3
7Bartek Maciaszczyk Poland 44 23 0 0 0 017 105 8
8Joseph Fagg England 87 4 0 0 0 00 022 3
9Jake Denehan Ireland 51 6 0 0 0 012 48 2
10Jannik Maleika Germany 58 11 0 0 0 07 29 1
11Martin Barna Hungary 88 2 0 0 0 00 022 1
12Francesco Geniale Italy 40 27 0 0 0 020 1010 2
13Alastair Khan England 81 4 0 0 0 00 017 3
14Frank Hamming Netherlands 5 51 4 18 4 0275 421 3
15Wout Damen Netherlands 67 7 0 0 0 03 213 2
16Simone Iennaco Italy 43 8 0 0 0 017 44 1
17Bernard Vella Malta 25 11 0 0 0 045 104 0
18Rodrigo Carvalho Brazil 34 28 0 0 0 026 128 7
19Arjan van Putten Netherlands 37 15 0 0 0 021 85 6
20James Pinsker England 17 28 2 2 2 083 201 4
21Francesco Morante Italy 26 14 0 2 0 035 82 4
22Giuseppe Saracino Italy 23 19 0 0 0 047 105 5
23Rik van Doorn Netherlands 21 22 0 2 0 051 162 0
24Ciaran Roche Scotland 80 2 0 0 0 00 017 0
25Rob Roosa Netherlands 76 6 0 0 0 00 016 2
26Emanuele Dellera Italy 46 6 0 0 0 016 44 1
27Alfie Lawrenson England 57 9 0 0 0 08 411 2
28Lorenzo Caponi Italy 72 12 0 0 0 02 415 2
29Mathias Ronzani Belgium 56 12 0 0 0 08 410 1
30Isaac Morris Wales 66 8 0 0 0 05 412 0
31Thomas Harvey England 30 11 0 0 0 030 104 0
32Omari Watson England 41 4 0 0 0 019 45 0
33Damian Kominek Poland 90 2 0 0 0 00 023 1
34Nikita Shaposhnik Ukraine 49 4 0 0 0 013 48 0
35Mia Ott Australia 74 3 0 0 0 01 215 0
36Nikodem Wierzbicki Poland 84 4 0 0 0 00 018 1
37Steef Mineur Netherlands 82 3 0 0 0 00 017 2
38Oliver Ellis-Richardson England 63 3 0 0 0 06 210 0
39Kieran Shanks England 28 4 0 2 0 033 42 0
40James Saunders England 55 3 0 0 0 08 28 0
41Patryk Roszak Poland 69 5 0 0 0 03 213 1
42Cristian Pasqual Italy 53 3 0 0 0 09 27 0
43Guglielmo Matti Italy 19 23 0 4 0 071 183 5
44Ilias Fernandez Spain 79 2 0 0 0 00 016 1
45Urmas Riis Estonia 68 5 0 0 0 03 213 3
46Lorenzo Emili Italy 61 6 0 0 0 07 411 1
47Paul August Laane Estonia 48 5 0 0 0 013 24 0
48Ben Hamlet England 39 3 0 2 0 020 22 0
49Roy Verzijl Netherlands 15 23 0 0 0 085 184 1
50Risto Kappet Estonia 22 7 2 4 2 048 61 0
51Adrian Campfield England 16 27 0 0 0 084 224 3
52Rienk Hoekstra Netherlands 77 6 0 0 0 00 016 2
53Lazaros Filippakos Greece 85 1 0 0 0 00 019 0
54Alari Algpeus Finland 64 4 0 0 0 06 413 0
55Joey Vrolijk Netherlands 54 6 0 0 0 09 49 0
56Josh Downard England 65 3 0 0 0 05 211 0
57David Serra Spain 71 5 0 0 0 02 214 3
58Philipp Konig Germany 31 32 0 0 0 030 127 7
59David Jundt Switzerland 18 22 0 4 0 081 202 1
60Patrick Wannemuller Germany 91 4 0 0 0 00 024 3
61Roy Schroten Netherlands 86 2 0 0 0 00 021 2
62Terence Grech Malta 4 56 6 14 6 0301 521 2
63Kuba Brzezinski Poland 33 4 2 2 2 028 41 0
64Jonathan Holmes Guernsey 1 57 10 34 10 0422 541 1
65Menno Klont Netherlands 7 56 2 6 2 0221 521 0
66David Carter England 42 10 0 0 0 019 810 1
67Sven de Vries United States of America 24 4 2 4 2 045 41 0
68Gerrit de Vries Netherlands 52 18 0 0 0 010 611 2
69Miguel de los Rios Peru 20 26 0 0 0 055 144 6
70Ryan Elliott England 50 5 0 0 0 012 47 1
71Mateusz Dabrowski Poland 59 3 0 0 0 07 29 0
72James Dziuba England 62 3 0 0 0 06 210 0
73Kacper Michalak Poland 12 46 0 4 0 0108 283 13
74Daniel Hurlock England 10 44 2 4 2 0131 361 2
75Aleksander Rogoza Poland 13 45 0 2 0 0100 303 9
76Paul Holt Netherlands 32 32 0 0 0 029 169 0
77Tonnie Jansen Netherlands 38 29 0 0 0 021 1010 3
78Dionysis Faraos Greece 75 7 0 0 0 01 215 2
79Samuel Bentley England 47 9 0 0 0 014 67 1
80Adrian Faber Poland 83 2 0 0 0 00 018 1
81Steven Lexow Germany 14 25 0 4 0 094 182 4
82Danny Robbins England 89 2 0 0 0 00 023 1
83Mateusz Ziubinski Poland 9 43 0 4 0 0137 342 6
84Dan Kell England 60 5 0 0 0 07 29 2
85Pawel Andrzejewski Poland 35 13 0 0 0 025 65 2
86Haydn Rhodes England 36 23 0 0 0 023 128 4
87Simon Marshall England 70 3 0 0 0 02 214 0
88Hermann Stocchi Italy 29 7 0 2 0 031 62 1
89Tom Vos Netherlands 27 25 0 0 0 035 146 7
90Heigo Poom Estonia 78 4 0 0 0 00 016 1
91George Whitehouse England 8 47 4 8 4 0167 381 6

 

2019 GPVWC Formula Challenge Season - Teams

A total of 16 teams took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1mouseOne Racing England 2 16 16 36 6 12626 981 8
2KC Racing Esports Malta 3 16 12 24 3 2518 801 9
3H20 Namaco Racing
(Racestars Namaco)
Netherlands 5 16 4 18 0 1379 681 9
4Razor GP Germany 7 16 2 8 0 1260 541 20
5TSA Racing with Apex
(Apex Motorsport)
England 4 15 6 16 1 0453 921 9
6iSimRS Racing
(Madotter iSimRS Racing)
England 15 12 0 2 0 074 282 9
7DriveGameSeat Racing Team Italy 14 16 0 4 0 0112 362 11
8Fair Racing Team Netherlands 16 14 0 0 0 050 269 5
9PZZW Racing Team Poland 9 16 0 6 0 0208 583 23
10Santen Motorsports Netherlands 11 16 2 4 0 0145 441 12
11Kellamity MTR England 6 16 4 12 0 0272 701 12
12Crossfire Competition
(AB Racing)
Portugal 1 16 14 44 5 0701 1141 1
13GOTeam Racing Sweden 10 16 2 6 0 0199 581 17
14WSL Racing Team Poland 8 15 2 6 0 0214 561 17
15GPVWC Academy Liechtenstein 12 16 0 2 1 0140 462 16
16RTD Racing Germany 13 16 2 4 0 0134 321 18