Search by:

2019 GPVWC Formula Challenge Season - Drivers

A total of 91 drivers took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Sandeep Singh India 2 59 12 24 12 2412 541 3
2Jonathan Holmes Guernsey 1 57 10 34 10 0422 541 1
3Menno Klont Netherlands 7 56 2 6 2 0221 521 0
4Terence Grech Malta 4 56 6 14 6 0301 521 2
5Martin Hemmingsen Denmark 3 51 10 22 10 8341 461 2
6Dawid Krupa Poland 6 49 6 14 6 4259 421 5
7Frank Hamming Netherlands 5 51 4 18 4 0275 421 3
8George Whitehouse England 8 47 4 8 4 0167 381 6
9Daniel Hurlock England 10 44 2 4 2 0131 361 2
10Mateusz Ziubinski Poland 9 43 0 4 0 0137 342 6
11Aleksander Rogoza Poland 13 45 0 2 0 0100 303 9
12Kacper Michalak Poland 12 46 0 4 0 0108 283 13
13Adrian Campfield England 16 27 0 0 0 084 224 3
14Jannis Wollborn Germany 11 31 2 4 2 1120 221 7
15David Jundt Switzerland 18 22 0 4 0 081 202 1
16James Pinsker England 17 28 2 2 2 083 201 4
17Steven Lexow Germany 14 25 0 4 0 094 182 4
18Roy Verzijl Netherlands 15 23 0 0 0 085 184 1
19Guglielmo Matti Italy 19 23 0 4 0 071 183 5
20Rik van Doorn Netherlands 21 22 0 2 0 051 162 0
21Paul Holt Netherlands 32 32 0 0 0 029 169 0
22Miguel de los Rios Peru 20 26 0 0 0 055 144 6
23Tom Vos Netherlands 27 25 0 0 0 035 146 7
24Philipp Konig Germany 31 32 0 0 0 030 127 7
25Rodrigo Carvalho Brazil 34 28 0 0 0 026 128 7
26Haydn Rhodes England 36 23 0 0 0 023 128 4
27Thomas Harvey England 30 11 0 0 0 030 104 0
28Tonnie Jansen Netherlands 38 29 0 0 0 021 1010 3
29Francesco Geniale Italy 40 27 0 0 0 020 1010 2
30Bartek Maciaszczyk Poland 44 23 0 0 0 017 105 8
31Bernard Vella Malta 25 11 0 0 0 045 104 0
32Giuseppe Saracino Italy 23 19 0 0 0 047 105 5
33David Carter England 42 10 0 0 0 019 810 1
34Francesco Morante Italy 26 14 0 2 0 035 82 4
35Arjan van Putten Netherlands 37 15 0 0 0 021 85 6
36Samuel Bentley England 47 9 0 0 0 014 67 1
37Pawel Andrzejewski Poland 35 13 0 0 0 025 65 2
38Risto Kappet Estonia 22 7 2 4 2 048 61 0
39Hermann Stocchi Italy 29 7 0 2 0 031 62 1
40Gerrit de Vries Netherlands 52 18 0 0 0 010 611 2
41Emanuele Dellera Italy 46 6 0 0 0 016 44 1
42Kieran Shanks England 28 4 0 2 0 033 42 0
43Sven de Vries United States of America 24 4 2 4 2 045 41 0
44Kuba Brzezinski Poland 33 4 2 2 2 028 41 0
45Alari Algpeus Finland 64 4 0 0 0 06 413 0
46Joey Vrolijk Netherlands 54 6 0 0 0 09 49 0
47Lorenzo Emili Italy 61 6 0 0 0 07 411 1
48Isaac Morris Wales 66 8 0 0 0 05 412 0
49Jake Denehan Ireland 51 6 0 0 0 012 48 2
50Nikita Shaposhnik Ukraine 49 4 0 0 0 013 48 0
51Omari Watson England 41 4 0 0 0 019 45 0
52Stefano Zanrosso Italy 45 8 0 0 0 117 46 1
53Simone Iennaco Italy 43 8 0 0 0 017 44 1
54Mathias Ronzani Belgium 56 12 0 0 0 08 410 1
55Lorenzo Caponi Italy 72 12 0 0 0 02 415 2
56Alfie Lawrenson England 57 9 0 0 0 08 411 2
57Ryan Elliott England 50 5 0 0 0 012 47 1
58Cristian Pasqual Italy 53 3 0 0 0 09 27 0
59Patryk Roszak Poland 69 5 0 0 0 03 213 1
60James Saunders England 55 3 0 0 0 08 28 0
61Urmas Riis Estonia 68 5 0 0 0 03 213 3
62Mia Ott Australia 74 3 0 0 0 01 215 0
63Paul August Laane Estonia 48 5 0 0 0 013 24 0
64Jannik Maleika Germany 58 11 0 0 0 07 29 1
65David Serra Spain 71 5 0 0 0 02 214 3
66Ben Hamlet England 39 3 0 2 0 020 22 0
67James Dziuba England 62 3 0 0 0 06 210 0
68Dan Kell England 60 5 0 0 0 07 29 2
69Josh Downard England 65 3 0 0 0 05 211 0
70Dionysis Faraos Greece 75 7 0 0 0 01 215 2
71Simon Marshall England 70 3 0 0 0 02 214 0
72Wout Damen Netherlands 67 7 0 0 0 03 213 2
73Oliver Ellis-Richardson England 63 3 0 0 0 06 210 0
74Sem Wong Netherlands 73 11 0 0 0 01 215 3
75Mateusz Dabrowski Poland 59 3 0 0 0 07 29 0
76Steef Mineur Netherlands 82 3 0 0 0 00 017 2
77Roy Schroten Netherlands 86 2 0 0 0 00 021 2
78Heigo Poom Estonia 78 4 0 0 0 00 016 1
79Damian Kominek Poland 90 2 0 0 0 00 023 1
80Danny Robbins England 89 2 0 0 0 00 023 1
81Adrian Faber Poland 83 2 0 0 0 00 018 1
82Martin Barna Hungary 88 2 0 0 0 00 022 1
83Joseph Fagg England 87 4 0 0 0 00 022 3
84Ciaran Roche Scotland 80 2 0 0 0 00 017 0
85Rob Roosa Netherlands 76 6 0 0 0 00 016 2
86Patrick Wannemuller Germany 91 4 0 0 0 00 024 3
87Alastair Khan England 81 4 0 0 0 00 017 3
88Rienk Hoekstra Netherlands 77 6 0 0 0 00 016 2
89Lazaros Filippakos Greece 85 1 0 0 0 00 019 0
90Ilias Fernandez Spain 79 2 0 0 0 00 016 1
91Nikodem Wierzbicki Poland 84 4 0 0 0 00 018 1

 

2019 GPVWC Formula Challenge Season - Teams

A total of 16 teams took part in the GPVWC 2019 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Crossfire Competition
(AB Racing)
Portugal 1 16 14 44 5 0701 1141 1
2mouseOne Racing England 2 16 16 36 6 12626 981 8
3TSA Racing with Apex
(Apex Motorsport)
England 4 15 6 16 1 0453 921 9
4KC Racing Esports Malta 3 16 12 24 3 2518 801 9
5Kellamity MTR England 6 16 4 12 0 0272 701 12
6H20 Namaco Racing
(Racestars Namaco)
Netherlands 5 16 4 18 0 1379 681 9
7GOTeam Racing Sweden 10 16 2 6 0 0199 581 17
8PZZW Racing Team Poland 9 16 0 6 0 0208 583 23
9WSL Racing Team Poland 8 15 2 6 0 0214 561 17
10Razor GP Germany 7 16 2 8 0 1260 541 20
11GPVWC Academy Liechtenstein 12 16 0 2 1 0140 462 16
12Santen Motorsports Netherlands 11 16 2 4 0 0145 441 12
13DriveGameSeat Racing Team Italy 14 16 0 4 0 0112 362 11
14RTD Racing Germany 13 16 2 4 0 0134 321 18
15iSimRS Racing
(Madotter iSimRS Racing)
England 15 12 0 2 0 074 282 9
16Fair Racing Team Netherlands 16 14 0 0 0 050 269 5