Related Links:

2012 GPVWC Superleague
United States Grand Prix - Qualifying

2012-09-20 - Road America

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Dave Carr-Smith Green StripesBMW 01:31.024 34.903 32.202 23.919 4
2 Jamez Shepherd HawkeyeRenault + 0.171 35.034 32.240 23.921 4
3 Lukas Euler MidnightFerrari + 0.173 34.876 32.371 23.951 11
4 Simon Cattell KernowAudi + 0.842 35.257 32.525 24.085 10
5 Nick Rowland MidnightFerrari + 1.133 35.447 32.417 24.293 8
6 Ruud Heesterbeek NijoCosworth + 1.307 35.537 32.736 24.058 9
7 David Jundt Red ArcherRenault + 1.336 35.466 32.790 24.104 7
8 Dale Stones Red ArcherRenault + 2.004 35.675 33.130 24.223 7
9 Tom Parker WoodsHonda + 2.016 35.686 32.823 24.530 6
10 Bart De Vos NordsjoenMercedes + 2.090 35.524 33.168 24.423 10
11 Lewis Redshaw HawkeyeRenault + 2.469 35.951 33.073 24.470 9
12 Matthew Clipp Green StripesBMW + 2.482 35.837 33.201 24.468 11
13 Mark Wicks KernowAudi + 2.681 35.848 33.326 24.531 9
14 Pavel Loknovski NordsjoenMercedes + 2.729 35.935 33.306 24.512 9
15 Kieran Ryan WoodsHonda + 2.798 35.871 33.385 24.567 9
16 Mark Stanton ConstantRenault + 3.244 36.144 33.257 24.867 10
17 David Stanton ConstantRenault + 3.301 36.240 33.428 24.657 8
18 Geoff Meade ST RacingHolden + 3.913 36.500 33.551 24.887 10
19 Mark Fuller ST RacingHolden + 4.147 36.441 33.572 25.158 11

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906