Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2014 GPVWC Superleague
United States Grand Prix - Qualifying

2014-09-11 - Circuit of the Americas

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Alex Cooper MidnightPotentia 01:32.136 23.750 37.828 30.558 10
2 David Fidock CSGPotentia + 0.383 23.634 38.302 30.583 9
3 Nick Rowland MidnightPotentia + 0.452 23.674 38.222 30.692 10
4 Florian Geier CSGPotentia + 0.510 23.789 38.222 30.635 9
5 Oskari Kantonen HawkeyePotentia + 1.123 23.927 38.521 30.811 8
6 Sven de Vries HawkeyePotentia + 1.374 23.883 38.512 31.115 10
7 Ruud Heesterbeek NijoTrinity + 1.451 24.031 38.700 30.856 8
8 Agustin Canapino NordsjoenMartex + 1.467 24.166 38.594 30.842 9
9 Deividas Misiulis Red ArcherKrevder + 1.791 24.130 38.662 31.134 7
10 Tom van der Voort NijoTrinity + 2.218 24.061 39.101 31.191 9
11 Pavel Loknovski NordsjoenMartex + 3.095 24.169 39.613 31.449 9
12 Kenney Lybeer Vod:BulPotentia + 3.243 24.439 39.508 31.431 9
13 Fran Lopez KernowKrevder + 3.333 24.307 39.337 31.824 10
14 Mikael Tuomaala Green StripesMartex + 3.645 24.456 39.448 31.876 10
15 Morten Wernersen Vod:BulPotentia + 3.648 24.729 39.422 31.632 9
16 Ben Horrill Red ArcherKrevder + 3.688 24.517 39.673 31.633 7
17 Roy Schroten WoodsTrinity + 4.231 24.558 39.724 32.085 8
18 Mindaugas Klumbis TargetTrinity + 4.256 24.679 39.847 31.865 8
19 Boyd Bryson PhoenixPotentia + 4.784 24.885 39.630 32.405 8
20 Petter Kaasa TorrentTrinity + 4.813 24.911 39.896 32.142 9
21 Adam Rouse TorrentTrinity + 5.245 24.640 40.406 32.334 9
22 Jordan Weekes TargetTrinity + 5.254 25.089 39.990 32.310 8
23 Matt Richards KernowKrevder + 5.461 24.648 40.112 32.836 8
24 Kieran Ryan PhoenixPotentia + 5.598 24.692 40.287 32.755 9
25 Tommi Koivunen Green StripesMartex + 5.898 24.711 40.941 32.382 7
26 Olli Pelkonen WoodsTrinity + 6.498 24.928 40.782 32.924 9
27 Calvin Hermse ST RacingMartex + 7.294 25.334 41.352 32.743 7
28 Mark Fuller ST RacingMartex + -92.136 25.334 41.352 32.743 0

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906