Autodromo Internazionale Enzo e Dino Ferrari

SAN MARINO GRAND PRIX

Commentary: Cameras:

WATCH NOW
Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superleague
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 9th of May 2024 19:00:00
Live
More
Related Links:

2021 GPVWC Superleague
Indian Grand Prix - Qualifying

2021-04-22 - Buddh International Circuit

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Adam Maguire EdonisReventon 01:21.828 36.540 22.441 22.847 11
2 Stephane Rouault HRTQuasar + 0.162 36.444 22.672 22.874 9
3 Jannick Bock EvolutionMinotaur + 0.261 36.370 22.779 22.940 9
4 Liam de Waal EdonisReventon + 0.385 36.588 22.640 22.985 9
5 Fabrizio Gobbi GSR-VBMValiant + 0.445 36.453 22.960 22.860 10
6 Maciej Mlynek EdgeQuasar + 0.467 36.595 22.761 22.939 9
7 Owen McGaugie CenobiteReventon + 0.480 36.573 22.750 22.984 10
8 Collin Spork EdgeQuasar + 0.502 36.470 22.750 23.110 10
9 Thomas Harvey Red ArcherMinotaur + 0.521 36.625 22.723 23.001 9
10 Leon Bock EvolutionMinotaur + 0.565 36.483 22.842 23.069 12
11 Jernej Simoncic BurstMinotaur + 0.607 36.577 22.787 23.071 11
12 Giuseppe Ragusa GSR-VBMValiant + 0.613 36.529 22.965 22.947 12
13 Laurent Keersmaekers HRTQuasar + 0.617 36.556 22.833 23.056 9
14 Eros Masciulli GhostspeedReventon + 0.643 36.596 22.900 22.975 10
15 Matthias Muuss Red ArcherMinotaur + 0.679 36.561 22.890 23.056 9
16 Geoffrey Fournier BasileaQuasar + 0.690 36.716 22.796 23.006 9
17 David Fidock Epic RacingMinotaur + 0.757 36.627 22.964 22.995 11
18 George Whitehouse MDRReventon + 0.775 36.661 22.965 22.977 9
19 Germano Zappala BasileaQuasar + 0.933 36.806 22.930 23.025 5
20 Daniel Stepkowski RSRMinotaur + 1.034 36.643 23.105 23.114 10
21 Michael Francesconi MDRReventon + 1.167 36.601 23.154 23.239 9
22 Tomasz Wach RSRMinotaur + 1.209 37.020 22.856 23.161 9
23 Florian Geier Epic RacingMinotaur + 1.449 36.934 23.105 23.237 8
24 Giuseppe Saracino Green StripesReventon + 1.536 36.924 23.115 23.326 10
25 Federico Russo Green StripesReventon + 1.597 37.056 23.170 23.200 10
26 Giuseppe Laino GhostspeedReventon + 1.904 37.134 23.217 23.381 11
27 Robin Pansar BurstMinotaur + 1.952 36.972 23.302 23.506 10

 

HISTORY
Year Driver NatTeamVenue Time
2021 Adam Maguire Edonis-Reventon Buddh International Circuit 00:00.000