Related Links:

2025 GPVWC Formula Sprint 2 Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Formula Sprint 2
Turkish Grand Prix - Free Practice

2025-03-18 - Istanbul Park

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Kaspar Koorits RGS 01:43.504 38.505 37.272 27.727 13
2 Sandeep Singh Potentia + 0.030 38.618 37.281 27.635 15
3 Omari Watson Orbit + 0.074 38.647 37.258 27.674 14
4 Michael Falkenhain Mapes-VO + 0.082 38.398 37.461 27.727 19
5 Magnus Okkenhaug HBS + 0.091 38.602 37.360 27.634 13
6 Brody Lawless RGS + 0.113 38.624 37.321 27.673 18
7 Junio Lopes KAP Clay + 0.176 38.568 37.293 27.820 19
8 Lorenzo Turri GPVWC Academy + 0.301 38.661 37.425 27.719 14
9 Mauro Terzoli GPVWC Academy + 0.303 38.539 37.361 27.908 19
10 James Knox Excelion + 0.313 38.670 37.371 27.776 19
11 Florian Haase Blue Horns + 0.359 38.657 37.334 27.872 11
12 Craig Patteson Priority 1 + 0.401 38.648 37.511 27.746 19
13 Mikael Tuomaala KAP Clay + 0.411 38.673 37.381 27.861 13
14 Szymon Kander Orbit + 0.459 38.699 37.378 27.886 19
15 Josh Flynn Freccia Nera + 0.472 38.697 37.555 27.725 7
16 Ben Skinner Team RNG + 0.541 38.618 37.452 27.975 16
17 Damir Kuratko Freccia Nera + 0.558 38.735 37.503 27.824 13
18 Samuil Slavev Mapes-VO + 0.560 38.843 37.322 27.899 20
19 Joe Gillett HBS + 0.581 38.797 37.543 27.746 17
20 Andrea Chinaglia Blue Horns + 0.643 38.743 37.460 27.944 18
21 David de Vree VMS-SunEdits + 0.716 38.730 37.569 27.921 7
22 Thijs Jongstra Team RNG + 0.716 38.924 37.366 27.931 17
23 Joonas Kaurala Priority 1 + 0.722 38.897 37.474 27.854 13
24 Justin van der Smissen VMS-SunEdits + 0.913 38.823 37.705 27.889 10
25 Domenico Scarpelli Potentia + 0.937 38.942 37.501 27.998 19
26 Charlotte Mennink Venus + 0.954 38.861 37.612 27.985 14
27 Mano Manikandan ST Racing + 1.075 39.049 37.550 27.980 15
28 Johannes Leppitt Hut + 1.113 38.967 37.743 27.907 16
29 Mihajlo Vicentijevic ST Racing + 1.382 39.146 37.762 27.978 16
30 Caitlin Penny Venus + 1.986 39.559 37.922 28.009 13
31 Boby Vakuinof Hut + 2.833 39.734 38.280 28.324 2

 

HISTORY
Year Driver NatTeamVenue Time
2025 Kaspar Koorits RGS Istanbul Park 00:00.000
2020 Martin Hemmingsen Neptune Istanbul Park 00:00.000
2019 Dawid Krupa mouseOne Istanbul Park 00:00.000
2016 James Johnson MadCape Istanbul Park 00:00.000
2015 Lars Brugman MadCape Istanbul Park 00:00.000
2013 Thomas Jacobs United Racers Istanbul Park 01:38.660